Fastest n-th Fastest- 10000 m Outdoor Track

Men
  1     26:17.53  Kenenisa Bekele Beyeche (ETH)             26 Aug 2005    Brussels BEL
  2     26:20.31  Kenenisa Bekele Beyeche (ETH)             08 Jun 2004    Ostrava CZE
  3     26:25.97  Kenenisa Bekele Beyeche (ETH)             08 Jun 2008    Eugene OR/USA
  4     26:28.72  Kenenisa Bekele Beyeche (ETH)             29 May 2005    Hengelo NED
  5     26:43.16  Kenenisa Bekele Beyeche (ETH)             16 Sep 2011    Brussels BEL
  6     26:46.19  Kenenisa Bekele Beyeche (ETH)             14 Sep 2007    Brussels BEL
  7     26:46.31  Kenenisa Bekele Beyeche (ETH)             17 Aug 2009    Berlin GER
  8     26:49.57  Kenenisa Bekele Beyeche (ETH)             24 Aug 2003    Paris FRA
  9     26:53.70  Kenenisa Bekele Beyeche (ETH)             01 Jun 2003    Hengelo NED
 10     27:01.17  Kenenisa Bekele Beyeche (ETH)             17 Aug 2008    Beijing CHN
 11     27:02.59  Kenenisa Bekele Beyeche (ETH)             22 Jun 2012    Birmingham ENG
 12     27:05.10  Kenenisa Bekele Beyeche (ETH)             20 Aug 2004    Athens GRE
 13     27:05.90  Kenenisa Bekele Beyeche (ETH)             27 Aug 2007    Osaka JPN
 14     27:08.33  Kenenisa Bekele Beyeche (ETH)             08 Aug 2005    Helsinki FIN
 15     27:12.08  Kenenisa Bekele Beyeche (ETH)             31 May 2013    Eugene OR/USA
 16     27:20.39  Haile Gebreselasie  (ETH)                 19 Aug 1994    Brussels BEL
 17     27:24.58  Haile Gebreselasie  (ETH)                 06 Aug 1997    Athens GRE
 18     27:27.70  Haile Gebreselasie  (ETH)                 20 Aug 2004    Athens GRE
 19     27:30.17  Haile Gebreselasie  (ETH)                 24 Jun 1993    Durban RSA
 20     27:36.76  Paul Kipnegetich Tanui (KEN)              26 Jun 2010    Nairobi KEN
 21     27:37.13  Paul Kipnegetich Tanui (KEN)              25 Sep 2015    Gifu JPN
 22     27:37.67  Paul Kipnegetich Tanui (KEN)              23 Sep 2011    Tokushima JPN
 23     27:44.5   Paul Kipnegetich Tanui (KEN)              16 Jul 2011    Nairobi KEN
 24     27:46.36  Paul Kipnegetich Tanui (KEN)              17 Oct 2015    Saga JPN
 25     27:51.13  Paul Kipnegetich Tanui (KEN)              21 Apr 2013    Kobe JPN
 26     27:54.03  Paul Kipnegetich Tanui (KEN)              28 Aug 2011    Daegu KOR
 27     27:57.99  Paul Kipnegetich Tanui (KEN)              10 Jun 2009    Fukugawa JPN
 28     28:01.99  Josphat Muchiri Ndambiri (KEN)            25 Apr 2004    Kobe JPN
 29     28:02.09  Josphat Muchiri Ndambiri (KEN)            20 Apr 2003    Kobe JPN
 30     28:09.0   Josphat Muchiri Ndambiri (KEN)            28 Jul 2007    Nairobi KEN
 31     28:09.62  Josphat Muchiri Ndambiri (KEN)            30 Nov 2005    Hachioji JPN
 32     28:10.91  Josphat Muchiri Ndambiri (KEN)            29 Nov 2003    Yokohama JPN
 33     28:16.50  Josphat Muchiri Ndambiri (KEN)            12 Jun 2004    Tokyo JPN
 34     28:23.80  Aloys Nizigama (BDI)                      24 Aug 1991    Tokyo JPN
 35     28:29.18  Aloys Nizigama (BDI)                      20 Aug 1993    Stuttgart GER
 36     28:30.88  Martti Vainio (FIN)                       25 Jun 1991    Hengelo NED
 37     28:33.53  Martti Vainio (FIN)                       03 Jul 1983    Pori FIN
 38     28:33.9   Martti Vainio (FIN)                       27 Sep 1980    Beijing CHN
 39     28:45.83  Satoshi Irifune (JPN)                     02 Dec 2007    Yokohama JPN
 40     28:45.83  Satoshi Irifune (JPN)                     07 Jun 2003    Yokohama JPN
 41     28:48.2   Martti Vainio (FIN)                       07 Sep 1980    Palermo ITA
 42     28:49.7   Martti Vainio (FIN)                       01 Aug 1981    Athens GRE
 43     28:53.11  Satoshi Irifune (JPN)                     25 Jul 2002    Karlstad SWE
 44     28:53.20  Satoshi Irifune (JPN)                     24 Oct 1998    Nobeoka JPN
 45     28:58.49  Satoshi Irifune (JPN)                     09 Jun 2001    Tokyo JPN
 46     28:58.68  Satoshi Irifune (JPN)                     03 Oct 1998    Kumamoto JPN
 47     28:59.40  Satoshi Irifune (JPN)                     03 May 2005    Shizuoka JPN
 48     29:00.15  Satoshi Irifune (JPN)                     27 Nov 2002    Hachioji JPN
 49     29:04.09  Satoshi Irifune (JPN)                     24 Aug 1999    Seville ESP
 50     29:09.72  Satoshi Irifune (JPN)                     20 Apr 1997    Kobe JPN
 51     29:10.26  Satoshi Irifune (JPN)                     01 Jul 2006    Kobe JPN
 52     29:13.13  Satoshi Irifune (JPN)                     24 Sep 2011    Yokohama JPN
 53     29:17.07  Satoshi Irifune (JPN)                     08 Jun 2002    Kanazawa JPN
 54     29:18.55  Satoshi Irifune (JPN)                     30 Jun 2007    Osaka JPN
 55     29:23.86  Satoshi Irifune (JPN)                     21 Apr 2012    Kobe JPN
 56     29:29.22  Satoshi Irifune (JPN)                     17 Jun 2002    Prague CZE
 
Women
  1     29:31.78  Jun-xia Wang (CHN)                        08 Sep 1993    Beijing CHN
  2     30:08.06  Meseret Defar  (ETH)                      27 Jun 2013    Sollentuna SWE
  3     30:20.75  Tirunesh Dibaba  (ETH)                    03 Aug 2012    London ENG
  4     30:24.02  Tirunesh Dibaba  (ETH)                    06 Aug 2005    Helsinki FIN
  5     30:24.39  Tirunesh Dibaba  (ETH)                    01 Jun 2012    Eugene OR/USA
  6     30:26.67  Tirunesh Dibaba  (ETH)                    27 Jun 2013    Ostrava CZE
  7     30:43.35  Tirunesh Dibaba  (ETH)                    11 Aug 2013    Moscow RUS
  8     30:55.80  Paula Radcliffe (ENG)                     07 Apr 2001    Barakaldo ESP
  9     31:10.57  Kayoko Fukushi (JPN)                      23 Aug 2003    Paris FRA
 10     31:11.61  Kayoko Fukushi (JPN)                      27 Sep 2003    Okayama JPN
 11     31:18.79  Kayoko Fukushi (JPN)                      27 Jun 2008    Kawasaki JPN
 12     31:23.49  Kayoko Fukushi (JPN)                      15 Aug 2009    Berlin GER
 13     31:24.82  Kayoko Fukushi (JPN)                      13 Oct 2008    Niigata JPN
 14     31:29.03  Kayoko Fukushi (JPN)                      25 Apr 2010    Kobe JPN
 15     31:29.38  Kayoko Fukushi (JPN)                      08 Dec 2006    Doha QAT
 16     31:30.82  Kayoko Fukushi (JPN)                      02 Jun 2005    Tokyo JPN
 17     31:30.94  Kayoko Fukushi (JPN)                      11 Jun 2008    Fukugawa JPN
 18     31:32.09  Kayoko Fukushi (JPN)                      04 Jun 2004    Tottori JPN
 19     31:39.98  Kayoko Fukushi (JPN)                      24 Sep 2005    Marugame JPN
 20     31:42.05  Kayoko Fukushi (JPN)                      29 Sep 2001    Kanazawa JPN
 21     31:43.25  Kayoko Fukushi (JPN)                      08 Jun 2012    Osaka JPN
 22     31:47.15  Kayoko Fukushi (JPN)                      06 Jun 2003    Yokohama JPN
 23     31:47.56  Kayoko Fukushi (JPN)                      04 Jun 2010    Marugame JPN
 24     31:52.54  Kayoko Fukushi (JPN)                      21 Sep 2012    Fukuoka JPN
 25     31:55.54  Kayoko Fukushi (JPN)                      21 Nov 2010    Guangzhou CHN
 26     31:55.59  Kayoko Fukushi (JPN)                      28 Apr 2002    Kobe JPN
 27     32:03.3   Kayoko Fukushi (JPN)                      26 Dec 2001    Munakata JPN
 28     32:04.06  Kayoko Fukushi (JPN)                      25 Jun 2009    Hiroshima JPN
 29     32:05.60  Kayoko Fukushi (JPN)                      15 Oct 2005    Kobe JPN
 30     32:06.92  Kayoko Fukushi (JPN)                      30 Jun 2006    Kobe JPN
 31     32:13.58  Kayoko Fukushi (JPN)                      29 Jun 2007    Osaka JPN
 32     32:13.81  Kayoko Fukushi (JPN)                      14 May 2004    Marugame JPN
 33     32:18.96  Kayoko Fukushi (JPN)                      24 Sep 2010    Niigata JPN
 34     32:22.18  Kayoko Fukushi (JPN)                      01 Jun 2008    Niigata JPN
 35     32:28.07  Kayoko Fukushi (JPN)                      11 Oct 2003    Kobe JPN
 36     32:30.42  Kayoko Fukushi (JPN)                      14 May 2010    Kagawa JPN
 37     32:30.51  Kayoko Fukushi (JPN)                      07 Jun 2002    Kanazawa JPN
 38     32:30.69  Kayoko Fukushi (JPN)                      19 May 2006    Naruto JPN
 39     32:32.85  Kayoko Fukushi (JPN)                      25 Aug 2007    Osaka JPN
 40     32:34.74  Kayoko Fukushi (JPN)                      19 May 2001    Otsu JPN
 41     32:42.56  Kayoko Fukushi (JPN)                      29 Jun 2013    Fukagawa JPN
 42     32:48.87  Kayoko Fukushi (JPN)                      06 Jul 2014    Abashiri JPN
 43     32:51.28  Kayoko Fukushi (JPN)                      23 Jun 2001    Kyoto JPN
 44     32:53.26  Kayoko Fukushi (JPN)                      25 Sep 2009    Okayama JPN
 45     32:56.21  Kayoko Fukushi (JPN)                      26 Sep 2008    Yamagata JPN
 46     33:04.91  Kayoko Fukushi (JPN)                      05 Jan 2013    Himuka JPN
 47     33:13.83  Kayoko Fukushi (JPN)                      16 May 2009    Amagasaki JPN
 48     33:48.66  Kayoko Fukushi (JPN)                      27 Aug 2004    Athens GRE
 

Notes: Lists are given to the depth of the rankings qualifying times for the ADR database.

Last Updated on 28 Jan 2016