World Marathon Rankings for 2000

Men
 2:06:36    (1) Antonio Pinto (POR)                      22 Mar 1966   16 Apr 2000   London ENG                              
 2:06:51    (1) Atsushi Fujita (JPN)                     06 Nov 1976   03 Dec 2000   Fukuoka JPN                             
 2:07:01    (1) Khalid Khannouchi (NY/USA)               22 Dec 1971   22 Oct 2000   Chicago IL USA                          
 2:07:15    (1) Japhet Kosgei (KEN)                      20 Dec 1968   13 Feb 2000   Tokyo JPN                               
 2:07:20    (2) Bong-Ju Lee (KOR)                        11 Oct 1970   13 Feb 2000   Tokyo JPN                               
 2:07:29    (2) Josephat Kiprono (KEN)                   12 Dec 1973   22 Oct 2000   Chicago IL USA                          
 2:07:33    (2) Abdelkader El Mouaziz (MAR)              01 Jan 1969   16 Apr 2000   London ENG                              
 2:07:42    (1) Simon Biwott (KEN)                       03 Mar 1970   10 Sep 2000   Berlin GER                              
 2:07:47    (2) Antonio Peña (ESP)                       26 Aug 1970   10 Sep 2000   Berlin GER                              
 2:07:47    (3) Moses Tanui (KEN)                        20 Aug 1965   22 Oct 2000   Chicago IL USA                          
                 10
 2:08:02    (4) Peter Githuka (KEN)                      14 Feb 1969   22 Oct 2000   Chicago IL USA                          
 2:08:08    (3) Alberto Juzdado (ESP)                    20 Aug 1966   13 Feb 2000   Tokyo JPN                               
 2:08:14    (1) Martin Fiz (ESP)                         03 Mar 1963   05 Mar 2000   Otsu JPN                                
 2:08:16    (4) Takayuki Inubushi (JPN)                  11 Aug 1972   13 Feb 2000   Tokyo JPN                               
 2:08:22    (1) Kenneth Cheruiyot (KEN)                  02 Aug 1974   16 Apr 2000   Rotterdam NED                           
 2:08:23    (5) Fred Kiprop (KEN)                        03 Jun 1974   22 Oct 2000   Chicago IL USA                          
 2:08:27    (1) Josephat Kiprono- 2                      12 Dec 1973   01 Jan 2000   Rome ITA                                
 2:08:30    (2) Francisco Javier Cortes (ESP)            25 Oct 1971   16 Apr 2000   Rotterdam NED                           
 2:08:33    (1) Semretu Assefa (ETH)                     18 Oct 1970   26 Mar 2000   Turin ITA                               
 2:08:34    (3) Vanderlei deLima (BRA)                   11 Aug 1969   16 Apr 2000   Rotterdam NED                           
                 20
 2:08:36    (3) Khalid Khannouchi- 2                     22 Dec 1971   16 Apr 2000   London ENG                              
 2:08:41    (2) Giacomo Leone (ITA)                      10 Apr 1971   01 Jan 2000   Rome ITA                                
 2:08:48    (1) Willy Cheruiyot (KEN)                    02 Aug 1974   21 May 2000   Vienna AUT                              
 2:08:49    (3) Francesco Ingargiola (ITA)               15 Feb 1973   01 Jan 2000   Rome ITA                                
 2:08:49    (5) Seung-Do Baek (KOR)                      16 Jun 1968   13 Feb 2000   Tokyo JPN                               
 2:08:49    (1) Mohamed Ouaadi (FRA)                     01 Jan 1969   09 Apr 2000   Paris FRA                               
 2:08:49    (4) Joseph Ngolepus (KEN)                           1975   16 Apr 2000   Rotterdam NED                           
 2:08:50    (2) Simon Bor (KEN)                          13 Feb 1969   21 May 2000   Vienna AUT                              
 2:08:57    (1) Francisco Javier Cortes- 2               25 Oct 1971   15 Oct 2000   Amsterdam NED                           
 2:08:59    (2) Elijah Korir (KEN)                       15 Apr 1978   26 Mar 2000   Turin ITA                               
                 30
 2:08:59    (5) Antonio Peña- 2                          26 Aug 1970   16 Apr 2000   Rotterdam NED                           
 2:09:00    (3) Mark Saina (KEN)                         10 Nov 1970   26 Mar 2000   Turin ITA                               
 2:09:00    (1) Simon Biwott- 2                          03 Mar 1970   03 Dec 2000   Milan ITA                               
 2:09:04    (2) Shinji Kawashima (JPN)                   04 Jun 1966   05 Mar 2000   Otsu JPN                                
 2:09:04    (2) Bong-Ju Lee- 2                           11 Oct 1970   03 Dec 2000   Fukuoka JPN                             
 2:09:06    (4) William Kiplagat (KEN)                   21 Jun 1972   16 Apr 2000   London ENG                              
 2:09:09    (3) Abdellah Behar (FRA)                     05 Jul 1963   03 Dec 2000   Fukuoka JPN                             
 2:09:10    (2) Samuel Otieno (KEN)                      10 Apr 1973   09 Apr 2000   Paris FRA                               
 2:09:13    (3) Abdellah Behar- 2                        05 Jul 1963   09 Apr 2000   Paris FRA                               
 2:09:17    (2) Abraham Limo (KEN)                       10 Dec 1963   15 Oct 2000   Amsterdam NED                           
                 40
 2:09:18    (4) Zebedayo Bayo (TAN)                      20 May 1976   09 Apr 2000   Paris FRA                               
 2:09:23    (3) Ryuji Takei (JPN)                        18 May 1971   05 Mar 2000   Otsu JPN                                
 2:09:26    (4) Noriaki Igarashi (JPN)                   28 Oct 1972   03 Dec 2000   Fukuoka JPN                             
 2:09:30    (6) Hiroshi Miki (JPN)                       10 Jun 1975   13 Feb 2000   Tokyo JPN                               
 2:09:35    (6) Joseph Mereng (KEN)                      30 May 1971   16 Apr 2000   Rotterdam NED                           
 2:09:43    (5) Hendrick Ramaala (RSA)                   02 Feb 1972   16 Apr 2000   London ENG                              
 2:09:45    (6) Stefano Baldini (ITA)                    25 May 1971   16 Apr 2000   London ENG                              
 2:09:45    (5) Gezahegne Abera (ETH)                    23 Apr 1978   03 Dec 2000   Fukuoka JPN                             
 2:09:46    (1) Michael Kite (KEN)                              1972   15 Oct 2000   Münich GER                              
 2:09:47a   (1) Elijah Lagat (KEN)                       19 Jun 1966   17 Apr 2000   Boston MA USA                           
                 50
 2:09:47a   (2) Gezahegne Abera- 2                       23 Apr 1978   17 Apr 2000   Boston MA USA                           
 2:09:47    (2) Joel Sankale (KEN)                              1969   15 Oct 2000   Münich GER                              
 2:09:49    (4) Moges Taye (ETH)                         12 Dec 1973   01 Jan 2000   Rome ITA                                
 2:09:50    (4) Atsushi Sato (JPN)                       08 May 1978   05 Mar 2000   Otsu JPN                                
 2:09:50a   (3) Moses Tanui- 2                           20 Aug 1965   17 Apr 2000   Boston MA USA                           
 2:09:50a   (1) John Bungei (KEN)                        09 Nov 1976   22 Oct 2000   Venice ITA                              
 2:09:52    (3) Jackson Kabiga (KEN)                     01 Dec 1976   10 Sep 2000   Berlin GER                              
 2:09:55    (7) Mathias Ntawulikuri (RWA)                14 Jul 1964   16 Apr 2000   London ENG                              
 2:09:55    (1) Willy Cheruiyot- 2                       02 Aug 1974   08 Oct 2000   Eindhoven NED                           
 2:10:00    (7) Stephen Moneghetti (AUS)                 26 Sep 1962   13 Feb 2000   Tokyo JPN                               
                 60
 2:10:08    (4) Takahiro Sunada (JPN)                    19 Jan 1973   10 Sep 2000   Berlin GER                              
 2:10:09a   (2) Isaac Kiprono (KEN)                      05 Sep 1973   22 Oct 2000   Venice ITA                              
 2:10:09a   (1) Abdelkader El Mouaziz- 2                 01 Jan 1969   05 Nov 2000   New York NY USA                         
 2:10:11a   (1) Gezahegne Abera- 3                       23 Apr 1978   01 Oct 2000   Sydney AUS                              
 2:10:12a   (3) Roberto Barbi (ITA)                      25 Mar 1965   22 Oct 2000   Venice ITA                              
 2:10:14    (5) Wesley Chelule (KEN)                     04 Sep 1974   01 Jan 2000   Rome ITA                                
 2:10:15a   (4) Migidio Bourifa (ITA)                    31 Jan 1969   22 Oct 2000   Venice ITA                              
 2:10:16    (6) Roberto Barbi- 2                         25 Mar 1965   01 Jan 2000   Rome ITA                                
 2:10:24    (5) Kazuhiro Matsuda (JPN)                   24 Jun 1974   05 Mar 2000   Otsu JPN                                
 2:10:29    (8) Josiah Thugwane (RSA)                    15 Apr 1971   16 Apr 2000   London ENG                              
                 70
 2:10:29a   (4) Ondoro Osoro (KEN)                       03 Dec 1967   17 Apr 2000   Boston MA USA                           
 2:10:29    (1) Pavel Kokin (RUS)                        21 Jul 1971   30 Apr 2000   Cleveland OH USA                        
 2:10:31a   (2) Eric Wainaina (KEN)                      19 Dec 1973   01 Oct 2000   Sydney AUS                              
 2:10:35    (9) Mukhamet Nazipov (RUS)                   10 Sep 1964   16 Apr 2000   London ENG                              
 2:10:35    (1) Simon Chemoiywo (KEN)                    28 Apr 1968   21 May 2000   Prague CZE                              
 2:10:36    (5) Mwenze Kalombo (COD)                     07 Jun 1967   09 Apr 2000   Paris FRA                               
 2:10:36    (7) El Arbi Zeroual (FRA)                    10 Jan 1971   16 Apr 2000   Rotterdam NED                           
 2:10:38    (2) Josephat Kiprono- 3                      12 Dec 1973   21 May 2000   Prague CZE                              
 2:10:38    (3) David Busenei (KEN)                      22 Dec 1974   15 Oct 2000   Amsterdam NED                           
 2:10:40    (1) Henry Kipkosgei (KEN)                    17 Jul 1978   29 Oct 2000   Frankfurt GER                           
                 80
 2:10:41    (8) Koji Shimizu (JPN)                       17 Oct 1969   13 Feb 2000   Tokyo JPN                               
 2:10:43    (5) Paul Kiptanui (KEN)                      12 Aug 1969   10 Sep 2000   Berlin GER                              
 2:10:44    (1) Kazutaka Enoki (JPN)                     07 Jun 1974   06 Feb 2000   Oita JPN                                
 2:10:44    (6) Yasuaki Yamamoto (JPN)                   05 Aug 1972   05 Mar 2000   Otsu JPN                                
 2:10:45    (6) Paul Kipsambu (KEN)                             1962   09 Apr 2000   Paris FRA                               
 2:10:47    (1) Benoît Zwierzchiewski (FRA)              19 Aug 1976   22 Oct 2000   Reims FRA                               
 2:10:48    (7) Shigeru Aburaya (JPN)                    08 Feb 1977   05 Mar 2000   Otsu JPN                                
 2:10:50    (4) Samson Kandie (KEN)                      20 Apr 1971   15 Oct 2000   Amsterdam NED                           
 2:10:50a   (5) Christopher Cheboiboch (KEN)             03 Mar 1977   22 Oct 2000   Venice ITA                              
 2:10:51    (4) Josephat Rop (KEN)                              1969   26 Mar 2000   Turin ITA                               
                 90
 2:10:52    (5) Raymond Kipkoech (KEN)                          1978   26 Mar 2000   Turin ITA                               
 2:10:52    (5) Kamal Ziani (ESP)                        20 Feb 1972   15 Oct 2000   Amsterdam NED                           
 2:10:54   (10) Danilo Goffi (ITA)                       03 Dec 1972   16 Apr 2000   London ENG                              
 2:10:57    (8) Ambesse Tolossa (ETH)                    03 Sep 1977   16 Apr 2000   Rotterdam NED                           
 2:11:01    (2) Abel Gisemba (KEN)                       02 Dec 1969   29 Oct 2000   Frankfurt GER                           
 2:11:02    (7) Mohamed Ezzher (FRA)                     26 Apr 1960   09 Apr 2000   Paris FRA                               
 2:11:04    (6) John Moiben (KEN)                        12 Apr 1968   15 Oct 2000   Amsterdam NED                           
 2:11:05    (1) Nelson Ndereva (KEN)                     14 Jul 1967   09 Apr 2000   Pyongyang PRK                           
 2:11:06    (1) Piotr Gladki (POL)                       08 Feb 1972   16 Apr 2000   Hamburg GER                             
 2:11:06    (6) Elias Chebet (KEN)                              1974   10 Sep 2000   Berlin GER                              
                100
 2:11:07    (8) Leonid Shvetsov (RUS)                    28 Mar 1969   05 Mar 2000   Otsu JPN                                
 2:11:07    (6) Tumo Turbo (ETH)                         23 Feb 1970   26 Mar 2000   Turin ITA                               
 2:11:10    (1) Andrew Eyapan (KEN)                      12 Dec 1965   02 Apr 2000   Naples ITA                              
 2:11:10a   (3) Tesfaye Tola (ETH)                       19 Jun 1974   01 Oct 2000   Sydney AUS                              
 2:11:15    (1) Johannes Maremane (RSA)                  27 Sep 1965   05 Mar 2000   Pinelands RSA                           
 2:11:16    (7) Luka Kibet (KEN)                         19 Jun 1973   01 Jan 2000   Rome ITA                                
 2:11:16    (9) Sergey Fedotov (RUS)                     14 Feb 1972   16 Apr 2000   Rotterdam NED                           
 2:11:17a   (4) Jonathan Brown (WAL)                     27 Feb 1971   01 Oct 2000   Sydney AUS                              
 2:11:18   (10) Ezael Thlobo (RSA)                       04 May 1964   16 Apr 2000   Rotterdam NED                           
 2:11:18   (11) Mark Steinle (ENG)                       22 Nov 1974   16 Apr 2000   London ENG                              
                110
 2:11:19    (2) Joshua Peterson (RSA)                    08 Mar 1975   05 Mar 2000   Pinelands RSA                           
 2:11:19   (11) Koen Allaert (BEL)                       29 Sep 1972   16 Apr 2000   Rotterdam NED                           
 2:11:20    (2) Jung-Won Kim (PRK)                       20 Jan 1973   09 Apr 2000   Pyongyang PRK                           
 2:11:25    (2) Carlos Tarazona (VEN)                    14 Aug 1965   30 Apr 2000   Cleveland OH USA                        
 2:11:26a   (5) David Busenei- 2                         22 Dec 1974   17 Apr 2000   Boston MA USA                           
 2:11:28    (1) Stephen Ndungu (KEN)                     01 Jun 1967   16 Jan 2000   Houston TX USA                          
 2:11:28    (2) Samson Kandie- 2                         20 Apr 1971   06 Feb 2000   Oita JPN                                
 2:11:28    (7) Roberto Barbi- 3                         25 Mar 1965   26 Mar 2000   Turin ITA                               
 2:11:28   (12) Michael Fietz (GER)                      13 Nov 1967   16 Apr 2000   Rotterdam NED                           
 2:11:29    (1) Nam-Kyun Jung (KOR)                      23 Oct 1978   19 Mar 2000   Seoul KOR                               
                120
 2:11:29   (13) Luis Novo (POR)                          29 May 1970   16 Apr 2000   Rotterdam NED                           
 2:11:32   (12) Gert Thys (RSA)                          12 Nov 1971   16 Apr 2000   London ENG                              
 2:11:33   (14) Leonardo Vieira (BRA)                    23 Jan 1973   16 Apr 2000   Rotterdam NED                           
 2:11:39    (8) Julius Bitok (KEN)                              1976   26 Mar 2000   Turin ITA                               
 2:11:39a   (1) Jae-Young Hyung (KOR)                    24 Feb 1971   09 Apr 2000   Kunsan KOR                              
 2:11:40    (1) Waldemar Glinka (POL)                    09 Jan 1968   17 Dec 2000   Hofu JPN                                
 2:11:42   (15) Tesfaye Tola- 2                          19 Jun 1974   16 Apr 2000   Rotterdam NED                           
 2:11:43   (16) Tsuyoshi Ogata (JPN)                     11 May 1973   16 Apr 2000   Rotterdam NED                           
 2:11:43    (1) David Kiptoo (KEN)                       29 Dec 1977   01 Oct 2000   Lyon FRA                                
 2:11:43    (2) Tumo Turbo- 2                            23 Feb 1970   17 Dec 2000   Hofu JPN                                
                130
 2:11:44    (3) Bethuel Netshifhefhe (RSA)               16 Mar 1972   05 Mar 2000   Pinelands RSA                           
 2:11:46   (17) Aiduna Aitnafa (NED)                     28 Oct 1974   16 Apr 2000   Rotterdam NED                           
 2:11:46    (1) Yuriy Chizhov (RUS)                      16 Jun 1970   08 Oct 2000   Cesano Boscone ITA                      
 2:11:48    (2) Diego Garcia (ESP)                       12 Oct 1961   19 Mar 2000   Seoul KOR                               
 2:11:48    (3) Samson Kandie- 3                         20 Apr 1971   21 May 2000   Prague CZE                              
 2:11:50    (9) Roman Kejzar (SLO)                       11 Feb 1966   26 Mar 2000   Turin ITA                               
 2:11:55    (1) Benson Mbithi (KEN)                      22 Mar 1978   05 Mar 2000   Los Angeles CA USA                      
 2:11:56    (3) Benjamin Rotich (KEN)                           1975   29 Oct 2000   Frankfurt GER                           
 2:11:57    (6) William Kiplagat- 2                      21 Jun 1972   22 Oct 2000   Chicago IL USA                          
 2:11:58    (4) Artur Osman (POL)                        01 Mar 1970   29 Oct 2000   Frankfurt GER                           
                140
 2:12:00    (7) David Morris (IL/USA)                    17 May 1970   22 Oct 2000   Chicago IL USA                          
 2:12:01    (3) Jong-Chol Kim (PRK)                      09 Apr 1970   09 Apr 2000   Pyongyang PRK                           
 2:12:02a   (6) David Ngetich (KEN)                      12 May 1972   22 Oct 2000   Venice ITA                              
 2:12:04    (2) Roberto Barbi- 4                         25 Mar 1965   03 Dec 2000   Milan ITA                               
 2:12:08    (3) Elias Bastos (BRA)                       27 Sep 1974   03 Dec 2000   Milan ITA                               
 2:12:11    (4) Luketz Swartbooi (NAM)                   06 Feb 1966   05 Mar 2000   Pinelands RSA                           
 2:12:14    (8) Dmitriy Kapitonov (RUS)                  10 Apr 1968   01 Jan 2000   Rome ITA                                
 2:12:14    (9) Toshiyuki Hayata (JPN)                   02 May 1968   05 Mar 2000   Otsu JPN                                
 2:12:14a   (5) Giacomo Leone- 2                         10 Apr 1971   01 Oct 2000   Sydney AUS                              
 2:12:15    (4) Chon-Il Jang (PRK)                                     09 Apr 2000   Pyongyang PRK                           
                150
 2:12:18    (1) William Musyoki (KEN)                    25 Nov 1966   19 Mar 2000   Barcelona ESP                           
 2:12:19    (2) Benjamin Matolo (KEN)                    12 Apr 1971   19 Mar 2000   Barcelona ESP                           
 2:12:21    (1) Wilson Kibet (KEN)                       18 Feb 1972   14 Jan 2000   Dubai UAE                               
 2:12:21   (18) Oleg Strizhakov (RUS)                    18 Jul 1963   16 Apr 2000   Rotterdam NED                           
 2:12:22    (8) Nelson Chirchir (KEN)                           1956   09 Apr 2000   Paris FRA                               
 2:12:22    (2) Tendai Chimusasa (ZIM)                   28 Jan 1971   16 Apr 2000   Hamburg GER                             
 2:12:24   (19) Gideon Chirchir (KEN)                    24 Feb 1966   16 Apr 2000   Rotterdam NED                           
 2:12:25    (1) David Kiptoo- 2                          29 Dec 1977   02 Apr 2000   Neumarkt ITA                            
 2:12:26    (3) Willy Cheruiyot- 3                       02 Aug 1974   19 Mar 2000   Barcelona ESP                           
 2:12:26a   (6) John Kagwe (KEN)                         09 Jan 1969   17 Apr 2000   Boston MA USA                           
                160
 2:12:27    (2) Abdelfattah Aitzouri (MAR)               06 Jun 1970   22 Oct 2000   Reims FRA                               
 2:12:28   (13) Shem Kororia (KEN)                       25 Sep 1972   16 Apr 2000   London ENG                              
 2:12:28    (1) Tumo Turbo- 3                            23 Feb 1970   26 Nov 2000   San Sebastian ESP                       
 2:12:29    (3) Kamal Ziani- 2                           20 Feb 1972   19 Mar 2000   Seoul KOR                               
 2:12:29    (5) Jae-Son Kil (PRK)                        05 May 1975   09 Apr 2000   Pyongyang PRK                           
 2:12:29    (9) Benoît Zwierzchiewski- 2                 19 Aug 1976   09 Apr 2000   Paris FRA                               
 2:12:29    (2) Elias Chebet- 2                                 1974   26 Nov 2000   San Sebastian ESP                       
 2:12:30a   (7) Laban Nkete (RSA)                        13 Nov 1970   17 Apr 2000   Boston MA USA                           
 2:12:30a   (2) Japhet Kosgei- 2                         20 Dec 1968   05 Nov 2000   New York NY USA                         
 2:12:31    (9) Artur Osman- 2                           01 Mar 1970   01 Jan 2000   Rome ITA                                
                170
 2:12:31    (7) James Moiben (KEN)                       12 Apr 1968   10 Sep 2000   Berlin GER                              
 2:12:33    (2) Paul Tangus (KEN)                               1974   02 Apr 2000   Neumarkt ITA                            
 2:12:33a   (3) Shem Kororia- 2                          25 Sep 1972   05 Nov 2000   New York NY USA                         
 2:12:37    (5) Michal Bartoszak (POL)                   21 Jun 1970   29 Oct 2000   Frankfurt GER                           
 2:12:39a   (8) Joseph Chebet (KEN)                      23 Aug 1970   17 Apr 2000   Boston MA USA                           
 2:12:40    (3) Eliud Kurgat (KEN)                              1973   16 Apr 2000   Hamburg GER                             
 2:12:40    (1) Sergey Fedotov- 2                        14 Feb 1972   08 Oct 2000   St Paul MN USA                          
 2:12:41    (6) In-Chol Sim (PRK)                                      09 Apr 2000   Pyongyang PRK                           
 2:12:41a   (7) Samuel Kororia (KEN)                            1972   22 Oct 2000   Venice ITA                              
 2:12:41a   (8) Julius Bitok- 2                                 1976   22 Oct 2000   Venice ITA                              
                180
 2:12:42    (8) Eric Mack (NV/USA)                       31 Aug 1974   22 Oct 2000   Chicago IL USA                          
 2:12:43    (2) Ezael Thlobo- 2                          04 May 1964   08 Oct 2000   St Paul MN USA                          
 2:12:43    (7) Diego Garcia- 2                          12 Oct 1961   15 Oct 2000   Amsterdam NED                           
 2:12:44   (10) John Moiben- 2                           12 Apr 1968   09 Apr 2000   Paris FRA                               
 2:12:44    (8) Koen Allaert- 2                          29 Sep 1972   15 Oct 2000   Amsterdam NED                           
 2:12:45    (4) Fred Kiprop- 2                           03 Jun 1974   19 Mar 2000   Seoul KOR                               
 2:12:45a   (1) Belaye Wolashe (ETH)                     03 May 1969   04 Jun 2000   San Diego CA USA                        
 2:12:46    (3) Joshua Kipkemboi (KEN)                   22 Feb 1959   08 Oct 2000   St Paul MN USA                          
 2:12:46    (4) Philip Tanui (KEN)                       20 Dec 1975   03 Dec 2000   Milan ITA                               
 2:12:47    (8) Motsehi Moeketsana (RSA)                 02 Jan 1970   10 Sep 2000   Berlin GER                              
                190
 2:12:47a   (9) Aleksandr Kuzin (UKR)                    21 Oct 1974   22 Oct 2000   Venice ITA                              
 2:12:48    (4) Pavel Andreyev (RUS)                     20 Apr 1970   08 Oct 2000   St Paul MN USA                          
 2:12:49    (5) Abel Anton (ESP)                         24 Oct 1962   19 Mar 2000   Seoul KOR                               
 2:12:49    (5) Elias Chelanga (KEN)                            1964   08 Oct 2000   St Paul MN USA                          
 2:12:49    (9) Fekadu Degefu (ETH)                             1973   15 Oct 2000   Amsterdam NED                           
 2:12:49    (3) Abdelhakim Bagy (FRA)                    20 Mar 1968   22 Oct 2000   Reims FRA                               
 2:12:51    (4) Carsten Eich (GER)                       09 Jan 1970   16 Apr 2000   Hamburg GER                             
 2:12:51a   (1) Gideon Chirchir- 2                       24 Feb 1966   15 Oct 2000   Carpi ITA                               
 2:12:53    (3) Pavel Andreyev- 2                        20 Apr 1970   02 Apr 2000   Neumarkt ITA                            
 2:12:53   (11) Patrick Kaotsane (RSA)                   22 Nov 1966   09 Apr 2000   Paris FRA                               
                200
Excessive Drop (5.2 m/km)
 2:10:17a   (1) Eric Wainaina (KEN)                      19 Dec 1973   09 Apr 2000   Nagano JPN 
 2:12:16a   (2) Maxwell Musembi (KEN)                                  09 Apr 2000   Nagano JPN                              
 2:12:52a   (3) Cosmas Ndeti (KEN)                       24 Nov 1971   09 Apr 2000   Nagano JPN
                              
Short Course (probably short) 
 2:11:24    (1) Benjamin Paredes (MEX)                   30 Apr 1962   05 Mar 2000   Torreon MEX                             
 2:11:24    (2) Andres Espinosa (MEX)                    04 Feb 1963   05 Mar 2000   Torreon MEX                             
Women
 2:21:33    (1) Catherine Ndereba (KEN)                  21 Jul 1972   22 Oct 2000   Chicago IL USA                          
 2:22:19    (1) Naoko Takahashi (JPN)                    06 May 1972   12 Mar 2000   Nagoya JPN                              
 2:22:36    (2) Lornah Kiplagat (KEN)                    01 May 1974   22 Oct 2000   Chicago IL USA                          
 2:22:54    (1) Lidia Simon (ROM)                        04 Sep 1973   30 Jan 2000   Osaka JPN                               
 2:22:56    (2) Harumi Hiroyama (JPN)                    02 Sep 1968   30 Jan 2000   Osaka JPN                               
 2:23:14a   (1) Naoko Takahashi- 2                       06 May 1972   24 Sep 2000   Sydney AUS                              
 2:23:22a   (2) Lidia Simon- 2                           04 Sep 1973   24 Sep 2000   Sydney AUS                              
 2:23:31    (3) Esther Wanjiru (KEN)                     27 Mar 1977   30 Jan 2000   Osaka JPN                               
 2:23:44    (1) Marleen Renders (BEL)                    24 Dec 1968   09 Apr 2000   Paris FRA                               
 2:23:47    (1) Maura Viceconte (ITA)                    03 Oct 1967   21 May 2000   Vienna AUT                              
                 10
 2:24:02    (1) Joyce Chepchumba (KEN)                   06 Nov 1970   19 Nov 2000   Tokyo JPN                               
 2:24:33    (1) Tegla Loroupe (KEN)                      09 May 1973   16 Apr 2000   London ENG                              
 2:24:36    (2) Reiko Tosa (JPN)                         11 Jun 1976   12 Mar 2000   Nagoya JPN                              
 2:24:45a   (3) Joyce Chepchumba- 2                      06 Nov 1970   24 Sep 2000   Sydney AUS                              
 2:24:46    (2) Lidia Simon- 3                           04 Sep 1973   16 Apr 2000   London ENG                              
 2:24:47    (4) Elfenesh Alemu (ETH)                     10 Jun 1975   30 Jan 2000   Osaka JPN                               
 2:24:47    (2) Reiko Tosa- 2                            11 Jun 1976   19 Nov 2000   Tokyo JPN                               
 2:24:57    (3) Joyce Chepchumba- 3                      06 Nov 1970   16 Apr 2000   London ENG                              
 2:25:14    (5) Kayoko Obata (JPN)                       18 Sep 1971   30 Jan 2000   Osaka JPN                               
 2:25:32    (1) Xiu-juan Ren (CHN)                       14 Sep 1974   02 Apr 2000   Jinan CHN                               
                 20
 2:25:42    (4) Adriana Fernandez (MEX)                  04 Apr 1971   16 Apr 2000   London ENG                              
 2:25:45a   (1) Lyudmila Petrova (FL/RUS)                07 Oct 1968   05 Nov 2000   New York NY USA                         
 2:25:59    (5) Kerryn McCann (AUS)                      02 May 1967   16 Apr 2000   London ENG                              
 2:26:03a   (2) Franca Fiacconi (ITA)                    04 Oct 1965   05 Nov 2000   New York NY USA                         
 2:26:09    (6) Derartu Tulu (ETH)                       21 Mar 1972   16 Apr 2000   London ENG                              
 2:26:11a   (1) Catherine Ndereba- 2                     21 Jul 1972   17 Apr 2000   Boston MA USA                           
 2:26:12    (7) Maria Guida (ITA)                        23 Jan 1966   16 Apr 2000   London ENG                              
 2:26:15    (1) Kazumi Matsuo (JPN)                      18 Apr 1974   10 Sep 2000   Berlin GER                              
 2:26:17a   (4) Esther Wanjiru- 2                        27 Mar 1977   24 Sep 2000   Sydney AUS                              
 2:26:27a   (2) Irina Bogacheva (KGZ)                    30 Apr 1961   17 Apr 2000   Boston MA USA                           
                 30
 2:26:27a   (3) Fatuma Roba (ETH)                        18 Dec 1970   17 Apr 2000   Boston MA USA                           
 2:26:33    (8) Lyubov Morgunova (RUS)                   14 Jan 1971   16 Apr 2000   London ENG                              
 2:26:33a   (5) Madina Biktagirova (RUS)                 20 Sep 1964   24 Sep 2000   Sydney AUS                              
 2:26:34    (1) Ya-nan Wei (CHN)                         06 Dec 1981   15 Oct 2000   Beijing CHN                             
 2:26:36    (2) Ying-jie Sun (CHN)                       19 Jan 1979   15 Oct 2000   Beijing CHN                             
 2:26:36a   (3) Margaret Okayo (KEN)                     30 May 1976   05 Nov 2000   New York NY USA                         
 2:26:38    (3) Derartu Tulu- 2                          21 Mar 1972   19 Nov 2000   Tokyo JPN                               
 2:26:41    (9) Manuela Machado (POR)                    09 Aug 1963   16 Apr 2000   London ENG                              
 2:26:42    (2) Franca Fiacconi- 2                       04 Oct 1965   10 Sep 2000   Berlin GER                              
 2:26:42a   (4) Hellen Kimutai (KEN)                     28 Dec 1977   05 Nov 2000   New York NY USA                         
                 40
 2:26:54    (2) Hellen Kimutai- 2                        28 Dec 1977   21 May 2000   Vienna AUT                              
 2:26:54a   (6) Elfenesh Alemu- 2                        10 Jun 1975   24 Sep 2000   Sydney AUS                              
 2:26:58    (3) Takami Ominami (JPN)                     15 Nov 1975   12 Mar 2000   Nagoya JPN                              
 2:27:00a   (5) Florence Barsosio (KEN)                  11 Aug 1976   05 Nov 2000   New York NY USA                         
 2:27:03a   (7) Eri Yamaguchi (JPN)                      14 Jan 1973   24 Sep 2000   Sydney AUS                              
 2:27:05a   (1) Margaret Okayo- 2                        30 May 1976   04 Jun 2000   San Diego CA USA                        
 2:27:07a   (8) Bong-Sil Ham (PRK)                       24 Jul 1974   24 Sep 2000   Sydney AUS                              
 2:27:14    (3) Shu-jing Zhang (CHN)                     13 Sep 1978   10 Sep 2000   Berlin GER                              
 2:27:25    (3) Sonja Oberem (GER)                       24 Feb 1973   21 May 2000   Vienna AUT                              
 2:27:38a   (9) Fatuma Roba- 2                           18 Dec 1970   24 Sep 2000   Sydney AUS                              
                 50
 2:27:41    (4) Noriko Geji (JPN)                        31 May 1973   10 Sep 2000   Berlin GER                              
 2:27:42    (1) Alina Ivanova (RUS)                      16 Mar 1969   21 May 2000   Prague CZE                              
 2:27:52    (4) Malgorzata Sobanska (POL)                25 Apr 1969   19 Nov 2000   Tokyo JPN                               
 2:27:55    (4) Midori Shimizu (JPN)                     18 Dec 1971   12 Mar 2000   Nagoya JPN                              
 2:27:55a  (10) Xiu-juan Ren- 2                          14 Sep 1974   24 Sep 2000   Sydney AUS                              
 2:27:58    (1) Florence Barsosio- 2                     11 Aug 1976   26 Mar 2000   Turin ITA                               
 2:27:58    (5) Melanie Kraus (GER)                      24 Oct 1974   10 Sep 2000   Berlin GER                              
 2:28:01    (6) Tomoe Abe (JPN)                          13 Aug 1971   30 Jan 2000   Osaka JPN                               
