World Marathon Rankings for 1999

Men
 2:05:42    (1) Khalid Khannouchi (NY/MAR)               22 Dec 1971   24 Oct 1999   Chicago IL USA                          
 2:06:16    (2) Moses Tanui (KEN)                        20 Aug 1965   24 Oct 1999   Chicago IL USA                          
 2:06:33    (1) Gert Thys (RSA)                          12 Nov 1971   14 Feb 1999   Tokyo JPN                               
 2:06:44    (1) Josephat Kiprono (KEN)                   12 Dec 1973   26 Sep 1999   Berlin GER                              
 2:06:46.1  (1) Fred Kiprop (KEN)                        03 Jun 1974   17 Oct 1999   Amsterdam NED                           
 2:06:48.1  (2) Tesfaye Jifar (ETH)                      23 Apr 1976   17 Oct 1999   Amsterdam NED                           
 2:06:49.1  (3) William Kiplagat (KEN)                   21 Jun 1972   17 Oct 1999   Amsterdam NED                           
 2:06:56.1  (4) Tesfaye Tola (ETH)                       19 Jun 1974   17 Oct 1999   Amsterdam NED                           
 2:06:57    (2) Takayuki Inubushi (JPN)                  11 Aug 1972   26 Sep 1999   Berlin GER                              
 2:07:09    (1) Japhet Kosgei (KEN)                      20 Dec 1968   18 Apr 1999   Rotterdam NED                           
                 10
 2:07:23    (2) Fabian Roncero (ESP)                     19 Oct 1970   18 Apr 1999   Rotterdam NED                           
 2:07:41    (3) Simon Biwott (KEN)                       03 Mar 1970   18 Apr 1999   Rotterdam NED                           
 2:07:49    (4) Yi-Yong Kim (KOR)                        20 Sep 1973   18 Apr 1999   Rotterdam NED                           
 2:07:54    (1) Gezahegne Abera (ETH)                    23 Apr 1978   05 Dec 1999   Fukuoka JPN                             
 2:07:55    (2) Mohamed Ouaadi (FRA)                     01 Jan 1969   05 Dec 1999   Fukuoka JPN                             
 2:07:57    (1) Abdelkader El Mouaziz (MAR)              01 Jan 1969   18 Apr 1999   London ENG                              
 2:08:00    (3) Ondoro Osoro (KEN)                       03 Dec 1967   24 Oct 1999   Chicago IL USA                          
 2:08:05    (2) Hiroshi Miki (JPN)                       10 Jun 1975   14 Feb 1999   Tokyo JPN                               
 2:08:10    (1) Julius Rutto (KEN)                       26 Dec 1971   04 Apr 1999   Paris FRA                               
 2:08:15    (1) Abdelkader El Mouaziz- 2                 01 Jan 1969   31 Jan 1999   Marrakech MAR                           
                 20
 2:08:25    (2) Paul Kipsambu (KEN)                             1962   04 Apr 1999   Paris FRA                               
 2:08:27    (1) Sammy Korir (KEN)                        12 Dec 1971   02 May 1999   Turin ITA                               
 2:08:31    (3) Samson Kandie (KEN)                      20 Apr 1971   26 Sep 1999   Berlin GER                              
 2:08:33a   (1) Philip Tarus (KEN)                       11 Sep 1974   23 May 1999   San Diego CA USA                        
 2:08:40    (3) Mwenze Kalombo (COD)                     07 Jun 1967   04 Apr 1999   Paris FRA                               
 2:08:40    (3) Vanderlei deLima (BRA)                   11 Aug 1969   05 Dec 1999   Fukuoka JPN                             
 2:08:44    (4) Fred Kiprop- 2                           03 Jun 1974   04 Apr 1999   Paris FRA                               
 2:08:46    (5) Muneyuki Ojima (JPN)                     25 Sep 1975   18 Apr 1999   Rotterdam NED                           
 2:08:50    (1) Martin Fiz (ESP)                         03 Mar 1963   07 Mar 1999   Otsu JPN                                
 2:08:50    (5) Elijah Lagat (KEN)                       19 Jun 1966   04 Apr 1999   Paris FRA                               
                 30
 2:08:59    (6) Abdessalam Serrokh (MAR)                        1970   18 Apr 1999   Rotterdam NED                           
 2:09:00    (3) Koji Shimizu (JPN)                       17 Oct 1969   14 Feb 1999   Tokyo JPN                               
 2:09:00    (2) Antonio Pinto (POR)                      22 Mar 1966   18 Apr 1999   London ENG                              
 2:09:09    (2) Paul Kiptanui (KEN)                      12 Aug 1969   02 May 1999   Turin ITA                               
 2:09:09    (4) Muneyuki Ojima- 2                        25 Sep 1975   05 Dec 1999   Fukuoka JPN                             
 2:09:14a   (1) Joseph Chebet (KEN)                      23 Aug 1970   07 Nov 1999   New York NY USA                         
 2:09:17    (6) Mohamed Ouaadi- 2                        01 Jan 1969   04 Apr 1999   Paris FRA                               
 2:09:20a   (2) Domingos Castro (POR)                    22 Nov 1963   07 Nov 1999   New York NY USA                         
 2:09:24    (1) David Ngetich (KEN)                      12 May 1972   10 Oct 1999   Eindhoven NED                           
 2:09:25    (1) Simon Bor (KEN)                          13 Feb 1969   14 Mar 1999   Los Angeles CA USA                      
                 40
 2:09:28.6  (5) John Kemboi (KEN)                        27 Jul 1971   17 Oct 1999   Amsterdam NED                           
 2:09:32    (2) Dmitriy Kapitonov (RUS)                  10 Apr 1968   10 Oct 1999   Eindhoven NED                           
 2:09:32    (4) David Morris (IL/USA)                    17 May 1970   24 Oct 1999   Chicago IL USA                          
 2:09:32a   (3) Shem Kororia (KEN)                       25 Sep 1972   07 Nov 1999   New York NY USA                         
 2:09:35    (5) Simon Bor- 2                             13 Feb 1969   24 Oct 1999   Chicago IL USA                          
 2:09:36    (7) Joseph Mereng (KEN)                      30 May 1971   18 Apr 1999   Rotterdam NED                           
 2:09:36    (6) Eder Fialho (BRA)                        05 May 1973   24 Oct 1999   Chicago IL USA                          
 2:09:36a   (4) Giacomo Leone (ITA)                      10 Apr 1971   07 Nov 1999   New York NY USA                         
 2:09:36    (5) Yoshiteru Morishita (JPN)                26 May 1971   05 Dec 1999   Fukuoka JPN                             
 2:09:37    (7) Joseph Kahugu (KEN)                      07 Jun 1971   24 Oct 1999   Chicago IL USA                          
                 50
 2:09:38    (3) Leonid Shvetsov (RUS)                    28 Mar 1969   10 Oct 1999   Eindhoven NED                           
 2:09:39a   (5) John Kagwe (KEN)                         09 Jan 1969   07 Nov 1999   New York NY USA                         
 2:09:40    (1) Tomonori Watanabe (JPN)                  09 Jun 1976   19 Dec 1999   Hofu JPN                                
 2:09:41    (3) Abel Anton (ESP)                         24 Oct 1962   18 Apr 1999   London ENG                              
 2:09:41    (8) Francisco Javier Cortes (ESP)            25 Oct 1971   18 Apr 1999   Rotterdam NED                           
 2:09:43    (1) Elijah Korir (KEN)                       15 Apr 1978   03 Oct 1999   Lyon FRA                                
 2:09:44    (4) Jonathan Brown (BC/WAL)                  27 Feb 1971   18 Apr 1999   London ENG                              
 2:09:49    (5) Josephat Kiprono- 2                      12 Dec 1973   18 Apr 1999   London ENG                              
 2:09:50    (9) Simon Lopuyet (KEN)                      24 Dec 1972   18 Apr 1999   Rotterdam NED                           
 2:09:52a   (1) Joseph Chebet- 2                         23 Aug 1970   19 Apr 1999   Boston MA USA                           
                 60
 2:09:54    (1) Eder Fialho- 2                           05 May 1973   07 Feb 1999   Beppu JPN                               
 2:09:56    (1) Philip Tanui (KEN)                       20 Dec 1975   21 Mar 1999   Rome ITA                                
 2:09:56    (4) Hicham Chatt (MAR)                       18 Feb 1969   26 Sep 1999   Berlin GER                              
 2:09:59a   (6) Elijah Lagat- 2                          19 Jun 1966   07 Nov 1999   New York NY USA                         
 2:10:03    (6) Giacomo Leone- 2                         10 Apr 1971   18 Apr 1999   London ENG                              
 2:10:05   (10) Greg vanHest (NED)                       03 Jun 1973   18 Apr 1999   Rotterdam NED                           
 2:10:05    (1) David Ngetich- 2                         12 May 1972   25 Apr 1999   Hamburg GER                             
 2:10:05    (3) Elijah Korir- 2                          15 Apr 1978   02 May 1999   Turin ITA                               
 2:10:07    (2) Atsushi Fujita (JPN)                     06 Nov 1976   07 Mar 1999   Otsu JPN                                
 2:10:07    (7) John Moiben (KEN)                        12 Apr 1968   04 Apr 1999   Paris FRA                               
                 70
 2:10:08    (7) Alberto Juzdado (ESP)                    20 Aug 1966   18 Apr 1999   London ENG                              
 2:10:08   (11) Kamiel Maase (NED)                       20 Oct 1971   18 Apr 1999   Rotterdam NED                           
 2:10:09    (4) Philip Tanui- 2                          20 Dec 1975   10 Oct 1999   Eindhoven NED                           
 2:10:10    (2) Dmitriy Kapitonov- 2                     10 Apr 1968   21 Mar 1999   Rome ITA                                
 2:10:10    (6) Tomoaki Kunichika (JPN)                  22 Jul 1973   05 Dec 1999   Fukuoka JPN                             
 2:10:13    (2) Yoshiteru Morishita- 2                   26 May 1971   07 Feb 1999   Beppu JPN                               
 2:10:15    (3) Philip Chirchir (KEN)                    18 Mar 1968   21 Mar 1999   Rome ITA                                
 2:10:18a   (2) Silvio Guerra (ECU)                      18 Sep 1968   19 Apr 1999   Boston MA USA                           
 2:10:22    (2) Carsten Eich (GER)                       09 Jan 1970   25 Apr 1999   Hamburg GER                             
 2:10:24    (3) Ryuji Takei (JPN)                        18 May 1971   07 Feb 1999   Beppu JPN                               
                 80
 2:10:24    (8) Domingos Castro- 2                       22 Nov 1963   18 Apr 1999   London ENG                              
 2:10:28a   (7) Abdelkader El Mouaziz- 3                 01 Jan 1969   07 Nov 1999   New York NY USA                         
 2:10:34a   (1) Julius Bitok (KEN)                              1976   24 Oct 1999   Venice ITA                              
 2:10:37    (5) Henry Kipkosgei (KEN)                    17 Jul 1978   26 Sep 1999   Berlin GER                              
 2:10:37    (2) Young-Hoon Yoo (KOR)                     27 Feb 1972   19 Dec 1999   Hofu JPN                                
 2:10:38    (7) Toshiyuki Hayata (JPN)                   02 May 1968   05 Dec 1999   Fukuoka JPN                             
 2:10:39    (8) Makhosonke Fika (RSA)                    20 Jan 1972   04 Apr 1999   Paris FRA                               
 2:10:41    (3) Samuel Otieno (KEN)                      10 Apr 1973   25 Apr 1999   Hamburg GER                             
 2:10:43    (2) James Bungei (KEN)                       03 Mar 1968   14 Mar 1999   Los Angeles CA USA                      
 2:10:44a   (1) Stephen Rugut (KEN)                      07 Apr 1976   10 Oct 1999   Carpi ITA                               
                 90
 2:10:44a   (2) Mark Saina (KEN)                         10 Nov 1970   24 Oct 1999   Venice ITA                              
 2:10:44    (1) Boubker El Afoui (MAR)                   03 Jul 1969   28 Nov 1999   Casablanca MAR                          
 2:10:45a   (2) Mbarak Hussein (NM/KEN)                  04 Apr 1965   23 May 1999   San Diego CA USA                        
 2:10:46    (4) Roberto Barbi (ITA)                      25 Mar 1965   21 Mar 1999   Rome ITA                                
 2:10:49    (5) Osmiro daSilva (BRA)                     09 Oct 1961   21 Mar 1999   Rome ITA                                
 2:10:52    (4) Elias Chebet (KEN)                              1974   25 Apr 1999   Hamburg GER                             
 2:10:56    (9) Simon Mphulanyane (RSA)                  10 Sep 1970   18 Apr 1999   London ENG                              
 2:10:57    (9) Leszek Beblo (POL)                       08 Jul 1966   04 Apr 1999   Paris FRA                               
 2:11:02    (2) Abdelfattah Aitzouri (MAR)               06 Jun 1970   31 Jan 1999   Marrakech MAR                           
 2:11:03    (8) Takahiro Sunada (JPN)                    19 Jan 1973   05 Dec 1999   Fukuoka JPN                             
                100
 2:11:05.1  (6) Christopher Cheboiboch (KEN)             03 Mar 1977   17 Oct 1999   Amsterdam NED                           
 2:11:06    (4) Takashi Munetake (JPN)                   21 Aug 1971   07 Feb 1999   Beppu JPN                               
 2:11:09    (6) William Koech (KEN)                      02 Dec 1961   21 Mar 1999   Rome ITA                                
 2:11:13    (4) Luiz Antonio dosSantos (BRA)             06 Sep 1964   14 Feb 1999   Tokyo JPN                               
 2:11:13   (10) Yasuaki Yamamoto (JPN)                   05 Aug 1972   18 Apr 1999   London ENG                              
 2:11:14    (8) James Kariuki (KEN)                      18 Jan 1972   24 Oct 1999   Chicago IL USA                          
 2:11:17   (10) Zebedayo Bayo (TAN)                      20 May 1976   04 Apr 1999   Paris FRA                               
 2:11:19    (1) Eliud Kering (KEN)                       26 Aug 1974   23 May 1999   Prague CZE                              
 2:11:21   (11) Lee Troop (AUS)                          22 Mar 1973   18 Apr 1999   London ENG                              
 2:11:23a   (3) Roberto Barbi- 2                         25 Mar 1965   24 Oct 1999   Venice ITA                              
                110
 2:11:24    (5) Wataru Okutani (JPN)                     09 Jan 1975   14 Feb 1999   Tokyo JPN                               
 2:11:24    (2) Dmitriy Kapitonov- 3                     10 Apr 1968   23 May 1999   Prague CZE                              
 2:11:24a   (2) Vincent Cheruiyot (KEN)                  10 Aug 1970   10 Oct 1999   Carpi ITA                               
 2:11:24    (9) Seung-Do Baek (KOR)                      16 Jun 1968   05 Dec 1999   Fukuoka JPN                             
 2:11:25a   (8) Simon Biwott- 2                          03 Mar 1970   07 Nov 1999   New York NY USA                         
 2:11:26    (5) Samson Kandie- 2                         20 Apr 1971   07 Feb 1999   Beppu JPN                               
 2:11:26a   (3) Geoffrey Letting (KEN)                          1975   10 Oct 1999   Carpi ITA                               
 2:11:26    (1) Kenneth Cheruiyot (KEN)                  02 Aug 1974   21 Nov 1999   Monte Carlo MON                         
 2:11:27a   (4) Ezekiel Kibiwot (KEN)                    18 Aug 1963   10 Oct 1999   Carpi ITA                               
 2:11:29   (12) Daniele Caimmi (ITA)                     17 Dec 1972   18 Apr 1999   Rotterdam NED                           
                120
 2:11:31    (6) Kenji Takao (JPN)                        23 Mar 1975   07 Feb 1999   Beppu JPN                               
 2:11:33    (3) James Muindi (KEN)                       14 Aug 1973   23 May 1999   Prague CZE                              
 2:11:33    (1) Kenichi Suzuki (JPN)                     06 Apr 1967   10 Oct 1999   Beijing CHN                             
 2:11:33    (1) Fekadu Degefu (ETH)                             1973   24 Oct 1999   Reims FRA                               
 2:11:34    (1) Jae-Young Hyung (KOR)                    24 Feb 1971   21 Mar 1999   Kyong-Ju KOR                            
 2:11:35a   (4) John Bungei (KEN)                        09 Nov 1976   24 Oct 1999   Venice ITA                              
 2:11:37    (3) Grzegorz Gajdus (POL)                    16 Jan 1967   07 Mar 1999   Otsu JPN                                
 2:11:37a   (3) Frank Pooe (RSA)                         02 Dec 1974   19 Apr 1999   Boston MA USA                           
 2:11:37    (2) Abraham Limo (KEN)                       10 Dec 1963   24 Oct 1999   Reims FRA                               
 2:11:37a   (5) Migidio Bourifa (ITA)                    31 Jan 1969   24 Oct 1999   Venice ITA                              
                130
 2:11:39    (7) Patrick Carroll (AUS)                    17 Aug 1961   07 Feb 1999   Beppu JPN                               
 2:11:40    (4) Josephat Rop (KEN)                              1969   02 May 1999   Turin ITA                               
 2:11:41    (1) Andrew Eyapan (KEN)                      12 Dec 1965   30 May 1999   Vienna AUT                              
 2:11:42a   (6) Ottavio Andriani (ITA)                   04 Jan 1974   24 Oct 1999   Venice ITA                              
 2:11:44    (9) Simon Lopuyet- 2                         24 Dec 1972   24 Oct 1999   Chicago IL USA                          
 2:11:45    (1) Elias Chebet- 2                                 1974   18 Apr 1999   Bordeaux FRA                            
 2:11:45    (5) John Kiprono (KEN)                              1968   25 Apr 1999   Hamburg GER                             
 2:11:49   (10) Daniel Njenga (KEN)                      07 May 1976   05 Dec 1999   Fukuoka JPN                             
 2:11:51    (5) Jonah Koech (KEN)                        02 Feb 1968   02 May 1999   Turin ITA                               
 2:11:51    (1) Benson Lokorwa (KEN)                     05 May 1971   03 Oct 1999   Cologne GER                             
                140
 2:11:51    (1) Michele Gamba (ITA)                      02 Oct 1972   28 Nov 1999   Florence ITA                            
 2:11:53    (6) Waldemar Glinka (POL)                    09 Jan 1968   26 Sep 1999   Berlin GER                              
 2:11:55a   (3) John Kemboi- 2                           27 Jul 1971   23 May 1999   San Diego CA USA                        
 2:11:56    (2) Carsten Eich- 2                          09 Jan 1970   03 Oct 1999   Cologne GER                             
 2:11:57    (6) Kei Yokoyama (JPN)                       19 Sep 1974   14 Feb 1999   Tokyo JPN                               
 2:11:58   (11) Mukhamet Nazipov (RUS)                   10 Sep 1964   04 Apr 1999   Paris FRA                               
 2:12:00    (2) Sung-Keun Oh (KOR)                       03 Oct 1975   21 Mar 1999   Kyong-Ju KOR                            
 2:12:03a   (9) Martin Fiz- 2                            03 Mar 1963   07 Nov 1999   New York NY USA                         
 2:12:04    (1) Wesley Chelule (KEN)                     04 Sep 1974   17 Oct 1999   Cesano Boscone ITA                      
 2:12:04    (1) Peter Chebet (KEN)                       24 Jun 1976   28 Nov 1999   San Sebastian ESP                       
                150
 2:12:07    (1) Seiji Kobayashi (JPN)                    03 Jan 1977   28 Feb 1999   Nobeoka JPN                             
 2:12:08    (1) Masahiro Matsumoto (JPN)                 29 Jun 1970   29 Aug 1999   Sapporo JPN                             
 2:12:10   (12) Focus Wilbroad (TAN)                     05 Apr 1970   04 Apr 1999   Paris FRA                               
 2:12:11   (12) Bong-Ju Lee (KOR)                        11 Oct 1970   18 Apr 1999   London ENG                              
 2:12:12    (7) Eduardo doNascimento (BRA)               02 Aug 1972   26 Sep 1999   Berlin GER                              
 2:12:13   (13) Jean-Pierre Monciaux (FRA)               07 Oct 1962   04 Apr 1999   Paris FRA                               
 2:12:13    (3) Mluleki Nobanda (RSA)                    15 Nov 1968   24 Oct 1999   Reims FRA                               
 2:12:14   (11) Nobuhiko Chiba (JPN)                     03 Jul 1971   05 Dec 1999   Fukuoka JPN                             
 2:12:16   (14) Mohamed Guennani (FRA)                   06 Dec 1971   04 Apr 1999   Paris FRA                               
 2:12:19    (2) Yukiyasu Ogura (JPN)                     02 Apr 1970   28 Feb 1999   Nobeoka JPN                             
                160
 2:12:20    (7) Takayuki Inubushi- 2                     11 Aug 1972   14 Feb 1999   Tokyo JPN                               
 2:12:20   (10) Thabiso Moqhali (LES)                    07 Dec 1967   24 Oct 1999   Chicago IL USA                          
 2:12:20    (1) El Arbi Zeroual (FRA)                    10 Jan 1971   28 Nov 1999   Lisbon POR                              
 2:12:21   (11) Michal Bartoszak (POL)                   21 Jun 1970   24 Oct 1999   Chicago IL USA                          
 2:12:22    (1) Vladimir Epanov (RUS)                    20 Dec 1968   02 May 1999   Cleveland OH USA                        
 2:12:22   (12) Julius Rutto- 2                          26 Dec 1971   05 Dec 1999   Fukuoka JPN                             
 2:12:23    (8) Stephen Ndungu (KEN)                     01 Jun 1967   26 Sep 1999   Berlin GER                              
 2:12:25    (4) Kazuhiro Matsuda (JPN)                   24 Jun 1974   07 Mar 1999   Otsu JPN                                
 2:12:25    (1) Haji Adilo (ETH)                                1975   17 Oct 1999   Graz AUT                                
 2:12:29   (15) Geoffrey Kinyua (KEN)                           1970   04 Apr 1999   Paris FRA                               
                170
 2:12:34    (2) Diego Garcia (ESP)                       12 Oct 1961   28 Nov 1999   San Sebastian ESP                       
 2:12:34    (3) Hideki Kodama (JPN)                      26 Nov 1971   19 Dec 1999   Hofu JPN                                
 2:12:36    (2) Emmanuel Kosgei (KEN)                           1972   18 Apr 1999   Bordeaux FRA                            
 2:12:37    (8) Noritomi Horio (JPN)                     20 Sep 1972   14 Feb 1999   Tokyo JPN                               
 2:12:37    (1) Pavel Loskutov (EST)                     02 Dec 1969   31 Oct 1999   Frankfurt GER                           
 2:12:38    (4) Mark Saina- 2                            10 Nov 1970   23 May 1999   Prague CZE                              
 2:12:38a   (7) Salvatore Bettiol (ITA)                  28 Nov 1961   24 Oct 1999   Venice ITA                              
 2:12:39    (7) Bedaso Turbe (ETH)                       19 Mar 1968   21 Mar 1999   Rome ITA                                
 2:12:39    (4) Julius Sugut (KEN)                              1978   24 Oct 1999   Reims FRA                               
 2:12:39.6  (7) Reuben Chebutich (KEN)                   24 Aug 1968   17 Oct 1999   Amsterdam NED                           
                180
 2:12:40    (1) Frank Pooe- 2                            02 Dec 1974   28 Feb 1999   Pinelands RSA                           
 2:12:42    (2) David Marruti (KEN)                             1976   17 Oct 1999   Cesano Boscone ITA                      
 2:12:43    (6) Michael Buchleitner (AUT)                14 Oct 1969   25 Apr 1999   Hamburg GER                             
 2:12:45    (2) Frederick Chumba (KEN)                   24 Jul 1974   28 Nov 1999   Casablanca MAR                          
 2:12:45   (13) Yasuaki Yamamoto- 2                      05 Aug 1972   05 Dec 1999   Fukuoka JPN                             
 2:12:46a   (4) Abner Chipu (RSA)                        02 Jan 1972   19 Apr 1999   Boston MA USA                           
 2:12:46a   (5) Josephat Rop- 2                                 1969   10 Oct 1999   Carpi ITA                               
 2:12:46    (2) Semretu Assefa (ETH)                     18 Oct 1970   31 Oct 1999   Frankfurt GER                           
 2:12:48    (1) Tesfaye Eticha (ETH)                     27 Jun 1974   24 Oct 1999   Lausanne SUI                            
 2:12:48   (12) Nestor Garcia (URU)                      06 Jul 1975   24 Oct 1999   Chicago IL USA                          
                190
 2:12:49    (2) Mark Yatich (KEN)                        04 Dec 1976   02 May 1999   Cleveland OH USA                        
 2:12:50   (14) Minoru Kishimoto (JPN)                   15 Nov 1967   05 Dec 1999   Fukuoka JPN                             
 2:12:52    (7) Igor Osmak (UKR)                         30 Nov 1965   25 Apr 1999   Hamburg GER                             
 2:12:53    (3) Luis Soares (FRA)                        24 Mar 1964   18 Apr 1999   Bordeaux FRA                            
 2:12:54a   (6) Francesco Ingargiola (ITA)               15 Feb 1973   10 Oct 1999   Carpi ITA                               
 2:12:56    (5) Jackson Omweri (KEN)                            1976   10 Oct 1999   Eindhoven NED                           
 2:12:58    (8) Vincenzo Massimo Modica (ITA)            02 Mar 1971   21 Mar 1999   Rome ITA                                
 2:12:58    (2) Andrew Eyapan- 2                         12 Dec 1965   03 Oct 1999   Lyon FRA                                
 2:12:58    (2) Ronald Mogaka (KEN)                      17 Apr 1978   10 Oct 1999   Beijing CHN                             
 2:13:00    (2) John Monyatso (RSA)                      05 Oct 1973   28 Feb 1999   Pinelands RSA                           
                200

Short Course (very likely short) 
 2:10:37    (1) David Kiyeng (KEN)                              1974   08 Dec 1999   Palermo ITA 
 2:10:39    (2) Jonah Koech (KEN)                        02 Feb 1968   08 Dec 1999   Palermo ITA 
 2:12:24    (3) Patrick Chumba (KEN)                     24 Jul 1974   08 Dec 1999   Palermo ITA 
 2:12:48    (4) Andrzej Nowak (POL)                      14 May 1966   08 Dec 1999   Palermo ITA 

Short Course (probably short) 
 2:11:09    (1) Benjamin Matolo (KEN)                    12 Apr 1971   04 Jul 1999   Mombasa KEN 
 2:12:36    (2) Abel Gisemba (KEN)                       02 Dec 1969   04 Jul 1999   Mombasa KEN 

Short Course (probably short) 
 2:12:32    (1) Oleg Strizhakov (RUS)                    18 Jul 1963   16 May 1999   Moscow RUS 
 2:12:34    (2) Pavel Kokin (RUS)                        21 Jul 1971   16 May 1999   Moscow RUS 

Women
 2:20:43    (1) Tegla Loroupe (KEN)                      09 May 1973   26 Sep 1999   Berlin GER                              
 2:22:12    (1) Eri Yamaguchi (JPN)                      14 Jan 1973   21 Nov 1999   Tokyo JPN                               
 2:22:48    (1) Tegla Loroupe- 2                         09 May 1973   18 Apr 1999   Rotterdam NED                           
 2:23:22    (1) Joyce Chepchumba (KEN)                   06 Nov 1970   18 Apr 1999   London ENG                              
 2:23:24    (1) Lidia Simon (ROM)                        04 Sep 1973   31 Jan 1999   Osaka JPN                               
 2:23:25a   (1) Fatuma Roba (ETH)                        18 Dec 1970   19 Apr 1999   Boston MA USA                           
 2:23:46    (2) Tegla Loroupe- 3                         09 May 1973   31 Jan 1999   Osaka JPN                               
 2:23:58    (2) Marleen Renders (BEL)                    24 Dec 1968   26 Sep 1999   Berlin GER                              
 2:24:06    (2) Adriana Fernandez (MEX)                  04 Apr 1971   18 Apr 1999   London ENG                              
 2:24:35    (1) Katrin Dörre (GER)                       06 Oct 1961   25 Apr 1999   Hamburg GER                             
                 10
 2:25:06a   (1) Adriana Fernandez- 2                     04 Apr 1971   07 Nov 1999   New York NY USA                         
 2:25:09    (3) Manuela Machado (POR)                    09 Aug 1963   18 Apr 1999   London ENG                              
 2:25:30.0  (1) Lornah Kiplagat (KEN)                    01 May 1974   17 Oct 1999   Amsterdam NED                           
 2:25:40    (3) Esther Wanjiru (KEN)                     27 Mar 1977   31 Jan 1999   Osaka JPN                               
 2:25:51a   (2) Franziska Moser (SUI)                    17 Aug 1966   19 Apr 1999   Boston MA USA                           
 2:25:52    (4) Nicole Carroll (AUS)                     14 Jan 1972   18 Apr 1999   London ENG                              
 2:25:57a   (1) Maria Guida (ITA)                        23 Jan 1966   10 Oct 1999   Carpi ITA                               
 2:25:59    (1) Joyce Chepchumba- 2                      06 Nov 1970   24 Oct 1999   Chicago IL USA                          
 2:26:00    (2) Margaret Okayo (KEN)                     30 May 1976   24 Oct 1999   Chicago IL USA                          
 2:26:10    (1) Cristina Costea (ROM)                    10 Oct 1966   04 Apr 1999   Paris FRA                               
                 20
 2:26:18    (4) Kayoko Obata (JPN)                       18 Sep 1971   31 Jan 1999   Osaka JPN                               
 2:26:38    (2) Susan Chepkemei (KEN)                    25 Jun 1975   18 Apr 1999   Rotterdam NED                           
 2:26:39a   (3) Yuko Arimori (JPN)                       17 Dec 1966   19 Apr 1999   Boston MA USA                           
 2:26:52    (5) Nicole Carroll- 2                        14 Jan 1972   31 Jan 1999   Osaka JPN                               
 2:26:59    (1) Song-Ok Jong (PRK)                       18 Aug 1974   29 Aug 1999   Seville ESP                             
 2:27:02    (2) Ari Ichihashi (JPN)                      22 Nov 1977   29 Aug 1999   Seville ESP                             
 2:27:05    (6) Tomoe Abe (JPN)                          13 Aug 1971   31 Jan 1999   Osaka JPN                               
 2:27:05    (2) Fatuma Roba- 2                           18 Dec 1970   21 Nov 1999   Tokyo JPN                               
 2:27:08    (3) Svetlana Zakharova (RUS)                 15 Sep 1970   26 Sep 1999   Berlin GER                              
 2:27:17    (3) Elana Meyer (RSA)                        10 Oct 1966   24 Oct 1999   Chicago IL USA                          
                 30
 2:27:18    (5) Elana Meyer- 2                           10 Oct 1966   18 Apr 1999   London ENG                              
 2:27:30    (4) Malgorzata Sobanska (POL)                25 Apr 1969   26 Sep 1999   Berlin GER                              
 2:27:30    (4) Colleen deReuck (CO/RSA)                 16 Apr 1964   24 Oct 1999   Chicago IL USA                          
 2:27:34a   (2) Catherine Ndereba (KEN)                  21 Jul 1972   07 Nov 1999   New York NY USA                         
 2:27:41    (3) Lidia Simon- 2                           04 Sep 1973   29 Aug 1999   Seville ESP                             
 2:27:42    (7) Aki Fujikawa (JPN)                       14 Nov 1978   31 Jan 1999   Osaka JPN                               
 2:27:43    (1) Lyubov Morgunova (RUS)                   14 Jan 1971   14 Mar 1999   Nagoya JPN                              
 2:27:46    (2) Irina Timofeyeva (FL/RUS)                05 Apr 1970   04 Apr 1999   Paris FRA                               
 2:27:46    (5) Irina Bogacheva (KGZ)                    30 Apr 1961   24 Oct 1999   Chicago IL USA                          
 2:27:54a   (4) Colleen deReuck- 2                       16 Apr 1964   19 Apr 1999   Boston MA USA                           
                 40
 2:27:55    (1) Claudia Dreher (GER)                     02 May 1971   16 May 1999   Hannover GER                            
 2:27:57    (2) Mayumi Ichikawa (JPN)                    03 May 1976   14 Mar 1999   Nagoya JPN                              
 2:27:58a   (5) Martha Tenorio (CO/ECU)                  06 Aug 1966   19 Apr 1999   Boston MA USA                           
 2:28:04    (4) Fatuma Roba- 3                           18 Dec 1970   29 Aug 1999   Seville ESP                             
 2:28:06    (3) Valentina Yegorova (RUS)                 16 Feb 1964   21 Nov 1999   Tokyo JPN                               
 2:28:10    (8) Taeko Terauchi (JPN)                     19 Dec 1972   31 Jan 1999   Osaka JPN                               
 2:28:27a   (6) Catherine Ndereba- 2                     21 Jul 1972   19 Apr 1999   Boston MA USA                           
 2:28:28    (1) Maria Guida- 2                           23 Jan 1966   02 May 1999   Turin ITA                               
 2:28:31    (6) Taeko Terauchi- 2                        19 Dec 1972   18 Apr 1999   London ENG                              
 2:28:33    (1) Franca Fiacconi (ITA)                    04 Oct 1965   23 May 1999   Prague CZE                              
                 50
 2:28:34    (6) Libbie Hickman (CO/USA)                  17 Feb 1965   24 Oct 1999   Chicago IL USA                          
 2:28:41a   (1) Valentina Yegorova- 2                    16 Feb 1964   18 Apr 1999   Nagano JPN                              
 2:28:41a   (3) Katrin Dörre- 2                          06 Oct 1961   07 Nov 1999   New York NY USA                         
 2:28:42    (7) Marian Sutton (ENG)                      07 Oct 1963   24 Oct 1999   Chicago IL USA                          
 2:28:44    (7) Kerryn McCann (AUS)                      02 May 1967   18 Apr 1999   London ENG                              
