World Marathon Rankings for 1966

Men
 2:13:45a   (1) Alastair Wood (SCO)                      13 Jan 1933   09 Jul 1966   Forres SCO
 2:14:04.6  (1) Michael R Ryan (NZL)                     26 Dec 1941   27 Nov 1966   Fukuoka JPN                             
 2:14:05.2  (2) Hidekuni Hiroshima (JPN)                 18 Nov 1937   27 Nov 1966   Fukuoka JPN                             
 2:14:35    (1) Toru Terasawa (JPN)                      04 Jan 1935   13 Feb 1966   Beppu JPN                               
 2:14:52    (2) Hirokazu Okabe (JPN)                     04 Aug 1941   13 Feb 1966   Beppu JPN                               
 2:15:09.2  (3) Hirokazu Okabe- 2                        04 Aug 1941   27 Nov 1966   Fukuoka JPN                             
 2:15:28    (3) Kenji Kimihara (JPN)                     20 Mar 1941   13 Feb 1966   Beppu JPN                               
 2:15:32    (4) Seiichiro Sasaki (JPN)                   02 Sep 1945   13 Feb 1966   Beppu JPN                               
 2:15:35    (5) Isamu Sugihara (JPN)                     07 Sep 1940   13 Feb 1966   Beppu JPN                               
 2:15:36.2  (4) Masatsugu Futsuhara (JPN)                17 May 1938   27 Nov 1966   Fukuoka JPN                             
                 10
 2:15:44    (6) Kazuo Matsubara (JPN)                    30 Mar 1939   13 Feb 1966   Beppu JPN                               
 2:15:51.2  (5) Toru Terasawa- 2                         04 Jan 1935   27 Nov 1966   Fukuoka JPN                             
 2:16:00    (7) Hidekuni Hiroshima- 2                    18 Nov 1937   13 Feb 1966   Beppu JPN                               
 2:16:06    (8) Keisuke Sawaki (JPN)                     08 Dec 1943   13 Feb 1966   Beppu JPN                               
 2:16:16    (9) Morio Shigematsu (JPN)                   21 Jun 1940   13 Feb 1966   Beppu JPN                               
 2:16:28   (10) Hisao Yamazaki (JPN)                     22 Jan 1941   13 Feb 1966   Beppu JPN                               
 2:16:35   (11) Akio Usami (JPN)                         31 May 1943   13 Feb 1966   Beppu JPN                               
 2:16:36.2  (6) Gyula Toth (HUN)                         12 Apr 1937   27 Nov 1966   Fukuoka JPN                             
 2:16:40    (1) Kazuo Matsubara- 2                       30 Mar 1939   21 Mar 1966   Nagoya JPN                              
 2:16:53    (7) Isamu Sugihara- 2                        07 Sep 1940   27 Nov 1966   Fukuoka JPN                             
                 20
 2:16:59    (1) David C McKenzie (NZL)                   16 Mar 1943   12 Mar 1966   Hamilton NZL                            
 2:17:04a   (1) Abebe Bikila (ETH)                       07 Aug 1932   30 Oct 1966   Seoul KOR                               
 2:17:06    (8) Yutaka Aoki (JPN)                        09 Nov 1944   27 Nov 1966   Fukuoka JPN                             
 2:17:11a   (1) Kenji Kimihara- 2                        20 Mar 1941   19 Apr 1966   Boston MA USA                           
 2:17:13    (9) Tadaaki Ueoka (JPN)                      27 Nov 1942   27 Nov 1966   Fukuoka JPN                             
 2:17:16   (10) Akio Usami- 2                            31 May 1943   27 Nov 1966   Fukuoka JPN                             
 2:17:17   (12) Rishu Kawabata (JPN)                     14 Dec 1940   13 Feb 1966   Beppu JPN                               
 2:17:17   (13) Masatsugu Futsuhara- 2                   17 May 1938   13 Feb 1966   Beppu JPN                               
 2:17:22    (1) David C McKenzie- 2                      16 Mar 1943   05 Feb 1966   Christchurch NZL                        
 2:17:23.2  (1) Gerhard Lange (GER)                      06 Sep 1938   21 Jul 1966   Jena GER                                
                 30
 2:17:24a   (2) Seiichiro Sasaki- 2                      02 Sep 1945   19 Apr 1966   Boston MA USA                           
 2:17:32   (11) Carlos Perez (ESP)                       01 Jun 1935   27 Nov 1966   Fukuoka JPN                             
 2:17:38.8  (1) Gerhard Hönicke (GER)                    25 Mar 1930   08 May 1966   Wernigerode GER                         
 2:17:46a   (3) Toru Terasawa- 3                         04 Jan 1935   19 Apr 1966   Boston MA USA                           
 2:18:08   (14) Yutaka Aoki- 2                           09 Nov 1944   13 Feb 1966   Beppu JPN                               
 2:18:09   (15) Masanao Haranishi (JPN)                  15 Feb 1940   13 Feb 1966   Beppu JPN                               
 2:18:11a   (4) Hirokazu Okabe- 3                        04 Aug 1941   19 Apr 1966   Boston MA USA                           
 2:18:21    (2) Gerhard Lange- 2                         06 Sep 1938   08 May 1966   Wernigerode GER                         
 2:18:23   (16) Hideaki Shishido (JPN)                   25 May 1938   13 Feb 1966   Beppu JPN                               
 2:18:24   (17) Yoshikazu Funasako (JPN)                 18 Mar 1938   13 Feb 1966   Beppu JPN                               
                 40
 2:18:26a   (5) Norm Higgins (CA/USA)                    18 Nov 1936   19 Apr 1966   Boston MA USA                           
 2:18:26.4  (2) Heinrich Hagen (GER)                     17 Dec 1935   21 Jul 1966   Jena GER                                
 2:18:27    (3) Jürgen Busch (GER)                       24 Dec 1942   08 May 1966   Wernigerode GER                         
 2:18:29   (18) Takuji Akazawa (JPN)                     30 Oct 1938   13 Feb 1966   Beppu JPN                               
 2:18:43   (19) Tetsuo Usui (JPN)                        28 Oct 1941   13 Feb 1966   Beppu JPN                               
 2:18:46.5  (1) Mike Hazilla (MI/USA)                    25 Jul 1946   24 Nov 1966   Detroit MI USA                          
 2:18:47   (12) Katsunori Sato (JPN)                     15 Nov 1943   27 Nov 1966   Fukuoka JPN                             
 2:18:48   (13) Yoshikazu Funasako- 2                    18 Mar 1938   27 Nov 1966   Fukuoka JPN                             
 2:18:51   (20) Kimio Karasawa (JPN)                     16 Feb 1938   13 Feb 1966   Beppu JPN                               
 2:19:00   (14) Hideo Suda (JPN)                         20 Jan 1946   27 Nov 1966   Fukuoka JPN                             
                 50
 2:19:04a   (1) Graham Taylor (ENG)                      04 May 1945   11 Jun 1966   Chiswick ENG                            
 2:19:06    (1) Jeff Julian (NZL)                        09 Oct 1935   16 Apr 1966   Auckland NZL                            
 2:19:06   (15) Rod MacKinney (AUS)                      08 Dec 1941   27 Nov 1966   Fukuoka JPN                             
 2:19:07    (1) Bong-Nae Kim (KOR)                       15 Jul 1942   13 Mar 1966   Seoul KOR                               
 2:19:11.2  (1) Gyula Toth- 2                            12 Apr 1937   02 Oct 1966   Kosice SVK                              
 2:19:14   (21) Kimio Otsuka (JPN)                       25 Dec 1943   13 Feb 1966   Beppu JPN                               
 2:19:20.8  (3) Gerhard Hönicke- 2                       25 Mar 1930   21 Jul 1966   Jena GER                                
 2:19:21    (2) Michael R Ryan- 2                        26 Dec 1941   12 Mar 1966   Hamilton NZL                            
 2:19:23   (16) Masanao Haranishi- 2                     15 Feb 1940   27 Nov 1966   Fukuoka JPN                             
 2:19:24    (1) Ron Wallingford (ON/CAN)                 13 Sep 1933   04 Sep 1966   St Hyacinthe CAN                        
                 60
 2:19:26   (22) Satoru Nakamura (JPN)                    19 Jan 1941   13 Feb 1966   Beppu JPN                               
 2:19:27a   (2) James Joseph Hogan (IRL)                 28 May 1933   11 Jun 1966   Chiswick ENG                            
 2:19:34.6  (1) Ryoichi Masuda (JPN)                     03 Apr 1941   15 Jan 1966   Matsuyama JPN                           
 2:19:35a   (2) Toru Terasawa- 4                         04 Jan 1935   30 Oct 1966   Seoul KOR                               
 2:19:36   (23) Ryoichi Masuda- 2                        03 Apr 1941   13 Feb 1966   Beppu JPN                               
 2:19:37.2  (4) Jürgen Busch- 2                          24 Dec 1942   21 Jul 1966   Jena GER                                
 2:19:47a   (6) David Ellis (ON/CAN)                     24 Apr 1937   19 Apr 1966   Boston MA USA                           
 2:19:52   (17) Nobuyoshi Sadanaga (JPN)                 07 Feb 1929   27 Nov 1966   Fukuoka JPN                             
 2:19:54   (24) Toshiharu Sasaki (JPN)                   10 Apr 1946   13 Feb 1966   Beppu JPN                               
 2:19:57.8a (3) Kenji Kimihara- 3                        20 Mar 1941   30 Oct 1966   Seoul KOR                               
                 70
 2:20:03   (18) Hiroshi Sato (JPN)                       15 Mar 1932   27 Nov 1966   Fukuoka JPN                             
 2:20:04.6  (1) James Joseph Hogan- 2                    28 May 1933   04 Sep 1966   Budapest HUN                            
 2:20:06    (2) Kenji Hasegawa (JPN)                     11 Jan 1942   21 Mar 1966   Nagoya JPN
 2:20:10   (25) Yoshikazu Kobayashi (JPN)                04 Apr 1943   13 Feb 1966   Beppu JPN
 2:20:14    (3) Jeff Julian- 2                           09 Oct 1935   12 Mar 1966   Hamilton NZL                            
 2:20:15   (26) Masakatsu Fukumura (JPN)                 22 Jul 1943   13 Feb 1966   Beppu JPN
 2:20:16.4  (1) Boris Dergatschov (AZE)                  16 Jul 1940   30 Oct 1966   Uzhgorod UKR
 2:20:21    (4) Herbert Fink (GER)                       18 Aug 1939   08 May 1966   Wernigerode GER                         
 2:20:21    (2) Fyodor Chanov (RUS)                             1939   30 Oct 1966   Uzhgorod UK
 2:20:24.4a (1) David C McKenzie- 3                      16 Mar 1943   19 Nov 1966   Greymouth NZL                           
                 80
 2:20:28.8  (1) Abebe Bikila- 2                          07 Aug 1932   24 Jul 1966   Zarauz ESP                              
 2:20:29.4  (1) Kenji Kimihara- 4                        20 Mar 1941   15 Sep 1966   Tamatsukuri JPN                         
 2:20:38    (3) Masakazu Tanaka (JPN)                                  21 Mar 1966   Nagoya JPN
 2:20:42.5  (1) deVilliers Lamprecht (RSA)               22 Dec 1942   24 Sep 1966   Stellenbosch RSA                        
 2:20:44.6  (1) Anthony Cook (AUS)                       18 Sep 1936   21 May 1966   Ballarat AUS                            
 2:20:45    (1) Sueo Isaka (JPN)                         12 Feb 1944   20 Mar 1966   Mito JPN
 2:20:46    (1) Leonid Fedkin (RUS)                      20 Mar 1932   28 Sep 1966   Minsk BLR	
 2:20:50    (2) Rod MacKinney- 2                         08 Dec 1941   21 May 1966   Ballarat AUS                            
 2:20:51    (2) Vassiliy Yeremin (RUS)                   24 Apr 1934   28 Sep 1966   Minsk BLR
 2:20:52    (4) Kimio Otsuka- 2                          25 Dec 1943   21 Mar 1966   Nagoya JPN                              
                 90
 2:20:55a   (3) Ronald Hill (ENG)                        25 Sep 1938   11 Jun 1966   Chiswick ENG                            
 2:20:55    (3) Nikolay Petrov (RUS)                     30 Dec 1938   28 Sep 1966   Minsk BLR
 2:21:00    (4) Patrick Sale (NZL)                                     12 Mar 1966   Hamilton NZL                            
 2:21:05    (4) Aleksandr Timofeyenko (RUS)              21 Dec 1930   28 Sep 1966   Minsk BLR	                        
 2:21:06    (2) Hiroshi Sato-2                           15 Mar 1932   20 Mar 1966   Mito JPN  
 2:21:06.6  (2) James Alder (SCO)                        10 Jun 1940   02 Oct 1966   Kosice SVK                              
 2:21:08    (5) Klaus Böttger (GER)                      19 May 1936   21 Jul 1966   Jena GER
 2:21:15.0  (2) Toru Terasawa- 5                         04 Jan 1935   15 Jan 1966   Matsuyama JPN                           
 2:21:16   (27) Nobuyoshi Sadanaga-2                     07 Feb 1929   13 Feb 1966   Beppu JPN
 2:21:17.4  (1) Anatoliy Sukharkov (UKR)                 10 Feb 1938   03 Jul 1966   Odessa UKR                              
                100
 2:21:34    (5) Volker Lorenz (GER)                      24 Feb 1939   08 May 1966   Wernigerode GER                         
 2:21:35   (19) Rishu Kawabata- 2                        14 Dec 1940   27 Nov 1966   Fukuoka JPN
 2:21:38    (1) Donald Shelley (ENG)                     03 Dec 1936   11 Apr 1966   Beverly ENG
 2:21:38.8  (1) Gabid Ashkadulin (EST)                          1935   18 Sep 1966   Vändra EST                             
 2:21:41    (5) Nobuyoshi Sadanaga- 2                    07 Feb 1929   21 Mar 1966   Nagoya JPN                              
 2:21:43.6  (2) Aurele Vandendriessche (BEL)             04 Jul 1932   04 Sep 1966   Budapest HUN                            
 2:21:43.8  (2) Yutaka Aoki- 3                           09 Nov 1944   15 Sep 1966   Tamatsukuri JPN                         
 2:21:44a   (7) Thomas Laris (NY/USA)                    26 Jun 1940   19 Apr 1966   Boston MA USA                           
 2:21:45   (28) Sueki Tanaka (JPN)                       05 Jan 1947   13 Feb 1966   Beppu JPN
 2:21:45    (3) Yevgeniy Prokonin (RUS)                  21 Jul 1941   30 Oct 1966   Uzhgorod UKR	
                110
 2:21:46   (20) Toshihiko Wakamatsu (JPN)                              27 Nov 1966   Fukuoka JPN*             
 2:21:53   (21) Myung-Jung Lee (KOR)                     15 Apr 1945   27 Nov 1966   Fukuoka JPN                             
 2:21:54    (2) Myung-jong Yu (KOR)                      18 Jun 1945   13 Mar 1966   Seoul KOR
 2:21:58.0  (1) Yoshiaki Unetani (JPN)                   06 Oct 1944   21 Mar 1966   Nobeoka JPN                             
 2:21:58    (6) Helfried Wirthgen (GER)                  15 Oct 1938   08 May 1966   Wernigerode GER                          
 2:22:02   (29) Yoshiro Mifune-2                         19 Nov 1945   13 Feb 1966   Beppu JPN
 2:22:02.0  (3) Gyula Toth- 3                            12 Apr 1937   04 Sep 1966   Budapest HUN                            
 2:22:05   (30) Yoshikatsu Inokoshi (JPN)                              13 Feb 1966   Beppu JPN
 2:22:05   (31) Katsunori Sato- 2                        15 Nov 1943   13 Feb 1966   Beppu JPN 
 2:22:07    (1) William Baillie (NZL)                    28 May 1934   03 Dec 1966   Auckland NZL                            
                120
 2:22:07.8  (1) James Alder- 2                           10 Jun 1940   11 Aug 1966   Kingston JAM                            
 2:22:08    (6) Tetsuya Koizumi (JPN)                                  21 Mar 1966   Nagoya JPN
 2:22:09   (22) Yoshio Ohara (JPN)                                     27 Nov 1966   Fukuoka JPN
 2:22:10    (5) Ivan Keats (NZL)                         16 Apr 1937   12 Mar 1966   Hamilton NZL                            
 2:22:12    (4) Albert Raykov (RUS)                             1939   30 Oct 1966   Uzhgorod UKR
 2:22:13    (2) William Adcocks (ENG)                    11 Nov 1941   11 Aug 1966   Kingston JAM                            
 2:22:15a   (8) Robert Scharf (MD/USA)                                 19 Apr 1966   Boston MA USA                           
 2:22:16.2  (3) Masaaki Komura (JPN)                                   15 Sep 1966   Tamatsukuri JPN 
 2:22:22.6  (1) Vaclav Chudomel (CZE)                    27 Sep 1932   31 Jul 1966   Upice CZE                               
 2:22:23.8  (4) Carlos Perez- 2                          01 Jun 1935   04 Sep 1966   Budapest HUN                            
                130
 2:22:24.2  (1) Antonio Ambu (ITA)                       10 May 1936   04 Nov 1966   Catania ITA                             
 2:22:25    (2) Vladimir Pavlov (RUS)                    15 Jun 1941   18 Sep 1966   Vandra EST
 2:22:32    (5) Viktor Savarsin (RUS)                           1925   30 Oct 1966   Uzhgorod UKR
 2:22:32    (2) Patrick Sale- 2                                        03 Dec 1966   Auckland NZL                               
 2:22:34    (7) Nagao Machiyashiki (JPN)                               21 Mar 1966   Nagoya JPN 
 2:22:36.6  (1) Tadaaki Ueoka- 2                         27 Nov 1942   21 Mar 1966   Nagano JPN                              
 2:22:37    (3) Tsugumichi Suzuki (JPN)                  16 Oct 1945   20 Mar 1966   Mito JPN 
 2:22:37    (6) nfn Kuzmintsev (RUS)                                   30 Oct 1966   Uzhgorod UKR
 2:22:39    (3) Yuriy Shtchapov (RUS)                    15 Dec 1940   18 Sep 1966   Vandra EST		
 2:22:44   (23) Hiroyuki Urakawa (JPN)                                 27 Nov 1966   Fukuoka JPN 
                140
 2:22:44.2  (1) Ismail Akcay (TUR)                       09 Jul 1942   18 Sep 1966   Sarajevo BIH                            
 2:22:44.4  (3) Yutaka Aoki- 4                           09 Nov 1944   02 Oct 1966   Kosice SVK                              
 2:22:44.6  (1) Gyula Toth- 4                            12 Apr 1937   24 Jul 1966   Szeged HUN                              
 2:22:45    (1) Carlos Perez- 3                          01 Jun 1935   05 Jun 1966   Sagunto ESP                             
 2:22:50.8  (1) Norm Higgins- 2                          18 Nov 1936   15 May 1966   Yonkers NY USA                          
 2:22:53    (1) Herbert Fink- 2                          18 Aug 1939   29 May 1966   Nove Mesto Nad Vahom SVK                
 2:22:53.6  (1) Hubert Riesner (GER)                     18 Aug 1940   15 May 1966   Wilhelmshaven GER                                                                                 Wilhelmshaven           15.05.1966         110
 2:22:55    (4) Hideo Takahashi (JPN)                                  20 Mar 1966   Mito JPN 
 2:22:59.2  (2) Kimio Karasawa- 2                        16 Feb 1938   21 Mar 1966   Nagano JPN                              
 2:23:02    (1) C J Dravitzki (NZL)                                           1966   Manawatu NZL           
                150
 2:23:03    (1) Isamu Sugihara-3                         07 Sep 1940   25 Sep 1966   Morioka JPN  
 2:23:04    (1) Joginder Singh (IND)                                      Jan 1966   n/a IND                                 
 2:23:04    (2) Atilla Tormasi (HUN)                     07 Jan 1940   24 Jul 1966   Szeged HUN                              
 2:23:05   (24) Yoshikazu Kobayashi-2                    04 Apr 1943   27 Nov 1966   Fukuoka JPN
 2:23:05.4  (1) Heinz Speckmann (GER)                    01 Apr 1930   31 Jul 1966   Waldniel GER   
 2:23:07    (4) Valeriy Kuznetsov (RUS)                         1934   18 Sep 1966   Vandra EST	 
 2:23:11    (8) Shinji Kamimura (JPN)                                  21 Mar 1966   Nagoya JPN 
 2:23:13    (2) Kimio Karasawa-3                         16 Feb 1938   25 Sep 1966   Morioka JPN  
 2:23:14.2  (1) Tenho Salakka (FIN)                      18 Jun 1934   02 Oct 1966   Turku FIN                           
 2:23:14.8  (5) Anatoliy Skripnik (UKR)                  14 Oct 1937   04 Sep 1966   Budapest HUN                            
                160
 2:23:15    (2) Alexander Wight (SCO)                    05 Nov 1942   11 Apr 1966   Beverly ENG                             
 2:23:18   (32) Kimio Karasawa (II) (JPN)                              13 Feb 1966   Beppu JPN                               
 2:23:18    (7) Viktor Baykov (RUS)                      09 Feb 1935   30 Oct 1966   Uzhgorod UKR
 2:23:19    (1) Jeff Julian- 3                           09 Oct 1935   19 Feb 1966   Auckland NZL                            
 2:23:19.6  (2) Masakatsu Fukumura-2                     22 Jul 1943   21 Mar 1966   Nobeoka JPN 
 2:23:21    (5) Akio Toyama (JPN)                                      20 Mar 1966   Mito JPN 
 2:23:23    (1) Tadaaki Ueoka -3                         27 Nov 1942   27 Feb 1966   Fukuchiyama JPN   
 2:23:28    (1) Grigoriy Manoylov (RUS)                         1937   25 Sep 1966   Ceboksary RUS	
 2:23:28.2  (4) Janos Pinter (HUN)                       28 Nov 1936   02 Oct 1966   Kosice SVK                              
 2:23:32.2  (5) Vaclav Chudomel- 2                       27 Sep 1932   02 Oct 1966   Kosice SVK                              
                170
 2:23:33.8  (6) Anatoliy Sukharkov- 2                    10 Feb 1938   04 Sep 1966   Budapest HUN                            
 2:23:36    (8) Aleksey Zatsepin (RUS)                   22 Jul 1942   30 Oct 1966   Uzhgorod UKR  	
 2:23:38.6  (7) Kalevi Ihaksi (FIN)                      16 Aug 1943   04 Sep 1966   Budapest HUN 
 2:23:40    (1) Geoffrey Walker (AUS)                           1938   23 Jul 1966   Preston AUS                             
 2:23:40   (25) Sueo Isaka -2                            12 Feb 1944   27 Nov 1966   Fukuoka JPN
 2:23:46    (1) Rod MacKinney- 3                         08 Dec 1941   01 May 1966   Sydney AUS                              
 2:23:48    (3) Toshihiko Uehara (JPN)                   17 Nov 1940   25 Sep 1966   Morioka JPN
 2:23:49    (5) Rein Leinus (EST)                        15 Mar 1932   18 Sep 1966   Vandra EST
 2:23:49.4  (8) Pavel Kantorek (CZE)                     08 Feb 1930   04 Sep 1966   Budapest HUN                            
 2:23:50.8  (3) Mikhail Gorelov (RUS)                    10 Mar 1937   24 Jul 1966   Szeged HUN
                180
 2:23:51    (3) Henk vanWijngaarden (AUS)                              21 May 1966   Ballarat AUS                            
 2:23:52    (6) Danny McFadzean (ENG)                    13 Apr 1937   02 Oct 1966   Kosice SVK                              
 2:23:54    (2) Richard Kouril (CZE)                     07 Jun 1940   29 May 1966   Nove Mesto Nad Vahom SVK
 2:23:54    (2) Rudolf Salov (RUS)                              1939   03 Jul 1966   Odessa UKR                              
 2:23:54.4  (4) Hisao Yamazaki- 2                        22 Jan 1941   15 Sep 1966   Tamatsukuri JPN                         
 2:23:55.2  (1) Zdzislaw Bogusz (POL)                    21 May 1937   07 Aug 1966   Poznan POL                              
 2:23:56    (2) Heinz Speckmann- 2                       01 Apr 1930   15 May 1966   Wilhelmshaven GER
 2:24:00    (3) John Newsome (ENG)                       02 Oct 1941   11 Apr 1966   Beverly ENG                             
 2:24:00    (1) Alastair Wood-2                          13 Jan 1933   23 Apr 1966   Glasgow SCO                             
 2:24:01    (3) Karl-Heinz Paetow (GER)                  18 Feb 1935   15 May 1966   Wilhelmshaven GER    
                190
 2:24:02    (7) Albert Raykov- 2                                1939   08 May 1966   Wernigerode GER	                        
 2:24:02.0  (5) Akio Usami- 3                            31 May 1943   15 Sep 1966   Tamatsukuri JPN                         
 2:24:03    (2) Yukimi Kawagoe (JPN)                                   27 Feb 1966   Fukuchiyama JPN
 2:24:06.4  (6) Nobuyoshi Sadanaga- 3                    07 Feb 1929   15 Sep 1966   Tamatsukuri JPN                         
 2:24:09a   (4) William Adcocks- 2                       11 Nov 1941   11 Jun 1966   Chiswick ENG                            
 2:24:09.2  (7) Maurice Peiren (BEL)                     23 Dec 1937   02 Oct 1966   Kosice SVK                              
 2:24:10.8  (3) Viktor Baykov- 2                         09 Feb 1935   03 Jul 1966   Odessa UKR                              
 2:24:12    (3) Bohdan Müller (CZE)                      23 Feb 1934   29 May 1966   Nove Mesto Nad Vahom SVK
 2:24:17   (33) Tomohide Tanaka (JPN)                                  13 Feb 1966   Beppu JPN 
 2:24:22.6  (3) Takuji Akazawa-2                         30 Oct 1938   21 Mar 1966   Nagano JPN
                200
 2:24:23    (6) Raymond Puckett (NZL)                    17 Dec 1935   12 Mar 1966   Hamilton NZL                            
 2:24:24.8  (6) Helfried Wirthgen (GER)                  15 Oct 1938   21 Jul 1966   Jena GER  
 2:24:25.8  (1) Jürgen Busch- 3                          24 Dec 1942   03 Jul 1966   Inkeroinen FIN                            
 2:24:26a   (1) Martin Craven (SCO)                      15 Dec 1940   30 Jul 1966   Morecambe ENG                           
 2:24:27   (34) Kazuaki Hachiya (JPN)                                  13 Feb 1966   Beppu JPN 
 2:24:27a   (9) Ron Daws (MN/USA)                        21 Jun 1937   19 Apr 1966   Boston MA USA                           
 2:24:29    (1) James McNamara (IRL)                     17 Apr 1938   29 Jul 1966   Dublin IRL                              
 2:24:31.0  (3) Seiichi Inagaki-2                        17 Sep 1943   21 Mar 1966   Nobeoka JPN
 2:24:33    (1) Ismail Akcay- 2                          09 Jul 1942   23 Oct 1966   Antalya TUR                             
 2:24:35.4  (1) Ralph Buschmann (CAN)                           1939   30 Oct 1966   Atlantic City NJ USA
                210
 2:24:36   ( 2) Rufino Galan (ESP)                                     05 Jun 1966   Sagunto ESP
 2:24:38    (9) Katsunori Sato-3                         15 Nov 1943   21 Mar 1966   Nagoya JPN
 2:24:39   (35) Yoshitaka Uchikawa (JPN)                 04 Apr 1931   13 Feb 1966   Beppu JPN                               
 2:24:39.6  (1) Heinz Speckmann- 3                       01 Apr 1930   03 Sep 1966   Waldniel GER                
 2:24:43    (3) Teruo Ito (JPN)                                        27 Feb 1966   Fukuchiyama JPN 
 2:24:43.4  (1) Amby Burfoot (CT/USA)                    19 Aug 1946   18 Dec 1966   Philadelphia PA USA                     
 2:24:44a  (10) Bong-Nae Kim- 2                          15 Jul 1942   19 Apr 1966   Boston MA USA                           
 2:24:45    (1) Michael Molloy (IRL)                     13 Mar 1938   30 Jul 1966   Banteer IRL                             
 2:24:48    (8) Siegfried Langhain (GER)                 07 May 1941   08 May 1966   Wernigerode GER
 2:24:48a   (5) Brian Leonard Kilby (ENG)                26 Feb 1938   11 Jun 1966   Chiswick ENG                            
                220
 2:24:49   (36) Hiroyuki Urakawa -2                                    13 Feb 1966   Beppu JPN
 2:24:51    (7) G Thompson Marshall (NZL)                              12 Mar 1966   Hamilton NZL                            
 2:24:51    (4) Norio Sasaki (JPN)                       17 Mar 1940   25 Sep 1966   Morioka JPN 
 2:24:51.6  (2) Kalevi Ihakski-2                                       03 Jul 1966   Inkeroinen FIN                          
 2:24:55   (37) Motomu Okubo (JPN)                                     13 Feb 1966   Beppu JPN  
 2:24:56.4  (1) Karl-Heinz Sievers (GER)                 02 Oct 1942   09 Jul 1966   Krefeld GER                             
 2:24:57.6a (4) Bong-Nae Kim- 3                          15 Jul 1942   30 Oct 1966   Seoul KOR                               
 2:24:58    (4) Wilhelm Heuser (GER)                     01 Apr 1937   15 May 1966   Wilhelmshaven GER  
 2:24:58    (4) Yevgeniy Stepanov (RUS)                                03 Jul 1966   Odessa UKR                      
 2:24:58    (8) Herbert Fink- 3                          18 Aug 1939   02 Oct 1966   Kosice SVK                              
                230
 2:24:59    (1) Gordon Noble (AUS)                                     08 Oct 1966   Williamstown AUS
                           
 Short Course (495 m short) 
 2:15:06    (1) Antonio Ambu (ITA)                       10 May 1936   29 May 1966   Cesano Maderno ITA                      
 2:20:53    (2) Gioacchino dePalma (ITA)                 21 May 1940   29 May 1966   Cesano Maderno ITA                      
                          
 Short Course (distance unknown) 
 2:16:41    (1) Henri Clerckx (BEL)                      30 Aug 1936   11 Jun 1966   Roeselare BEL                           
 2:16:42    (2) Maurice Peiren (BEL)                     23 Dec 1937   11 Jun 1966   Roeselare BEL                           
 2:21:31    ( ) Jean Aniset (LUX)                        15 Sep 1934   11 Jun 1966   Roeselare BEL

 Short Course (distance unknown) 
 2:19:31.5  (1)  Joginder Singh II (IND)                               09 Feb 1966   Gauhati IND

Women
 3:21:25a   (1) Roberta Louise Gibb (USA)                       1942   19 Apr 1966   Boston MA USA                           
 3:39:27a   (1) Sarie Visser-vanderWesthuizen (RSA)      21 Dec 1939   24 Sep 1966   Stilfontein RSA                         
 3:57:51    (1) Lyn Carman (CA/USA)                      31 Dec 1936   02 Oct 1966   Santa Barbara CA USA                    
 3:58:49    (1) Sue Morse (PA/USA)                                     18 Dec 1966   Philadelphia PA USA                     
 5:24:10    (1) Debbie Haines (AK/USA)                                 24 Sep 1966   Fairbanks AK USA                        
 5:32:55    (2) Pat Pyne (USA)                                         24 Sep 1966   Fairbanks AK USA
 5:37:47    (3) Jean Ostnes (USA)                                      24 Sep 1966   Fairbanks AK USA
 6:09:43    (4) Laurel Westwick (USA)                                  24 Sep 1966   Fairbanks AK USA
 6:18:49    (5) Sharon Strutz (USA)                                    24 Sep 1966   Fairbanks AK USA

Last Updated on 30 Jul 2011

Contributors: Alex Wilson, Andy Milroy, Roger Gynn, Jacques Carmelli, Alain Bouille, Shigenobu Ota, Enzo Rivis, Mikka Nieminen, Juraj Gasparovic, Birger Fält ,Tadeusz Dziekonski, Juergen Kollosche, Paul Michiels, Walter Kunze