World Marathon Rankings for 1951

Men 
 2:28:07.4   ( 1)  Veikko Karvonen (FIN)            05 Oct 1926   03 Aug 1951  Tampere FIN
 2:28:16     ( 1)  Shigeki Tanaka (JPN)                    1932?  04 Feb 1951  Ube JPN
 2:28:46.6   ( 1)  Veikko Karvonen-2                05 Oct 1926   01 Jul 1951  Hameenlinna FIN
 2:29:02.0   ( 1)  Veikko Karvonen-3                05 Oct 1926   01 Sep 1951  Enschede NED
 2:29:19.0   ( 2)  Gustaf Jansson (SWE)             05 Jan 1922   03 Aug 1951  Tampere FIN
 2:29:24a    ( 1)  James Peters (GBR)               24 Oct 1918   16 Jun 1951  Chiswick ENG
 2:30:13     ( 1)  Hiromi Haigo (JPN)                      1929   09 Dec 1951  Fukuoka JPN
 2:30:21     ( 2)  Giichi Noda (JPN)                              04 Feb 1951  Ube JPN
 2:30:40     ( 3)  Yoshitaka Uchikawa (JPN)         04 Apr 1931   04 Feb 1951  Ube JPN
 2:30:43     ( 2)  Tadashi Asai (JPN)                             09 Dec 1951  Fukuoka JPN
                    10
 2:30:52.8   ( 1)  Erkki Puolakka (FIN)             17 May 1925   30 Sep 1951  Turku FIN
 2:31:07     ( 4)  Masuo Onishi (JPN)                             04 Feb 1951  Ube JPN
 2:31:07     ( 5)  Hiromi Haigo- 2                         1929   04 Feb 1951  Ube JPN
 2:31:17     ( 6)  Toshio Fuke (JPN)                              04 Feb 1951  Ube JPN
 2:31:26     ( 1)  Kiyoshi Shinozaki (JPN)                        14 Oct 1951  Nagoya JPN
 2:31:42     ( 1)  James Peters-2                   24 Oct 1918   21 Jul 1951  Birmingham ENG
 2:31:43     ( 1)  Gustaf Jansson-2                 05 Jan 1922   08 Jul 1951  Halmstad SWE
 2:31:51.4   ( 1)  Robert Prentice (AUS)            04 Jul 1917   20 Dec 1951  Melbourne AUS
 2:32:05.4   ( 2)  Masuo Onishi-2                                 14 Oct 1951  Nagoya JPN
 2:32:17     ( 1)  John Lafferty (RI/USA)           13 Jan 1918   23 Jun 1951  Old Orchard Beach ME USA
                    20
 2:32:18     ( 7)  Hiroshi Hashimoto  (JPN)                       04 Feb 1951  Ube JPN
 2:32:18.8   ( 1)  Jozef Dobronyi (HUN)             17 Jun 1917   28 Oct 1951  Budapest HUN
 2:32:19     ( 3)  Yoshitaka Uchikawa-2             04 Apr 1931   09 Dec 1951  Fukuoka JPN
 2:32:41     ( 1)  Tadashi Asai-2                                 06 May 1951  Osaka JPN
 2:32:58     ( 1)  Haruo Okamoto (JPN)                            21 Mar 1951  Yawata JPN
 2:33:07.0   ( 1)  Veikko Timonen (FIN)             25 Dec 1915   02 Sep 1951  Rajamäki FIN
 2:33:08.2   ( 2)  Vilho Partanen (FIN)             21 Dec 1919   01 Jul 1951  Hameenlinna FIN
 2:33:10     ( 4)  Shunji Koyanagi (JPN)                   1925   09 Dec 1951  Fukuoka JPN
 2:33:29     ( 8)  Keizo Yamada (JPN)               30 Nov 1927   04 Feb 1951  Ube JPN
 2:33:38     ( 2)  Martti Urpalainen (FIN)          15 Aug 1918   30 Sep 1951  Turku FIN
                    30
 2:33:41     ( 3)  Mikko Hietanen (FIN)             22 Sep 1911   30 Sep 1951  Turku FIN
 2:33:43     ( 3)  Yoshitaka Uchikawa-3             04 Apr 1931   14 Oct 1951  Nagoya JPN
 2:33:46     ( 5)  Masuo Onishi-2                                 09 Dec 1951  Fukuoka JPN
 2:33:58.0   ( 3)  Veikko Timonen-2                        1915   01 Jul 1951  Hameenlinna FIN
 2:34:02     ( 9)  Hiroaki Kuroki (JPN)                           04 Feb 1951  Ube JPN
 2:34:06     ( 1)  Charles Busby (GBR)                            06 Aug 1951  Peterborough ENG
 2:34:34a    ( 2)  Stanley Cox (GBR)                15 Jul 1918   16 Jun 1951  Chiswick ENG
 2:34:36.8   ( 3)  Vilho Partanen-2                        1919   03 Aug 1951  Tampere FIN
 2:34:43     ( 6)  Keizo Yamada-2                   30 Nov 1927   09 Dec 1951  Fukuoka JPN
 2:34:54     ( 4)  Giichi Noda-2                                  14 Oct 1951  Nagoya JPN
                    40
 2:35:00a    ( 1)  Bert L Hemsley (GBR)                    1907   26 Mar 1951  Sheffield ENG
 2:35:00.2   ( 1)  Delfo Cabrera (ARG)              12 Nov 1919   06 Mar 1951  Buenos Aires ARG
 2:35:04.6   ( 4)  Veikko Timonen-3                        1915   03 Aug 1951  Tampere FIN
 2:35:25.8   ( 4)  Eino Pulkkinen (FIN)             07 Nov 1925   30 Sep 1951  Turku FIN
 2:35:31.4   ( 2)  Charles Cérou (FRA)              30 Jun 1918   01 Sep 1951  Enschede NED
 2:35:33     ( 2)  Fran Austin (<A/USA)             21 Dec 1929   23 Jun 1951  Old Orchard Beach ME USA
 2:35:35     ( 7)  Katsuo Nishida (JPN)             24 Jan 1929   09 Dec 1951  Fukuoka JPN
 2:35:42.2   ( 1)  Sydney Luyt (RSA)                11 Dec 1925   24 Mar 1951  Pretoria RSA 
 2:35:49     ( 3)  Geoffrey Iden (GBR)              08 Oct 1914   16 Jun 1951  Chiswick ENG
 2:35:50           Reg Allison (RSA)                                     1951
                    50
 2:36:02     (10)  Fumio Babasaki (JPN)                           04 Feb 1951  Ube JPN
 2:36:31.0   ( 4)  Johannes Myyra (FIN)             15 Jun 1924   01 Jul 1951  Hameenlinna FIN
 2:36:42     ( 2)  Jack W Thompson (GBR)                          06 Aug 1951  Peterborough ENG
 2:37:02     ( 2)  Thomas Richards (GBR)            05 Mar 1910   21 Jul 1951  Birmingham ENG
 2:37:04     ( 9)  Y Miyake (JPN)                                 09 Dec 1951  Fukuoka JPN
 2:37:06     ( 5)  Mikko Heitanen-2                 22 Sep 1911   01 Jul 1951  Hameenlinna FIN
 2:37:09     (10)  Shiochi Tamoi (JPN)                            09 Dec 1951  Fukuoka JPN 
 2:37:11     (11)  Hideo Hamamura (JPN)             17 Jul 1928   04 Feb 1951  Ube JPN
 2:37:12.5   ( 1)  Jesse Hamilton VanZant (USA)     08 Jan 1923   27 May 1951  Yonkers NY/USA
 2:37:34     ( 3)  John A Kelley (USA)              06 Sep 1907   23 Jun 1951  Old Orchard Beach ME USA
                    60
 2:37:36     ( 2)  John Lafferty-2                  13 Jan 1918   27 May 1951  Yonkers NY/USA
 2:37:40     ( 1)  William McMinnis (GBR)           18 Nov 1915   11 Aug 1951  Liverpool ENG
 2:37:49.4   ( 5)  Anders Melin (SWE)               31 Jul 1921   03 Aug 1951  Tampere FIN
 2:37:50     ( 1)  Katsuo Nishida (JPN)             24 Jan 1929   27 May 1951  Tokyo JPN
 2:38:14     ( 1)  Janus vanderZande (NED)          16 Sep 1924   23 Sep 1951  Wetzlar GER
 2:38:15     ( 1)  Charles Robertson (GBR)          24 Aug 1919   08 Sep 1951  Edinburgh SCO
 2:38:17     ( 2)  Jack W Thompson-2                              11 Aug 1951  Liverpool ENG
 2:38:23.2   ( 1)  Drahomir Pechomir (CZE)          20 Jul 1923   12 Aug 1951  Upice CZE
 2:38:25.4   ( 1)  Robert Prentice-2                04 Jul 1917   01 Dec 1951  Melbourne AUS
 2:38:33     ( 2)  John W Stone (GBR)               30 Jan 1924   08 Sep 1951  Edinburgh SCO
                    70
 2:38:48.8   ( 6)  Väinö Nevalainen (FIN)           27 Sep 1913   01 Jul 1951  Hameenlinna FIN
 2:38:55     ( 1)  William Keith (RSA)              26 Nov 1925          1951  Johannesburg RSA
 2:39:10a    ( 3)  Robert Jackson (GBR)             03 Jan 1918   26 Mar 1951  Sheffield ENG
 2:39:15     ( 3)  Robert Jackson-2                 03 Jan 1918   11 Aug 1951  Liverpool ENG
 2:39:30     ( 1)  John Systad (NOR)                14 Sep 1912   15 Jul 1951  Bergen NOR
 2:39:32     ( 4)  John Marshall (USA)              22 Mar 1929   23 Jun 1951  Old Orchard Beach ME USA
 2:39:41     ( 1)  Toshio Fuke-2                                  18 Mar 1951  Marugame JPN
 2:39:46.2   ( 3)  Thomas Richards (GBR)            05 Mar 1910   01 Sep 1951  Enschede NED
 2:39:51     ( 1)  Vasile Teodosiu (RUM)            21 Dec 1916   25 Sep 1951  Bucharest RUM
 2:39:59.0   ( 5)  Veikko Virtanen (FIN)            15 Nov 1914   30 Sep 1951  Turku FIN
                    80
 2:40:00           Loung-seng Hang (TPE)                          27 Oct 1951  Taipei TPE
 2:40:02     ( 3)  Walter Fedorick (CAN)            30 Jan 1918   27 May 1951  Yonkers NY/USA
 2:40:07     ( 2)  Hiroshi Hashimoto-2                            06 May 1951  Osaka JPN
 2:40:10     ( 2)  Viktor Olsen (NOR)               05 Feb 1924   15 Jul 1951  Bergen NOR
 2:40:29     ( 5)  Walter Fedorick-2                30 Jan 1918   23 Jun 1951  Old Orchard Beach ME USA
 2:40:39     ( 2)  Radu Ionitza (RUM)                             25 Sep 1951  Bucharest RUM
 2:40:40.0   ( 1)  Robert Prentice-3                04 Jul 1917   20 Oct 1951  Melbourne AUS
 2:40:41.6   ( 1)  Svend Erik-Olaf Sorensen (DEN)   30 Nov 1917   10 Jul 1951  Helsingor DEN
 2:40:42.6   ( 6)  Totti Heino (FIN)                18 Feb 1914   30 Sep 1951  Turku FIN
 2:40:43     ( 4)  Paul Collins (CAN)               22 Jul 1926   27 May 1951  Yonkers USA
 2:40:45     ( 1)  Wilfried Hogrefe (GER)           12 Feb 1922   18 Aug 1951  Athens GRE
                    90
 2:40:46.0   ( 7)  Lauri Nikkola                    01 Mar 1911   30 Sep 1951  Turku FIN
 2:40:50     ( 3)  Harold Howard (GBR)                     1914   08 Sep 1951  Edinburgh SCO
 2:40:55.0   ( 8)  Onni Koskinen (FIN)              24 Sep 1919   30 Sep 1951  Turku FIN
 2:40:56.0   ( 2)  Onni Kuivalainen (FIN)           31 Jan 1916   02 Sep 1951  Rajamäki FIN
 2:41:01     ( 3)  Goro Ochiai (JPN)                              06 May 1951  Osaka JPN
 2:41:04     ( 6)  John Doherty (USA)               18 Nov 1922   23 Jun 1951  Old Orchard Beach ME USA
 2:41:07     ( 4)  Sadao Matokawa (JPN)                           06 May 1951  Osaka JPN
 2:41:07.8   ( 1)  Jaroslav Strupp (CZE)            16 Aug 1916   28 Oct 1951  Košice SVK
 2:41:09.0   ( 9)  Eero Riikonen (FIN)              30 Dec 1910   30 Sep 1951  Turku FIN
 2:41:10a    ( 4)  Jack W Thompson-3                              26 Mar 1951  Sheffield ENG
                   100
 2:41:19.4   ( 1)  Pedro Sierra (ESP)               18 Nov 1925   14 Oct 1951  Zaragosa ESP
 2:41:21     ( 1)  William Keith- 2                 26 Nov 1925   08 Apr 1951  Kimberley RSA
 2:41:29.0   ( 6)  Victor Olsen (NOR)               05 Feb 1924   03 Aug 1951  Tampere FIN
 2:41:30     ( 2)  Ferenc Zalavari (HUN)                          28 Oct 1951  Budapest HUN
 2:41:39a    ( 5)  Jack Paterson (GBR)                     1913   26 Mar 1951  Sheffield ENG
 2:41:39.6   ( 7)  John Systad- 2                   14 Sep 1912   03 Aug 1951  Tampere FIN
 2:41:42     ( 3)  Jack W Winfield (GBR)            27 Oct 1907   28 Jul 1951  Perry Barr ENG
 2:41:43a    ( 6)  Walter E Cousins (GBR)                  1907   26 Mar 1951  Sheffield ENG
 2:41:43     ( 5)  Tom Jones (USA)                  18 Nov 1916   27 May 1951  Yonkers NY/USA
 2:41:43a    ( 4)  Frank Gratton (GBR)              29 Apr 1924   16 Jun 1951  Chiswick ENG
                   110
 2:41:45.0   ( 3)  Josef Link (CZE)                 26 Nov 1924   12 Aug 1951  Upice CZE
 2:41:59     ( 4)  Jack Paterson-2                         1913   08 Sep 1951  Edinburgh SCO
 2:41:59.2   ( 2)  Jaroslav Fiala (CZE)             23 Oct 1923   28 Oct 1951  Košice SVK
 2:42:00     ( 5)  Masayuki Tsurata (JPN)                         06 May 1951  Osaka JPN
 2:42:00     ( 1)  Horace Oliver (WAL)              13 Sep 1914   28 Jul 1951  Margam WAL
 2:42:00     ( 2)  Joop Overdijk (NED)              01 Jul 1907   23 Sep 1951  Wetzlar GER
 2:42:04     ( 6)  Tom Crane (USA)                  16 Jun 1924   27 May 1951  Yonkers NY/USA
 2:42:05.2   ( 1)  Yakov Moskachenkov (RUS)         17 Aug 1916   15 Jul 1951  Moscow RUS
 2:42:12.1   ( 4)  René Josset (FRA)                28 Jul 1910   01 Sep 1951  Enschede NED
 2:42:17.0   ( 5)  John Systad-3                    14 Sep 1912   01 Sep 1951  Enschede NED
                   120
 2:42:17     ( 1)  Vaclav Weishautel (CZE)          12 Jun 1913   23 Sep 1951  Domazlice CZE
 2:42:24     ( 1)  Nikolai Kanajev(EST)             24 Dec 1910   30 Sep 1951  Tartu EST
 2:42:27     ( 7)  John A Kelley-2                  06 Sep 1907   27 May 1951  Yonkers NY/USA
 2:42:31a    ( 5)  William H Kelly (GBR)                   1917   16 Jun 1951  Chiswick ENG
 2:42:34.4   ( 6)  Geoffrey Iden-2                  08 Oct 1914   01 Sep 1951  Enschede NED
 2:42:35     ( 3)  Heinz Kuderski (GER)             19 Oct 1919   23 Sep 1951  Wetzlar GER
 2:42:36     ( 1)  Rudolf Morgenthaler (SUI)        22 Mar 1926   26 Aug 1951  Zug SUI
 2:42:39     ( 3)  Walter E Cousins-2                      1907   06 Aug 1951  Peterborough ENG
 2:42:49a    ( 6)  Allan Lawton (GBR)               27 Mar 1924   16 Jun 1951  Chiswick ENG
 2:42:55.0   (10)  Eino Järvinen (FIN)              23 Sep 1915   30 Sep 1951  Turku FIN
                   130
 2:42:56     ( 1)  August Blumensaat (GER)          15 Jan 1911   07 Oct 1951  Weilburg GER
 2:42:58.6   ( 1)  Chhota Singh (IND)                             11 Mar 1951  New Delhi IND
 2:43:02     ( 2)  Karl Öberg (SWE)                 05 Oct 1922   08 Jul 1951  Halmstad SWE
 2:43:06     ( 1)  Winandiusz Osinski (POL)         22 Aug 1913   30 Sep 1951  Elblag POL
 2:43:06.5   ( 1)  John Lafferty- 3                 13 Jan 1918   21 Oct 1951  Baltimore MD USA
 2:43:11.6   ( 2)  Grigoriy Suchkov (RUS)                  1917   15 Jul 1951  Moscow RUS
 2:43:16     ( 8)  Louis White (NY/USA)             11 May 1913   27 May 1951  Yonkers NY/USA
 2:43:16     ( 4)  Gerd von Hanu-Krüger (GER)       17 Dec 1922   23 Sep 1951  Wetzlar GER
 2:43:21a    ( 1)  Jack Paterson-3                         1913   23 Jun 1951  Glasgow SCO
 2:43:27.0   ( 8)  Paavo Laine (FIN)                07 Nov 1906   01 Jul 1951  Hämeenlinna FIN
                   140
 2:43:38     ( 3)  Vasily Davydov (UKR)                    1910   15 Jul 1951  Moscow RUS
 2:43:38.8   ( 3)  Félix Briss (HUN)                              28 Oct 1951  Budapest HUN
 2:43:42     ( 1)  Joop Overdijk-2                  01 Jul 1907   05 Aug 1951  Schoondijke NED
 2:43:50      (5)  Franjo Krajcar (SER)             07 Sep 1914   23 Sep 1951  Wetzlar GER
 2:43:55.0   (11)  Eelis Arminen (FIN)              08 Mar 1915   30 Sep 1951  Turku FIN
 2:44:01     ( 2)  Paul Suter(SUI)                                26 Aug 1951  Zug SUI
 2:44:10.0   ( 3)  Urho Nissinen (FIN)              27 May 1924   02 Sep 1951  Rajamäki FIN
 2:44:14.8   (12)  Tauno Kortesalo (FIN)            29 Jan 1910   30 Sep 1951  Turku FIN 
 2:44:20     ( 2)  Viktor Puusepp(EST)              06 Sep 1926   30 Sep 1951  Tartu EST
 2:44:21a    ( 7)  Charles Busby (GBR)                     1909   16 Jun 1951  Chiswick ENG
                   150
 2:44:29.6   ( 9)  Aarne Jung (FIN)                 13 Nov 1912   01 Jul 1951  Hämeenlinna FIN 
 2:44:40     ( 4)  Derek Reynolds (GBR)             22 Sep 1914   06 Aug 1951  Peterborough ENG
 2:44:42.2   ( 4)  József Kiss (HUN)                29 Apr 1909   28 Oct 1951  Budapest HUN
 2:44:48.8   (13)  Heino Perttunen (FIN)            08 Aug 1910   30 Sep 1951  Turku FIN 
 2:44:49.7   ( 1)  Ahmet Aytar (TUR)                       1922   13 May 1951  Istanbul TUR
 2:44:53.6   (10)  Risto Vesterlund (FIN)           15 Mar 1915   01 Jul 1951  Hämeenlinna FIN
 2:45:00     ( 2)  Reinaldo Gorno (ARG)             18 Jun 1918   06 Mar 1951  Buenos Aires ARG
 2:45:00     ( 2)  Wally Hayward (RSA)              10 Jul 1908          1951  Johannesburg RSA
 2:45:10     ( 1)  Wen-gua Lu (CHN)                               17 Jun 1951  Culver City CA USA
 2:45:15a    ( 8)  W H Ransom (GBR)                               16 Jun 1951  Chiswick ENG
                   160
 2:45:16.8   ( 1)  Charles Cerou (FRA)              30 Jun 1918   22 Jul 1951  Colombes FRA
 2:45:20     ( 1)  John Lafferty- 4                 13 Jan 1918   30 May 1951  Laconia NH USA
 2:45:22.6   ( 3)  Stefan Alkus (SVK)               02 Feb 1918   28 Oct 1951  Kosice SVK
 2:45:24     ( 1)  Robert Prentice-4                04 Jul 1917   15 Sep 1951  Sydney AUS
 2:45:31.8   ( 4)  Vasiliy Gordiyenko (UKR)         14 May 1914   15 Jul 1951  Moscow RUS
 2:45:38     ( 5)  S Moore (GBR)                                  06 Aug 1951  Peterborough ENG
 2:45:38.0   (14)  Tauno Salminen (FIN)             05 Aug 1923   30 Sep 1951  Turku FIN
 2:45:44a    ( 9)  R Bott (GBR)                                   16 Jun 1951  Chiswick ENG 
 2:45:45.0   (15)  Lauri Laiho (FIN)                22 Aug 1908   30 Sep 1951  Turku FIN 
 2:45:47     ( 1)  Alois Wagner (AUT)               03 Feb 1922   23 Sep 1951  Graz AUT
                   170
 2:45.55.0   (16)  Pentti Hintikainen (FIN)         31 Oct 1918   30 Sep 1951  Turku FIN 
 2:46:02.8   ( 3)  Luis Velasquez (GUA)             30 Dec 1919   06 Mar 1951  Buenos Aires ARG
 2:46:03a    (10)  Derek Reynolds (GBR)             22 Sep 1914   16 Jun 1951  Chiswick ENG
 2:46:03     ( 6)  Sidney Prestidge (ENG)                  1917   06 Aug 1951  Peterborough ENG
 2:46:06     ( 1)  Wilfried Hogrefe- 2              12 Feb 1922   28 Jul 1951  Dusseldorf GER
 2:46:10     ( 2)  Adolf Gruber (AUT)               15 May 1920   23 Sep 1951  Graz AUT
 2:46:12     ( 3)  Gottfried Knecht (SUI)           04 Oct 1921   26 Aug 1951  Zug SUI 
 2:46:19     ( 1)  Arthur E Cooper (GBR)                                 1951   ENG
 2:46:23     ( 3)  Bengt Hansson (SWE)              18 Sep 1924   08 Jul 1951  Halmstad SWE
 2:46:24.0   ( 4)  Veikko Simukka (FIN)             20 Sep 1927   02 Sep 1951  Rajamäki FIN
                   180
 2:46:35.0   ( 1)  Niilo Joensuu (FIN)              01 Jan 1927   07 Aug 1951  Seinäjoki FIN
 2:46:36.0   ( 2)  Uljas Kotila (FIN)               08 Jun 1909   07 Aug 1951  Seinäjoki FIN
 2:46:41     ( 8)  Svend Erik-Olaf Sörensen-2       30 Nov 1917   01 Sep 1951  Enschede NED
 2:46:49     ( 2)  Gerd von Hanu-Kruger- 2          17 Dec 1922   07 Oct 1951  Weilburg GER
 2:47:00.0   (17)  Lasse Koponen (FIN)              27 Jun 1919   30 Sep 1951  Turku FIN 
 2:47:14a    (11)  George Ash (GBR)                        1920   16 Jun 1951  Chiswick ENG
 2:47:26     ( 5)  Pavel Savelyev (UKR)                           15 Jul 1951  Moscow RUS
 2:47:28     (10)  Ted Corbitt (NY/USA)             31 Jan 1919   23 Jun 1951  Old Orchard Beach ME USA
 2:47:35     ( 2)  Edo Romagnoli (NY/USA)                         30 May 1951  Laconia NH USA 
 2:47:39.4   (17)  Josef Sladek (CZE)               19 Jul 1938   20 Aug 1951  Upice CZE
                   190
 2:47:49.8   (18)  Erkki Puusaari (FIN)             05 Nov 1920   30 Sep 1951  Turku FIN 
 2:47:52     ( 3)  Ernst Weber (GER)                04 Jul 1909   07 Oct 1951  Weilburg GER
 2:48:03.0   ( 8)  Karl Öberg- 2                    05 Oct 1922   03 Aug 1951  Tampere FIN
 2:48:09     ( 9)  Felix Meskens (BEL)              04 Nov 1906   01 Sep 1951  Enschede NED
 2:48:16     ( 1)  George Bromley (NZL)                           03 Mar 1951  Wellington NZL 
 2:48:17.8   ( 6)  V Bunak (RUS)                                  15 Jul 1951  Moscow RUS
 2:48:40     ( 3)  Nicolae Constantin (ROM)                       25 Sep 1951  Bucharest ROM
 2:48:41     ( 6)  Adri Moons (NED)                               23 Sep 1951  Wetzlar GER
 2:48:44.0   (19)  Paavo Mäkinen (FIN)              18 Aug 1924   30 Sep 1951  Turku FIN
 2:48:47.6   ( 1)  Istvan Simon (HUN)               08 Dec 1912   06 Sep 1951  Gödöllo HUN
                   200
 2:48:49     ( 4)  Ion Babaie (ROM)                 12 Apr 1914   25 Sep 1951  Bucharest ROM
 2:48:49.2   ( 7)  Yakov Punko (RUS)                       1916   15 Jul 1951  Moscow RUS
 2:48:50a   (12=)  Stan Belton (GBR)                21 Feb 1908   16 Jun 1951  Chiswick ENG
 2:48:50a   (12=)  Walter Cousins (GBR)                    1907   16 Jun 1951  Chiswick ENG
 2:48:51.0   (20)  Harald Mellin PorvU (FIN)        23 Mar 1913   30 Sep 1951  Turku FIN 
 2:48:55     ( 1)  Asfo Bussotti (ITA)              02 Dec 1925   04 Nov 1951  Palermo ITA
 2:48:58     (13)  Ted Corbitt-2                    31 Jan 1919   27 May 1951  Yonkers NY USA
 2:49:00     ( 2)  Edwin Kozera (POL)               06 Jul 1924   30 Sep 1951  Elblag POL
 2:49:03     ( 2)  Katsuo Nishida- 3                24 Jan 1929   11 Mar 1951  New Delhi IND
 2:49:05     ( 3)  Fran Austin- 2                   21 Dec 1929   30 May 1951  Laconia NH USA
                   210
 2:49:25     ( 7)  Pal Skenderovic (SER)            07 Jan 1922   23 Sep 1951  Wetzlar GER
 2:49:33.6   ( 8)  Ivan Golopolosov (UKR)                         15 Jul 1951  Moscow RUS
 2:49:35     ( 5)  Georgi Penchev (BUL)                           25 Sep 1951  Bucharest ROM
 2:49:45     ( 3)  Franciszek Kurek (POL)                         30 Sep 1951  Elblag POL 
 2:49:47     ( 8)  Dieter Engelhardt (GER)          24 Feb 1926   23 Sep 1951  Wetzlar GER
 2:49:50     ( 2)  Artidoro Berti (ITA)             29 Jul 1920   04 Nov 1951  Palermo ITA 
 2:49:51.6   ( 1)  Chhota Singh (IND)                                Feb 1951  Ludhiana IND
 2:49:52     ( 7)  Frank Gratton-2                  29 Apr 1924   06 Aug 1951  Peterborough ENG
 2:49:54.4   (21)  Veikko Himanen (FIN)             17 May 1914   30 Sep 1951  Turku FIN

Short Course (ca 40.7 km) 
 2:39:02     ( 1)  Nikola Vasiliev (BUL)                          14 Oct 1951  Sofia BUL
 2:39:54     ( 2)  nfn Lambov (BUL)                               14 Oct 1951  Sofia BUL
 2:40:02     ( 3)  nfn Dilov (BUL)                                14 Oct 1951  Sofia BUL

Short Course (41.834 km) 
 2:25:15           Yun Chil Choi (KOR)              19 Jul 1928   28 Oct 1951  Pusan KOR
 2:25:40           O-se Dai (KOR)                                 28 Oct 1951  Pusan KOR
 2:28:01           Cha Chun See (KOR)                             28 Oct 1951  Pusan KOR

Short Course (41.1 km)
 2:27:45     ( 1)  Shigeki Tanaka (JPN)                    1932   19 Apr 1951  Boston MA/USA
 2:31:15     ( 2)  John Lafferty (USA)              13 Jan 1918   19 Apr 1951  Boston MA/USA
 2:35:27     ( 3)  Athanassios Ragazos (GRE)        23 Aug 1913   19 Apr 1951  Boston MA/USA
 2:35:53     ( 4)  Louis White (USA)                11 May 1913   19 Apr 1951  Boston MA/USA
 2:38:36     ( 5)  Shunji Koyanagi (JPN)                   1925   19 Apr 1951  Boston MA/USA
 2:39:09     ( 6)  John A Kelley (USA)              06 Sep 1907   19 Apr 1951  Boston MA/USA
 2:41:15     ( 7)  Gérard Côté (CAN)                26 Jul 1913   19 Apr 1951  Boston MA/USA
 2:41:31     ( 8)  Yoshitaka Uchikawa (JPN)         04 Apr 1931   19 Apr 1951  Boston MA/USA
 2:42:23     ( 9)  Hiromi Haigo (JPN)                      1929   19 Apr 1951  Boston MA USA 
 2:43:35     (10)  Jesse VanZant (MA/USA                   1923   19 Apr 1951  Boston MA USA
 2:48:42     (15)  Ted Corbitt (NY/USA)             31 Jan 1919   19 Apr 1951  Boston MA USA


Short Course (length unknown)
 2:28:04     ( 1)  Walter Fedorick CAN              30 Jan 1918   07 Jul 1951  Hamilton ON CAN

Short Course (length unknown)
 2:32:26     ( 1)  Manuel Gonçalves (POR)                         08 Apr 1951  Lisbon POR

Undocumented Performances
 2:43:47          Sevki Koru (TUR) 
 2:47:45:6        A Riza Kasapoglu (TUR) 
 2:48:03          Pal Simó (HUN)                          1924 
 2:48:27.0        András Kobrizsa (HUN 
 2:48:47:2        Gyula Rusovszky (HUN)                   1926 

	

Last Updated on 24 Jan 2015

Contributors: Alex Wilson, Andy Milroy, Roger Gynn, Jacques Carmelli, Alain Bouille, Shigenobu Ota, Enzo Rivis, Matti Hannus, Mikko Nieminen, Juraj Gasparovic, Karl Lennartz, Rooney Magnusson, Michael Rabinovich, Jan-Olof Damberg, Pawel Kwiakowski, Michael Peters