Meta Analysis: Count of Performances by Nation

This is a count of the number of performances according to the nation in which the race was held. Percentages are of the total number of performances in the ADR database. Grand prix and stage race standings are not included.

      M+F                     Men      Wmn       M/F
1,155,349           ALL   690,786  464,563      1.49
  319,890  27.69%   USA   178,888  141,002      1.27
   96,929   8.39%   JPN    60,644   36,285      1.67
   77,238   6.69%   FRA    49,830   27,408      1.82
   73,582   6.37%   ITA    46,834   26,748      1.75
   68,084   5.89%   GER    39,431   28,653      1.38
   43,085   3.73%   ENG    27,191   15,894      1.71
   37,696   3.26%   ESP    23,187   14,509      1.60
   37,522   3.25%   NED    23,798   13,724      1.73
   29,851   2.58%   POL    19,377   10,474      1.85
   27,740   2.40%   RSA    16,600   11,140      1.49
                     10 
   23,617   2.04%   SUI    13,398   10,219      1.31
   22,862   1.98%   CAN    13,773    9,089      1.52
   18,503   1.60%   BEL    13,177    5,326      2.47
   17,088   1.48%   CZE    10,259    6,829      1.50
   16,171   1.40%   AUS     9,821    6,350      1.55
   14,865   1.29%   BRA     8,652    6,213      1.39
   12,417   1.07%   RUS     7,202    5,215      1.38
   12,301   1.06%   FIN     8,024    4,277      1.88
   11,647   1.01%   AUT     6,475    5,172      1.25
   11,605   1.00%   POR     6,876    4,729      1.45
                     20 
   11,405   0.99%   SWE     7,003    4,402      1.59
   11,147   0.96%   KEN     7,057    4,090      1.73
   11,070   0.96%   CHN     4,650    6,420      0.72
    9,809   0.85%   SVK     6,611    3,198      2.07
    7,839   0.68%   KOR     4,473    3,366      1.33
    7,221   0.63%   DEN     4,077    3,144      1.30
    7,182   0.62%   MEX     4,229    2,953      1.43
    6,811   0.59%   NOR     4,258    2,553      1.67
    6,470   0.56%   HUN     3,660    2,810      1.30
    5,813   0.50%   SCO     3,541    2,272      1.56
                     30 
    5,727   0.50%   IRL     3,333    2,394      1.39
    5,256   0.45%   NZL     3,073    2,183      1.41
    4,376   0.38%   ARG     2,662    1,714      1.55
    4,129   0.36%   TUR     2,255    1,874      1.20
    3,738   0.32%   CRO     1,936    1,802      1.07
    3,712   0.32%   IND     2,168    1,544      1.40
    3,582   0.31%   WAL     2,246    1,336      1.68
    3,299   0.29%   MAR     2,205    1,094      2.02
    3,276   0.28%   GRE     1,971    1,305      1.51
    2,818   0.24%   COL     1,789    1,029      1.74
                     40 
    2,725   0.24%   SER     1,553    1,172      1.33
    2,605   0.23%   SLO     1,433    1,172      1.22
    2,497   0.22%   NIR     1,466    1,031      1.42
    2,423   0.21%   UKR     1,471      952      1.55
    2,417   0.21%   EST     1,539      878      1.75
    2,189   0.19%   LUX     1,352      837      1.62
    2,109   0.18%   PUR     1,520      589      2.58
    1,968   0.17%   TAN     1,542      426      3.62
    1,537   0.13%   BUL       857      680      1.26
    1,505   0.13%   ROM       607      898      0.68
                     50 
    1,457   0.13%   TPE       743      714      1.04
    1,291   0.11%   PER       696      595      1.17
    1,255   0.11%   CHI       744      511      1.46
    1,237   0.11%   ETH       653      584      1.12
    1,123   0.10%   MAS       678      445      1.52
    1,089   0.09%   MON       642      447      1.44
    1,075   0.09%   VEN       697      378      1.84
    1,041   0.09%   THA       570      471      1.21
    1,032   0.09%   UAE       605      427      1.42
      809   0.07%   QAT       543      266      2.04
                     60 
      804   0.07%   ISR       530      274      1.93
      802   0.07%   BER       480      322      1.49
      799   0.07%   LAT       419      380      1.10
      798   0.07%   HKG       447      351      1.27
      795   0.07%   PRK       289      506      0.57
      787   0.07%   URU       522      265      1.97
      787   0.07%   SIN       420      367      1.14
      737   0.06%   INA       343      394      0.87
      727   0.06%   ALG       495      232      2.13
      722   0.06%   ECU       405      317      1.28
                     70 
      719   0.06%   CUB       346      373      0.93
      716   0.06%   TUN       508      208      2.44
      714   0.06%   LTU       374      340      1.10
      638   0.06%   BLR       318      320      0.99
      596   0.05%   PHI       326      270      1.21
      534   0.05%   MAC       341      193      1.77
      438   0.04%   TRI       301      137      2.20
      415   0.04%   JOR       242      173      1.40
      405   0.04%   ANG       239      166      1.44
      393   0.03%   BAR       224      169      1.33
                     80 
      372   0.03%   GUA       235      137      1.72
      367   0.03%   MNE       181      186      0.97
      362   0.03%   NGR       239      123      1.94
      359   0.03%   UGA       238      121      1.97
      357   0.03%   BIH       184      173      1.06
      327   0.03%   LIB       202      125      1.62
      322   0.03%   GBR       228       94      2.43
      308   0.03%   ISL       167      141      1.18
      291   0.03%   PAN       183      108      1.69
      276   0.02%   JAM       164      112      1.46
                     90 
      251   0.02%   ZIM       156       95      1.64
      233   0.02%   MLT       131      102      1.28
      231   0.02%   MRI       127      104      1.22
      227   0.02%   NAM       125      102      1.23
      217   0.02%   PAR       126       91      1.38
      210   0.02%   CYP       119       91      1.31
      208   0.02%   MKD       110       98      1.12
      208   0.02%   GUM       106      102      1.04
      194   0.02%   GUE        87      107      0.81
      185   0.02%   RWA       113       72      1.57
                    100 
      178   0.02%   EGY       116       62      1.87
      173   0.01%   NCL        89       84      1.06
      162   0.01%   REU        97       65      1.49
      162   0.01%   SEN       124       38      3.26
      160   0.01%   MRQ       116       44      2.64
      157   0.01%   BAH        87       70      1.24
      156   0.01%   SRI        83       73      1.14
      155   0.01%   BOT        91       64      1.42
      152   0.01%   PYF        81       71      1.14
      143   0.01%   BOL        78       65      1.20
                    110 
      140   0.01%   IOM        83       57      1.46
      140   0.01%   CGO        92       48      1.92
      130   0.01%   LIE        63       67      0.94
      128   0.01%   KOS        67       61      1.10
      121   0.01%   CRC        69       52      1.33
      120   0.01%   PAK        77       43      1.79
      118   0.01%   VIE        44       74      0.59
      117   0.01%   NEP        80       37      2.16
      112   0.01%   FGU        60       52      1.15
      106   0.01%   GUD        73       33      2.21
                    120 
      104   0.01%   AZE        56       48      1.17
      103   0.01%   BRN        67       36      1.86
      100   0.01%   SUR        61       39      1.56
       97   0.01%   DOM        58       39      1.49
       96   0.01%   KAZ        59       37      1.59
       94   0.01%   CMR        45       49      0.92
       91   0.01%   ALB        64       27      2.37
       87   0.01%   MAD        47       40      1.18
       87   0.01%   MYA        31       56      0.55
       84   0.01%   SMR        45       39      1.15
                    130 
       83   0.01%   MOZ        52       31      1.68
       77   0.01%   GRL        42       35      1.20
       76   0.01%   JER        37       39      0.95
       75   0.01%   ERI        55       20      2.75
       66   0.01%   GEO        48       18      2.67
       63   0.01%   GIB        26       37      0.70
       62   0.01%   LBA        53        9      5.89
       58   0.01%   BEN        33       25      1.32
       56   0.00%   BRU        28       28      1.00
       56   0.00%   MGL        31       25      1.24
                    140 
       54   0.00%   GUY        40       14      2.86
       54   0.00%   CAY        28       26      1.08
       53   0.00%   AAR        27       26      1.04
       52   0.00%   SYR        40       12      3.33
       49   0.00%   KSA        49        0
       44   0.00%   KGZ        31       13      2.38
       43   0.00%   ARU        28       15      1.87
       38   0.00%   FIJ        24       14      1.71
       36   0.00%   DJI        35        1     35.0
       35   0.00%   TJK        15       20      0.75
                    150 
       34   0.00%   ISV        20       14      1.43
       34   0.00%   OMN        18       16      1.13
       33   0.00%   ESA        20       13      1.54
       33   0.00%   NIG        21       12      1.75
       32   0.00%   MAW        23        9      2.56
       31   0.00%   SUD        21       10      2.10
       30   0.00%   IRI        25        5      5.00
       30   0.00%   GAB        20       10      2.00
       29   0.00%   UZB        17       12      1.42
       28   0.00%   CAM        10       18      0.56
                    160 
       28   0.00%   SEY        15       13      1.15
       26   0.00%   LAO        11       15      0.73
       26   0.00%   FAR        13       13      1.00
       25   0.00%   GHA        10       15      0.67
       22   0.00%   SWZ        17        5      3.40
       22   0.00%   TLS        11       11      1.00
       21   0.00%   NMA        12        9      1.33
       20   0.00%   FLK        10       10      1.00
       19   0.00%   CIV        14        5      2.80
       18   0.00%   BUR        10        8      1.25
                    170 
       17   0.00%   LES         9        8      1.13
       17   0.00%   ZAM        11        6      1.83
       16   0.00%   KUW        14        2      7.00
       16   0.00%   BAN        16        0
       15   0.00%   COM         8        7      1.14
       14   0.00%   PLW         9        5      1.80
       14   0.00%   SAM         7        7      1.00
       13   0.00%   MLI        12        1     12.00
       11   0.00%   GRN         9        2      4.50
       11   0.00%   BDI         5        6      0.83
                    180 
       11   0.00%   AND         9        2      4.50
       10   0.00%   IRQ         6        4      1.50
       10   0.00%   CUR         5        5      1.00
       10   0.00%   MDA         7        3      2.33
        9   0.00%   AHO         2        7      0.29
        9   0.00%   TKM         9        0
        9   0.00%   LBR         4        5      0.80
        9   0.00%   PNG         7        2      3.50
        8   0.00%   STH         3        5      0.60
        8   0.00%   BIZ         4        4      1.00
                    190 
        8   0.00%   PLE         5        3      1.67
        8   0.00%   SOL         4        4      1.00
        8   0.00%   BHU         4        4      1.00
        7   0.00%   ARM         6        1      6.00
        6   0.00%   SKN         3        3      1.00
        4   0.00%   SLE         2        2      1.00
        4   0.00%   SOM         4        0
        4   0.00%   AFG         3        1      3.00
        4   0.00%   TOG         4        0
        4   0.00%   VAN         2        2      1.00
                    200 
        4   0.00%   COK         3        1      3.00
        4   0.00%   MTN         3        1      3.00
        3   0.00%   HAI         2        1      2.00
        3   0.00%   CPV         2        1      2.00
        2   0.00%   VAT         1        1      1.00
        2   0.00%   YEM         1        1      1.00
        1   0.00%   TGA         1        0
        1   0.00%   NFK         1        0
        1   0.00%   MDV         0        1      0.00
        1   0.00%   MSH         1        0
                    210 
        1   0.00%   COD         0        1      0.00

Note: 9 races could not be identified by nation.

Last Updated on 01 Jan 2016