Auckland Marathon Champions

Men (64 runnings)
28 Oct 2007   Auckland             2:27:43    Joe Piggin
29 Oct 2006   Auckland             2:17:43    Dale Warrander
30 Oct 2005   Auckland             2:24:37    Kerry Rodger-3
31 Oct 2004   Auckland             2:31:12    Seaton Meredith
02 Nov 2003   Auckland             2:30:06    Scott Winton
03 Nov 2002   Auckland             2:32:50    Craig Burke
28 Oct 2001   Auckland             2:28:45    Phillip Clode
29 Oct 2000   Auckland             2:30:16    Ross Wilson
24 Oct 1999   Auckland             2:39:00    John Thompson
25 Oct 1998   Auckland             2:28:13    Bruce Nicholson
26 Oct 1997   Auckland             2:28:37    Peter Buscke
27 Oct 1996   Auckland             2:28:56    Christopher Pilone
22 Oct 1995   Auckland             2:25:53    Denis Haggitt
23 Oct 1994   Auckland             2:29:27    Shaun Hurt
24 Oct 1993   Auckland             2:19:58    Kerry Rodger-2
25 Oct 1992   Auckland             2:16:32    Mark Hutchinson
02 Jun 1991   Auckland             2:24:02    Paul Fey
03 Jun 1990   Auckland             2:25:24    J Stepan
04 Jun 1989   Auckland             2:20:59    John Campbell
23 Oct 1988   Rotorua              2:30:50    Kerry Rodger
       1987   Auckland             2:27:38    Doug Bissett-2
       1986   Auckland             2:26:46    Doug Bissett
17 Nov 1985   Auckland             2:24:24    Robert Joy
       1984   Auckland             2:24:53    Ray Brown
       1983   Auckland             2:24:40    Sep Odermatt
21 Nov 1982   Auckland             2:17:01    Dick Quax
       1981   Auckland             2:22:42    Mark Trotman-3
23 Aug 1980   Auckland             2:24:07    Mark Trotman-2
25 Aug 1979   Auckland             2:29:55    Mark Trotman
26 Aug 1978   Auckland             2:26:53    Scott Thompson
27 Aug 1977   Auckland             2:29:18    Dave Pincham
30 Aug 1976   Auckland             2:28:45    Jeff Julian-7
02 Aug 1975   Auckland             2:28:31    Roger Weatherley
02 Mar 1974   Auckland             2:28:47    Ivan Keats
28 Jan 1973   Auckland             2:23:52    Jeff Julian-6
22 Jan 1972   Auckland             2:26:34    Danny Warden
06 Feb 1971   Auckland             2:23:38    Mike Whelan
31 Jan 1970   Auckland             2:25:52    William Baillie
01 Feb 1969   Auckland             2:26:37    Jeff Julian-5
03 Feb 1968   Auckland             2:30:35    Jeff Julian-4
04 Feb 1967   Auckland             2:22:14    Patrick Sale
19 Feb 1966   Auckland             2:23:19    Jeff Julian-3
20 Feb 1965   Auckland             2:26:28    Raymond Puckett-3
15 Feb 1964   Auckland             2:19:58    Jeff Julian-2
16 Feb 1963   Auckland             2:18:25    Jeff Julian
10 Feb 1962   Auckland             2:24:55.4  Barry Magee-2
11 Feb 1961   Auckland             2:26:17    Barry Magee
06 Feb 1960   Auckland             2:24:54    Raymond Puckett-2
07 Feb 1959   Auckland             2:29:16    Richard Chase
08 Feb 1958   Auckland             2:33:51    Raymond Puckett
       1957   Auckland             2:49:51    George Gibson
18 Feb 1956   Auckland             2:33:25    J Ross Rawnsley
       1955   Auckland             2:51:13    Arthur Lydiard-5
       1954   Auckland             2:55:07    Arthur Lydiard-4
       1953   Auckland             2:52:35    Arthur Lydiard-3
       1952   Auckland             2:52:19    Arthur Lydiard-2
       1951   Auckland             2:56:42    Arthur Lydiard
       1950   Auckland             2:47:59    O Young-2
       1949   Auckland             3:04:14    C Littler
       ....   not held
       1946   Auckland             2:58:43    A B Browne
       1945   Auckland             3:25:03    O Young
       ....   not held
       1939   Auckland                        D Porter
       1938   Auckland             3:06:21    R French
       1937   Auckland             2:56:05    L B Smyth

Women (26 runnings)
28 Oct 2007   Auckland             3:00:54    Melissa Norris
29 Oct 2006   Auckland             2:50:47    Tracey Clissold
30 Oct 2005   Auckland             3:03:55    Donna Foster-Churton
31 Oct 2004   Auckland             2:43:06    Nicole Cope
02 Nov 2003   Auckland             3:27:08    Vicky Lau-2
03 Nov 2002   Auckland             3:32:45    Vicky Lau
28 Oct 2001   Auckland             3:20:12    Allison Crabbe
29 Oct 2000   Auckland             3:03:36    Stacey Madgwick
24 Oct 1999   Auckland             2:54:36    Natalie Karl
25 Oct 1998   no competitors             
26 Oct 1997   Auckland             2:55:19    Maree Bunce-Turner-2
27 Oct 1996   Auckland             3:03:33    Carolyn Smith
22 Oct 1995   Auckland             2:53:13    Linda Black
23 Oct 1994   Auckland             2:58:57    N Beveridge
24 Oct 1993   Auckland             2:46:17    Raewyn Rodger
25 Oct 1992   Auckland             2:43:49    Maree Bunce-Turner
02 Jun 1991   Auckland             2:55:55    Erin Christie
03 Jun 1990   Auckland             2:46:20    Marion MacDonald-2
04 Jun 1989   Auckland             2:46:35    Helen Moros
23 Oct 1988   Rotorua              2:54:45    Margaret Gordon
       1987   Auckland             2:57:32    Caroline Andrew-3
       1986   Auckland             2:54:56    Marion MacDonald
17 Nov 1985   Auckland             2:42:41    Hazel Stewart
       1984   Auckland             2:55:37    Caroline Andrew-2
       1983   Auckland             2:50:21    Caroline Andrew
21 Nov 1982   Auckland             2:48:52    Mary Beasley
       1981   Auckland             3:21:48    H Gaeta

Most Titles

Men (1937-date)

7

Jeff Julian 1963-64,1966,1968-69,1973,1976

Women (1981-date)

3

Caroline Andrew 1983-84,1987


Last Updated on 11 Oct 2008

Contributors: Andy Milroy (50), Raewyn Rodger