World Marathon Rankings for 2001

Men
 2:06:50    (1) Josephat Kiprono (KEN)                   12 Dec 1973   22 Apr 2001   Rotterdam NED                           
 2:07:02    (1) Driss El Himer (FRA)                     04 Apr 1974   21 Oct 2001   Amsterdam NED                           
 2:07:06    (2) Josephat Kiprono- 2                      12 Dec 1973   21 Oct 2001   Amsterdam NED                           
 2:07:11    (1) Abdelkader El Mouaziz (MAR)              01 Jan 1969   22 Apr 2001   London ENG                              
 2:07:18    (2) Kenneth Cheruiyot (KEN)                  02 Aug 1974   22 Apr 2001   Rotterdam NED                           
 2:07:34    (1) Antonio Peña (ESP)                       26 Aug 1970   04 Mar 2001   Otsu JPN                                
 2:07:43a   (1) Tesfaye Jifar (ETH)                      23 Apr 1976   04 Nov 2001   New York NY USA                         
 2:07:45    (1) Semretu Assefa (ETH)                     18 Oct 1970   01 Apr 2001   Turin ITA                               
 2:07:46    (1) Julio Rey (ESP)                          13 Jan 1972   22 Apr 2001   Hamburg GER                             
 2:07:48    (2) Francisco Javier Cortes (ESP)            25 Oct 1971   22 Apr 2001   Hamburg GER                             
          10
 2:07:52    (2) Giacomo Leone (ITA)                      10 Apr 1971   04 Mar 2001   Otsu JPN                                
 2:07:52    (3) Shigeru Aburaya (JPN)                    08 Feb 1977   04 Mar 2001   Otsu JPN                                
 2:07:59    (4) Yoshiteru Morishita (JPN)                26 May 1971   04 Mar 2001   Otsu JPN                                
 2:08:14    (3) Sammy Korir (KEN)                        12 Dec 1971   22 Apr 2001   Rotterdam NED                           
 2:08:15    (2) Paul Tergat (KEN)                        17 Jun 1969   22 Apr 2001   London ENG                              
 2:08:45    (1) Takayuki Nishida (JPN)                   26 Apr 1977   04 Feb 2001   Oita JPN                                
 2:08:47    (1) Joseph Ngolepus (KEN)                           1975   30 Sep 2001   Berlin GER                              
 2:08:51    (2) Stefano Baldini (ITA)                    25 May 1971   01 Apr 2001   Turin ITA                               
 2:08:52    (5) Hideyuki Obinata (JPN)                   02 Dec 1976   04 Mar 2001   Otsu JPN                                
 2:08:52    (1) Benedict Kimondiu (KEN)                  30 Nov 1977   07 Oct 2001   Chicago IL USA                          
          20
 2:08:56    (2) Paul Tergat- 2                           17 Jun 1969   07 Oct 2001   Chicago IL USA                          
 2:08:57    (1) John Nada Saya (TAN)                     08 Aug 1978   02 Dec 2001   Milan ITA                               
 2:08:58    (2) Willy Cheruiyot (KEN)                    02 Aug 1974   02 Dec 2001   Milan ITA                               
 2:09:00    (3) Peter Githuka (KEN)                      14 Feb 1969   07 Oct 2001   Chicago IL USA                          
 2:09:05    (4) Abdellah Behar (FRA)                     05 Jul 1963   22 Apr 2001   Rotterdam NED                           
 2:09:07    (3) Ottavio Andriani (ITA)                   04 Jan 1974   02 Dec 2001   Milan ITA                               
 2:09:08    (2) Willy Cheruiyot- 2                       02 Aug 1974   30 Sep 2001   Berlin GER                              
 2:09:11    (4) Bong-Ju Lee (KOR)                        11 Oct 1970   02 Dec 2001   Milan ITA                               
 2:09:19a   (2) Japhet Kosgei (KEN)                      20 Dec 1968   04 Nov 2001   New York NY USA                         
 2:09:25    (1) Gezahegne Abera (ETH)                    23 Apr 1978   02 Dec 2001   Fukuoka JPN                             
          30
 2:09:26    (4) Mohamed Ouaadi (FRA)                     01 Jan 1969   07 Oct 2001   Chicago IL USA                          
 2:09:27    (6) Simon Bor (KEN)                          13 Feb 1969   04 Mar 2001   Otsu JPN                                
 2:09:28    (2) Koji Shimizu (JPN)                       17 Oct 1969   02 Dec 2001   Fukuoka JPN                             
 2:09:35    (5) Noriaki Igarashi (JPN)                   28 Oct 1972   07 Oct 2001   Chicago IL USA                          
 2:09:36    (3) Antonio Pinto (POR)                      22 Mar 1966   22 Apr 2001   London ENG                              
 2:09:40    (1) Simon Biwott (KEN)                       03 Mar 1970   08 Apr 2001   Paris FRA                               
 2:09:40    (2) David Kiptoo (KEN)                       29 Dec 1977   08 Apr 2001   Paris FRA                               
 2:09:41    (3) Toshinari Takaoka (JPN)                  24 Sep 1970   02 Dec 2001   Fukuoka JPN                             
 2:09:43    (3) Fred Kiprop (KEN)                        03 Jun 1974   08 Apr 2001   Paris FRA                               
 2:09:43a   (1) Bong-Ju Lee- 2                           11 Oct 1970   16 Apr 2001   Boston MA USA                           
          40
 2:09:45    (4) Tesfaye Jifar- 2                         23 Apr 1976   22 Apr 2001   London ENG                              
 2:09:51a   (3) Rodgers Rop (KEN)                        16 Feb 1976   04 Nov 2001   New York NY USA                         
 2:09:53    (1) Giovanni Ruggiero (ITA)                  19 Jan 1974   18 Mar 2001   Naples ITA                              
 2:09:55    (3) William Kiplagat (KEN)                   21 Jun 1972   30 Sep 2001   Berlin GER                              
 2:09:59    (5) Isaac Kiprono (KEN)                      05 Sep 1973   22 Apr 2001   Rotterdam NED                           
 2:09:59    (1) Stefano Baldini- 2                       25 May 1971   28 Oct 2001   Madrid ESP                              
 2:10:02    (2) Vanderlei deLima (BRA)                   11 Aug 1969   04 Feb 2001   Oita JPN                                
 2:10:04    (6) Lee Troop (AUS)                          22 Mar 1973   22 Apr 2001   Rotterdam NED                           
 2:10:06    (4) Tsuyoshi Ogata (JPN)                     11 May 1973   30 Sep 2001   Berlin GER                              
 2:10:07a   (2) Silvio Guerra (ECU)                      18 Sep 1968   16 Apr 2001   Boston MA USA                           
          50
 2:10:07a   (1) John Kagwe (KEN)                         09 Jan 1969   03 Jun 2001   San Diego CA USA                        
 2:10:08    (7) Fabian Roncero (ESP)                     19 Oct 1970   22 Apr 2001   Rotterdam NED                           
 2:10:08a   (1) Moges Taye (ETH)                         12 Dec 1973   28 Oct 2001   Venice ITA                              
 2:10:10a   (2) Henry Tarus (KEN)                        06 Dec 1978   28 Oct 2001   Venice ITA                              
 2:10:11    (1) Ke Gong (CHN)                            16 Aug 1979   14 Oct 2001   Beijing CHN                             
 2:10:14    (1) Andrea Sipe (TAN)                        30 Dec 1972   20 May 2001   Prague CZE                              
 2:10:18    (3) Luka Kibet (KEN)                         19 Jun 1973   21 Oct 2001   Amsterdam NED                           
 2:10:19    (2) David Ngetich (KEN)                      12 May 1972   20 May 2001   Prague CZE                              
 2:10:21    (1) Samson Kandie (KEN)                      20 Apr 1971   25 Nov 2001   San Sebastian ESP                       
 2:10:23a   (1) Samson Kandie- 2                         20 Apr 1971   15 Apr 2001   Kunsan KOR                              
          60
 2:10:24    (4) Laban Kagika (KEN)                       17 Jul 1978   02 Dec 2001   Fukuoka JPN                             
 2:10:25    (2) Ai-guo Li (CHN)                          12 Jun 1979   14 Oct 2001   Beijing CHN                             
 2:10:26    (3) Yong-hua Wang (CHN)                      23 May 1981   14 Oct 2001   Beijing CHN                             
 2:10:26a   (3) Daniele Caimmi (ITA)                     17 Dec 1972   28 Oct 2001   Venice ITA                              
 2:10:28    (1) Luis Novo (POR)                          29 May 1970   20 May 2001   Vienna AUT                              
 2:10:29a   (3) Joshua Chelanga (KEN)                    07 Apr 1973   16 Apr 2001   Boston MA USA                           
 2:10:29    (3) William Kiplagat- 2                      21 Jun 1972   20 May 2001   Prague CZE                              
 2:10:30    (5) Sergio Chiesa (ITA)                      07 Sep 1972   02 Dec 2001   Milan ITA                               
 2:10:32    (4) Nobuyuki Sato (JPN)                      08 Aug 1972   14 Oct 2001   Beijing CHN                             
 2:10:32    (1) Hailu Neguse (ETH)                       16 Apr 1978   16 Dec 2001   Hofu JPN                                
          70
 2:10:33    (4) Mohamed Ezzher (FRA)                     26 Apr 1960   08 Apr 2001   Paris FRA                               
 2:10:33    (5) Tesfaye Eticha (ETH)                     27 Jun 1974   08 Apr 2001   Paris FRA                               
 2:10:33    (8) Oscar Fernandez (ESP)                    23 Oct 1974   22 Apr 2001   Rotterdam NED                           
 2:10:35    (5) Danilo Goffi (ITA)                       03 Dec 1972   30 Sep 2001   Berlin GER                              
 2:10:36    (3) Shinji Kawashima (JPN)                   04 Jun 1966   04 Feb 2001   Oita JPN                                
 2:10:36    (9) Kamal Ziani (ESP)                        20 Feb 1972   22 Apr 2001   Rotterdam NED                           
 2:10:36    (6) Frederick Chumba (KEN)                   24 Jul 1974   30 Sep 2001   Berlin GER                              
 2:10:36a   (4) Salaro Ngadi (TAN)                       12 Mar 1979   28 Oct 2001   Venice ITA                              
 2:10:36a   (4) Silvio Guerra- 2                         18 Sep 1968   04 Nov 2001   New York NY USA                         
 2:10:37    (5) Ambesse Tolossa (ETH)                    03 Sep 1977   14 Oct 2001   Beijing CHN                             
          80
 2:10:38    (6) Dong-lin Zhan (CHN)                      15 Jul 1970   14 Oct 2001   Beijing CHN                             
 2:10:38    (1) Daniel Kirwa (KEN)                       21 Nov 1976   25 Nov 2001   Florence ITA                            
 2:10:41   (10) Robert Cheruiyot (KEN)                   20 Dec 1974   22 Apr 2001   Rotterdam NED                           
 2:10:41a   (5) Mark Saina (KEN)                         10 Nov 1970   28 Oct 2001   Venice ITA                              
 2:10:41    (6) Francisco Javier Caballero (ESP)         24 Mar 1972   02 Dec 2001   Milan ITA                               
 2:10:44   (11) James Moiben (KEN)                       12 Apr 1968   22 Apr 2001   Rotterdam NED                           
 2:10:45    (5) Japhet Kosgei- 2                         20 Dec 1968   22 Apr 2001   London ENG                              
 2:10:45   (12) Koen Allaert (BEL)                       29 Sep 1972   22 Apr 2001   Rotterdam NED                           
 2:10:45    (4) Ashebir Demisse (ETH)                           1977   21 Oct 2001   Amsterdam NED                           
 2:10:46    (6) Mark Steinle (ENG)                       22 Nov 1974   22 Apr 2001   London ENG                              
          90
 2:10:46    (7) Zhu-hong Li (CHN)                        22 Oct 1983   14 Oct 2001   Beijing CHN                             
 2:10:47    (7) Makhosonke Fika (RSA)                    20 Jan 1972   30 Sep 2001   Berlin GER                              
 2:10:47    (8) Jonathan Cherono (KEN)                   18 Aug 1961   14 Oct 2001   Beijing CHN                             
 2:10:49    (1) Jose Ramon Rey (ESP)                     03 Nov 1967   25 Feb 2001   Seville ESP                             
 2:10:51    (1) Kenichi Takahashi (JPN)                  16 Jan 1973   18 Feb 2001   Tokyo JPN                               
 2:10:54    (8) Viktor Röthlin (SUI)                     14 Oct 1974   30 Sep 2001   Berlin GER                              
 2:10:54    (2) Simon Bor- 2                             13 Feb 1969   28 Oct 2001   Madrid ESP                              
 2:10:57    (1) Andres Espinosa (MEX)                    04 Feb 1963   04 Mar 2001   Torreon MEX                             
 2:10:58    (2) Benjamin Paredes (MEX)                   30 Apr 1962   04 Mar 2001   Torreon MEX                             
 2:10:58    (6) Mark Saina- 2                            10 Nov 1970   08 Apr 2001   Paris FRA                               
          100
 2:10:58    (9) Nelson Ndereva (KEN)                     14 Jul 1967   14 Oct 2001   Beijing CHN                             
 2:11:01   (10) Takayuki Shimazaki (JPN)                 03 May 1969   14 Oct 2001   Beijing CHN                             
 2:11:04    (3) Simon Lopuyet (KEN)                      24 Dec 1972   22 Apr 2001   Hamburg GER                             
 2:11:04a   (6) Migidio Bourifa (ITA)                    31 Jan 1969   28 Oct 2001   Venice ITA                              
 2:11:06    (7) Abdelhakim Bagy (FRA)                    20 Mar 1968   08 Apr 2001   Paris FRA                               
 2:11:06    (4) Barnabus Rutto (KEN)                     19 Apr 1977   20 May 2001   Prague CZE                              
 2:11:07    (2) Tesfaye Jifar- 3                         23 Apr 1976   18 Feb 2001   Tokyo JPN                               
 2:11:09    (3) Dmitriy Kapitonov (RUS)                  10 Apr 1968   18 Feb 2001   Tokyo JPN                               
 2:11:09    (1) Pavel Loskutov (EST)                     02 Dec 1969   28 Oct 2001   Frankfurt GER                           
 2:11:11    (5) Eliud Kering (KEN)                       26 Aug 1974   20 May 2001   Prague CZE                              
          110
 2:11:12    (4) Zebedayo Bayo (TAN)                      20 May 1976   18 Feb 2001   Tokyo JPN                               
 2:11:14    (4) Shigekatsu Kondo (JPN)                   17 Oct 1974   04 Feb 2001   Oita JPN                                
 2:11:14a   (1) Mukhamet Nazipov (RUS)                   10 Sep 1964   18 Feb 2001   Austin TX USA                           
 2:11:18a   (5) Hendrick Ramaala (RSA)                   02 Feb 1972   04 Nov 2001   New York NY USA                         
 2:11:19    (1) Roberto Barbi (ITA)                      25 Mar 1965   06 May 2001   Trieste ITA                             
 2:11:19    (9) Tesfaye Eticha- 2                        27 Jun 1974   30 Sep 2001   Berlin GER                              
 2:11:20    (5) Dmitriy Kapitonov- 2                     10 Apr 1968   02 Dec 2001   Fukuoka JPN                             
 2:11:22    (2) Nicola Ciavarella (ITA)                  27 Sep 1968   18 Mar 2001   Naples ITA                              
 2:11:22    (7) Francesco Ingargiola (ITA)               15 Feb 1973   02 Dec 2001   Milan ITA                               
 2:11:24    (3) Fred Kiprop- 2                           03 Jun 1974   28 Oct 2001   Madrid ESP                              
          120
 2:11:24a   (6) Jonathan Brown (WAL)                     27 Feb 1971   04 Nov 2001   New York NY USA                         
 2:11:30    (4) Elijah Korir (KEN)                       15 Apr 1978   28 Oct 2001   Madrid ESP                              
 2:11:33    (1) Henry Kipkosgei (KEN)                    17 Jul 1978   25 Mar 2001   Rome ITA                                
 2:11:33    (3) Willy Cheruiyot- 3                       02 Aug 1974   01 Apr 2001   Turin ITA                               
 2:11:39    (2) Ottavio Andriani- 2                      04 Jan 1974   25 Mar 2001   Rome ITA                                
 2:11:40   (10) João n'Tyamba (ANG)                      20 Mar 1968   30 Sep 2001   Berlin GER                              
 2:11:40    (6) Rodney DeHaven (WI/USA)                  21 Sep 1966   07 Oct 2001   Chicago IL USA                          
 2:11:40a   (7) Michael Kite (KEN)                              1972   28 Oct 2001   Venice ITA                              
 2:11:40    (2) Stephen Rugut (KEN)                      07 Apr 1976   25 Nov 2001   San Sebastian ESP                       
 2:11:42a   (2) Andrzej Krzyscin (POL)                   16 Aug 1967   18 Feb 2001   Austin TX USA                           
          130
 2:11:42    (7) Takayuki Inubushi (JPN)                  11 Aug 1972   22 Apr 2001   London ENG                              
 2:11:42   (11) James Muindi (KEN)                       14 Aug 1973   30 Sep 2001   Berlin GER                              
 2:11:43   (11) He Li (CHN)                              03 Mar 1984   14 Oct 2001   Beijing CHN                             
 2:11:44    (1) Andrey Gordayev (BLR)                    07 Aug 1973   06 May 2001   Hannover GER                            
 2:11:44a   (2) Stephen Ndungu (KEN)                     01 Jun 1967   03 Jun 2001   San Diego CA USA                        
 2:11:44    (7) Ondoro Osoro (KEN)                       03 Dec 1967   07 Oct 2001   Chicago IL USA                          
 2:11:45    (7) Katsuhiko Hanada (JPN)                   12 Jun 1971   04 Mar 2001   Otsu JPN                                
 2:11:45   (12) Masami Soeta (JPN)                       29 Mar 1977   14 Oct 2001   Beijing CHN                             
 2:11:45    (6) Tadayuki Ojima (JPN)                     22 Nov 1976   02 Dec 2001   Fukuoka JPN                             
 2:11:46    (2) Artur Osman (POL)                        01 Mar 1970   28 Oct 2001   Frankfurt GER                           
          140
 2:11:47a   (4) David Busenei (KEN)                      22 Dec 1974   16 Apr 2001   Boston MA USA                           
 2:11:47   (12) Andre Luis Ramos (BRA)                   20 Jan 1970   30 Sep 2001   Berlin GER                              
 2:11:48    (8) Worku Bikila (ETH)                       06 May 1968   08 Apr 2001   Paris FRA                               
 2:11:48    (1) Jung-Won Kim (PRK)                       20 Jan 1973   15 Apr 2001   Pyongyang PRK                           
 2:11:48    (2) Abraham Limo (KEN)                       10 Dec 1963   20 May 2001   Vienna AUT                              
 2:11:49    (1) Josiah Bembe (RSA)                       28 Nov 1974   18 Mar 2001   Seoul KOR                               
 2:11:50    (1) Rachid Ziar (FRA)                        15 Nov 1973   23 Sep 2001   Lyon FRA                                
 2:11:52    (2) Josiah Thugwane (RSA)                    15 Apr 1971   18 Mar 2001   Seoul KOR                               
 2:11:52a   (1) Gideon Chirchir (KEN)                    24 Feb 1966   29 Apr 2001   Padova ITA                              
 2:11:52   (13) Masayoshi Koide (JPN)                    06 Nov 1972   14 Oct 2001   Beijing CHN                             
          150
 2:11:52    (7) Toshio Mano (JPN)                        28 Jul 1972   02 Dec 2001   Fukuoka JPN                             
 2:11:54    (8) Shaun Creighton (AUS)                    14 May 1967   07 Oct 2001   Chicago IL USA                          
 2:11:55    (3) Hiroshi Miki (JPN)                       10 Jun 1975   18 Mar 2001   Seoul KOR                               
 2:11:57    (8) Abel Anton (ESP)                         24 Oct 1962   22 Apr 2001   London ENG                              
 2:11:57    (1) Simon Lopuyet- 2                         24 Dec 1972   07 Oct 2001   Cologne GER                             
 2:11:57a   (7) John Kagwe- 2                            09 Jan 1969   04 Nov 2001   New York NY USA                         
 2:12:01a   (5) Mbarak Hussein (NM/KEN)                  04 Apr 1965   16 Apr 2001   Boston MA USA                           
 2:12:02    (9) Hendrick Ramaala- 2                      02 Feb 1972   22 Apr 2001   London ENG                              
 2:12:04a   (1) Joseph Maqala (RSA)                      29 Dec 1966   14 Oct 2001   Carpi ITA                               
 2:12:05    (5) Tesfaye Tola (ETH)                       19 Jun 1974   18 Feb 2001   Tokyo JPN                               
          160
 2:12:09    (4) Fekadu Degefu (ETH)                             1973   18 Mar 2001   Seoul KOR                               
 2:12:10    (5) Stephen Cheptot (KEN)                    30 Mar 1974   21 Oct 2001   Amsterdam NED                           
 2:12:11   (10) Gert Thys (RSA)                          12 Nov 1971   22 Apr 2001   London ENG                              
 2:12:14   (13) Elenilson daSilva (BRA)                  24 Jan 1972   30 Sep 2001   Berlin GER                              
 2:12:14    (5) Semretu Assefa- 2                        18 Oct 1970   28 Oct 2001   Madrid ESP                              
 2:12:15    (8) Muneyuki Ojima (JPN)                     25 Sep 1975   02 Dec 2001   Fukuoka JPN                             
 2:12:17a   (3) Igor Osmak (UKR)                         30 Nov 1965   18 Feb 2001   Austin TX USA                           
 2:12:17    (5) Joshua Kimaiyo (KEN)                     11 Nov 1973   18 Mar 2001   Seoul KOR                               
 2:12:18    (1) Dmitriy Kapitonov- 3                     10 Apr 1968   27 May 2001   Regensburg GER                          
 2:12:19    (6) Yi-Yong Kim (KOR)                        20 Sep 1973   18 Mar 2001   Seoul KOR                               
          170
 2:12:20    (1) El Mustapha Riyadh (MAR)                 05 Aug 1975   27 May 2001   Enschede NED                            
 2:12:20a   (2) Aleksandr Kuzin (UKR)                    21 Oct 1974   14 Oct 2001   Carpi ITA                               
 2:12:21    (4) John Moiben (KEN)                        12 Apr 1968   01 Apr 2001   Turin ITA                               
 2:12:22   (13) Viktor Röthlin- 2                        14 Oct 1974   22 Apr 2001   Rotterdam NED                           
 2:12:23    (2) Yong-Ho Song (PRK)                                     15 Apr 2001   Pyongyang PRK                           
 2:12:24   (14) Romulo Wagner (BRA)                      26 May 1977   30 Sep 2001   Berlin GER                              
 2:12:25    (9) Mitsunori Hirayama (JPN)                 23 Oct 1976   07 Oct 2001   Chicago IL USA                          
 2:12:25    (3) Henry Kipkosgei- 2                       17 Jul 1978   28 Oct 2001   Frankfurt GER                           
 2:12:25    (6) Elijah Lagat (KEN)                       19 Jun 1966   28 Oct 2001   Madrid ESP                              
 2:12:27    (7) Patrick Chumba (KEN)                     24 Jul 1974   18 Mar 2001   Seoul KOR                               
          180
 2:12:27    (5) Sergio Chiesa- 2                         07 Sep 1972   01 Apr 2001   Turin ITA                               
 2:12:27    (1) Miroslaw Plawgo (POL)                    04 Jan 1970   08 Apr 2001   Dêbno POL                               
 2:12:29    (6) Andrey Naumov (UKR)                      21 Dec 1973   20 May 2001   Prague CZE                              
 2:12:29   (15) Adam Dobrzynski (POL)                    19 Dec 1974   30 Sep 2001   Berlin GER                              
 2:12:30    (2) Benjamin Matolo (KEN)                    12 Apr 1971   27 May 2001   Enschede NED                            
 2:12:30   (14) Gan-jun Hu (CHN)                         04 Dec 1970   14 Oct 2001   Beijing CHN                             
 2:12:35    (5) Toshihiro Iwasa (JPN)                    18 May 1976   04 Feb 2001   Oita JPN                                
 2:12:35    (3) Isaac Garcia (MEX)                       05 Apr 1968   04 Mar 2001   Torreon MEX                             
 2:12:36    (2) Tendai Chimusasa (ZIM)                   28 Jan 1971   07 Oct 2001   Cologne GER                             
 2:12:36   (15) Pavel Andreyev (RUS)                     20 Apr 1970   14 Oct 2001   Beijing CHN                             
          190
 2:12:37    (6) Kazuo Ietani (JPN)                       25 Aug 1977   18 Feb 2001   Tokyo JPN                               
 2:12:37a   (1) Julius Sugut (KEN)                              1978   17 Jun 2001   Mont St Michel FRA                      
 2:12:39    (1) William Musyoki (KEN)                    25 Nov 1966   29 Jul 2001   Blumenau BRA                            
 2:12:39    (1) Tesfaye Eticha- 3                        27 Jun 1974   21 Oct 2001   Lausanne SUI                            
 2:12:40    (6) Douglas Rono (KEN)                              1973   21 Oct 2001   Amsterdam NED                           
 2:12:41a   (6) Rodney DeHaven- 2                        21 Sep 1966   16 Apr 2001   Boston MA USA                           
 2:12:41    (3) Raymond Kipkoech (KEN)                          1978   27 May 2001   Enschede NED                            
 2:12:42    (8) Tadayuki Ojima- 2                        22 Nov 1976   04 Mar 2001   Otsu JPN                                
 2:12:42    (1) Gezahegne Abera- 2                       23 Apr 1978   03 Aug 2001   Edmonton CAN                            
 2:12:42a   (3) John Moiben- 2                           12 Apr 1968   14 Oct 2001   Carpi ITA                               
          200
Excessive Drop (5.1 m/km)
 2:12:20a   (1) Maxwell Musembi (KEN)                                  15 Apr 2001   Nagano JPN                              
Women
 2:18:47    (1) Catherine Ndereba (KEN)                  21 Jul 1972   07 Oct 2001   Chicago IL USA                          
 2:19:46    (1) Naoko Takahashi (JPN)                    06 May 1972   30 Sep 2001   Berlin GER                              
 2:23:11    (1) Yoko Shibui (JPN)                        14 Mar 1979   28 Jan 2001   Osaka JPN                               
 2:23:37    (1) Min Liu (CHN)                            29 Nov 1983   14 Oct 2001   Beijing CHN                             
 2:23:53a   (1) Catherine Ndereba- 2                     21 Jul 1972   16 Apr 2001   Boston MA USA                           
 2:23:57    (1) Derartu Tulu (ETH)                       21 Mar 1972   22 Apr 2001   London ENG                              
 2:24:02    (2) Ya-nan Wei (CHN)                         06 Dec 1981   14 Oct 2001   Beijing CHN                             
 2:24:04    (2) Svetlana Zakharova (RUS)                 15 Sep 1970   22 Apr 2001   London ENG                              
 2:24:12    (3) Joyce Chepchumba (KEN)                   06 Nov 1970   22 Apr 2001   London ENG                              
 2:24:15    (4) Lidia Simon (ROM)                        04 Sep 1973   22 Apr 2001   London ENG                              
          10
 2:24:21a   (1) Margaret Okayo (KEN)                     30 May 1976   04 Nov 2001   New York NY USA                         
 2:24:22    (3) Xiu-juan Ren (CHN)                       14 Sep 1974   14 Oct 2001   Beijing CHN                             
 2:24:29    (5) Elfenesh Alemu (ETH)                     10 Jun 1975   22 Apr 2001   London ENG                              
 2:24:41    (4) Yan-yan Dai (CHN)                        08 Jan 1980   14 Oct 2001   Beijing CHN                             
 2:24:42    (5) Shu-jing Zhang (CHN)                     13 Sep 1978   14 Oct 2001   Beijing CHN                             
 2:24:54    (2) Elfenesh Alemu- 2                        10 Jun 1975   07 Oct 2001   Chicago IL USA                          
 2:25:05a   (1) Margaret Okayo- 2                        30 May 1976   03 Jun 2001   San Diego CA USA                        
 2:25:08    (1) Derartu Tulu- 2                          21 Mar 1972   18 Nov 2001   Tokyo JPN                               
 2:25:12a   (2) Susan Chepkemei (KEN)                    25 Jun 1975   04 Nov 2001   New York NY USA                         
 2:25:13a   (3) Svetlana Zakharova- 2                    15 Sep 1970   04 Nov 2001   New York NY USA                         
          20
 2:25:18    (6) Nuta Olaru (ROM)                         28 Aug 1970   22 Apr 2001   London ENG                              
 2:25:29    (2) Irina Timofeyeva (FL/RUS)                05 Apr 1970   18 Nov 2001   Tokyo JPN                               
 2:25:34    (7) Alina Ivanova (RUS)                      16 Mar 1969   22 Apr 2001   London ENG                              
 2:25:35    (3) Bruna Genovese (ITA)                     25 Sep 1976   18 Nov 2001   Tokyo JPN                               
 2:25:45    (1) Susan Chepkemei- 2                       25 Jun 1975   22 Apr 2001   Rotterdam NED                           
 2:25:48    (6) Li Jin (CHN)                             29 May 1983   14 Oct 2001   Beijing CHN                             
 2:25:51a   (4) Joyce Chepchumba- 2                      06 Nov 1970   04 Nov 2001   New York NY USA                         
 2:25:55    (7) Gui-xia Zheng (CHN)                      24 Jun 1973   14 Oct 2001   Beijing CHN                             
 2:26:01    (1) Kazumi Matsuo (JPN)                      18 Apr 1974   11 Mar 2001   Nagoya JPN                              
 2:26:01    (1) Lidia Simon- 2                           04 Sep 1973   12 Aug 2001   Edmonton CAN                            
          30
 2:26:01    (1) Luminita Zaituc (GER)                    09 Oct 1968   28 Oct 2001   Frankfurt GER                           
 2:26:04    (2) Takami Ominami (JPN)                     15 Nov 1975   11 Mar 2001   Nagoya JPN                              
 2:26:04    (3) Kerryn McCann (AUS)                      02 May 1967   07 Oct 2001   Chicago IL USA                          
 2:26:06    (2) Reiko Tosa (JPN)                         11 Jun 1976   12 Aug 2001   Edmonton CAN                            
 2:26:08    (4) Malgorzata Sobanska (POL)                25 Apr 1969   07 Oct 2001   Chicago IL USA                          
 2:26:10    (8) Tegla Loroupe (KEN)                      09 May 1973   22 Apr 2001   London ENG                              
 2:26:13    (1) Sonja Oberem (GER)                       24 Feb 1973   22 Apr 2001   Hamburg GER                             
 2:26:15a   (5) Esther Kiplagat (KEN)                    08 Dec 1966   04 Nov 2001   New York NY USA                         
 2:26:18    (3) Svetlana Zakharova- 3                    15 Sep 1970   12 Aug 2001   Edmonton CAN                            
 2:26:18a   (6) Lyudmila Petrova (FL/RUS)                07 Oct 1968   04 Nov 2001   New York NY USA                         
          40
 2:26:21    (3) Yukiko Okamoto (JPN)                     29 Nov 1974   11 Mar 2001   Nagoya JPN                              
 2:26:22    (9) Adriana Fernandez (MEX)                  04 Apr 1971   22 Apr 2001   London ENG                              
 2:26:33    (1) Maura Viceconte (ITA)                    03 Oct 1967   20 May 2001   Prague CZE                              
 2:26:33    (4) Yoko Shibui- 2                           14 Mar 1979   12 Aug 2001   Edmonton CAN                            
 2:26:36    (1) Alice Chelangat (KEN)                    27 Dec 1976   02 Dec 2001   Milan ITA                               
 2:26:39    (4) Constantina Tomescu (ROM)                23 Jan 1970   18 Nov 2001   Tokyo JPN                               
 2:26:42a   (2) Malgorzata Sobanska- 2                   25 Apr 1969   16 Apr 2001   Boston MA USA                           
 2:26:49    (2) Franca Fiacconi (ITA)                    04 Oct 1965   28 Jan 2001   Osaka JPN                               
 2:26:51a   (1) Zinaida Semyonova (RUS)                  22 Dec 1962   07 Oct 2001   St Paul MN USA                          
 2:26:58a   (7) Deena Kastor (CA/USA)                    14 Feb 1973   04 Nov 2001   New York NY USA                         
          50
 2:27:01    (4) Noriko Geji (JPN)                        31 May 1973   11 Mar 2001   Nagoya JPN                              
 2:27:01    (5) Malgorzata Sobanska- 3                   25 Apr 1969   18 Nov 2001   Tokyo JPN                               
 2:27:02    (5) Tomoe Abe (JPN)                          13 Aug 1971   11 Mar 2001   Nagoya JPN                              
 2:27:14   (10) Madina Biktagirova (RUS)                 20 Sep 1964   22 Apr 2001   London ENG                              
 2:27:16    (6) Ikuyo Goto (JPN)                         06 Jan 1969   11 Mar 2001   Nagoya JPN                              
 2:27:18a   (3) Lyubov Morgunova (RUS)                   14 Jan 1971   16 Apr 2001   Boston MA USA                           
 2:27:22    (7) Mayumi Ichikawa (JPN)                    03 May 1976   11 Mar 2001   Nagoya JPN                              
 2:27:22a   (2) Fatuma Roba (ETH)                        18 Dec 1970   03 Jun 2001   San Diego CA USA                        
 2:27:37a   (2) Olga Kovpotina (RUS)                     10 Jan 1968   07 Oct 2001   St Paul MN USA                          
 2:27:44    (8) Ikumi Nagayama (JPN)                     22 Jun 1974   11 Mar 2001   Nagoya JPN                              
          60
 2:27:50    (3) Rie Matsuoka (JPN)                       09 Mar 1977   28 Jan 2001   Osaka JPN                               
