World Marathon Rankings for 1967

Men
 2:09:36.4  (1) Derek Clayton (AUS)                      17 Nov 1942   03 Dec 1967   Fukuoka JPN                             
 2:11:17.0  (2) Seiichiro Sasaki (JPN)                   02 Sep 1945   03 Dec 1967   Fukuoka JPN                             
 2:12:25.8  (3) David C McKenzie (NZL)                   16 Mar 1943   03 Dec 1967   Fukuoka JPN                             
 2:13:33.4  (1) Kenji Kimihara (JPN)                     20 Mar 1941   05 Feb 1967   Beppu JPN                               
 2:13:38.6  (2) Seiichiro Sasaki- 2                      02 Sep 1945   05 Feb 1967   Beppu JPN                               
 2:14:40.0  (4) Masatsugu Futsuhara (JPN)                17 May 1938   03 Dec 1967   Fukuoka JPN                             
 2:14:44.8  (5) James Alder (SCO)                        10 Jun 1940   03 Dec 1967   Fukuoka JPN                             
 2:14:49.6  (6) Yoshiaki Unetani (JPN)                   06 Oct 1944   03 Dec 1967   Fukuoka JPN                             
 2:14:50.2  (3) Akio Usami (JPN)                         31 May 1943   05 Feb 1967   Beppu JPN                               
 2:15:16    (7) Hidekuni Hiroshima (JPN)                 18 Nov 1937   03 Dec 1967   Fukuoka JPN                             
                 10
 2:15:17.2  (4) Takashi Inoue (JPN)                      02 Jan 1943   05 Feb 1967   Beppu JPN                               
 2:15:19    (8) Kazuo Ito (JPN)                          01 Dec 1938   03 Dec 1967   Fukuoka JPN                             
 2:15:41    (9) Michael R Ryan (NZL)                     26 Dec 1941   03 Dec 1967   Fukuoka JPN                             
 2:15:42   (10) Kazuo Matsubara (JPN)                    30 Mar 1939   03 Dec 1967   Fukuoka JPN                             
 2:15:44    (1) Jeff Julian (NZL)                        09 Oct 1935   02 Dec 1967   Auckland NZL                            
 2:15:45a   (1) David C McKenzie- 2                      16 Mar 1943   19 Apr 1967   Boston MA USA                           
 2:15:55.0  (1) Mitsuo Minami (JPN)                      21 Feb 1938   21 Mar 1967   Nobeoka JPN                             
 2:16:02    (1) David C McKenzie- 3                      16 Mar 1943   28 Jan 1967   Christchurch NZL                        
 2:16:08    (1) James Alder- 2                           10 Jun 1940   26 Aug 1967   Nuneaton ENG                            
 2:16:09.2  (1) Jürgen Busch (GER)                       24 Dec 1942   07 May 1967   Chemnitz GER                            
                 20
 2:16:14.4  (2) Paul Krebs (GER)                         12 Oct 1941   07 May 1967   Chemnitz GER                            
 2:16:21    (2) Alastair Wood (SCO)                      13 Jan 1933   26 Aug 1967   Nuneaton ENG                            
 2:16:42.2  (2) Masanao Haranishi (JPN)                  15 Feb 1940   21 Mar 1967   Nobeoka JPN                             
 2:16:48a   (2) Thomas Laris (NY/USA)                    26 Jun 1940   19 Apr 1967   Boston MA USA                           
 2:17:00   (11) Toru Terasawa (JPN)                      04 Jan 1935   03 Dec 1967   Fukuoka JPN                             
 2:17:16.0  (3) Sadanobu Saito (JPN)                     04 Nov 1942   21 Mar 1967   Nobeoka JPN                             
 2:17:17a   (3) Yutaka Aoki (JPN)                        09 Nov 1944   19 Apr 1967   Boston MA USA                           
 2:17:19    (3) Donald Macgregor (SCO)                   23 Jul 1939   26 Aug 1967   Nuneaton ENG                            
 2:17:20.2  (5) Teruyoshi Kuroda (JPN)                   15 Jul 1940   05 Feb 1967   Beppu JPN                               
 2:17:35    (1) Yevgeniy Prokonin (RUS)                  21 Jul 1941   22 Oct 1967   Uzhgorod UKR                            
                 30
 2:17:37.8  (3) Gerhard Hönicke (GER)                    25 Mar 1930   07 May 1967   Chemnitz GER                            
 2:17:48a   (4) Louis Castagnola (DC/USA)                05 Jul 1936   19 Apr 1967   Boston MA USA                           
 2:17:48.2  (6) Toru Terasawa- 2                         04 Jan 1935   05 Feb 1967   Beppu JPN                               
 2:17:50.2  (4) Klaus Böttger (GER)                      19 May 1936   07 May 1967   Chemnitz GER                            
 2:17:56   (12) Toshihiko Uehara (JPN)                   17 Nov 1940   03 Dec 1967   Fukuoka JPN                             
 2:18:04a   (5) Antonio Ambu (ITA)                       10 May 1936   19 Apr 1967   Boston MA USA                           
 2:18:11    (7) Yutaka Aoki- 2                           09 Nov 1944   05 Feb 1967   Beppu JPN                               
 2:18:13    (1) Anatoliy Skripnik (UKR)                  14 Oct 1937   29 Oct 1967   Uzhgorod UKR                            
 2:18:16   (13) Akio Usami- 2                            31 May 1943   03 Dec 1967   Fukuoka JPN                             
 2:18:17a   (6) Andy Boychuk (ON/CAN)                    17 May 1941   19 Apr 1967   Boston MA USA                           
                 40
 2:18:20   (14) Kazuo Yamashita (JPN)                    21 May 1943   03 Dec 1967   Fukuoka JPN                             
 2:18:24.8  (1) Meldrum Edwards (GBR)                    02 Dec 1942   21 Oct 1967   Harlow ENG                              
 2:18:28    (1) Derek Clayton- 2                         17 Nov 1942   12 Aug 1967   Tyabb AUS                               
 2:18:38   (15) Norio Sasaki (JPN)                       17 Mar 1940   03 Dec 1967   Fukuoka JPN                             
 2:18:50.2  (5) Gerhard Lange (GER)                      06 Sep 1937   07 May 1967   Chemnitz GER                            
 2:19:06a   (1) Alistair Fergus Murray (SCO)             11 Sep 1942   10 Jun 1967   Chiswick ENG                            
 2:19:15.2  (6) Roland Veith (GER)                       18 Sep 1941   07 May 1967   Chemnitz GER                            
 2:19:22    (4) Barry Collins (ENG)                      21 Oct 1940   26 Aug 1967   Nuneaton ENG                            
 2:19:26    (8) Makoto Nishimura (JPN)                   21 Jul 1941   05 Feb 1967   Beppu JPN                               
 2:19:31    (9) Hidekuni Hiroshima- 2                    18 Nov 1937   05 Feb 1967   Beppu JPN                               
                 50
 2:19:36   (16) Masanao Haranishi- 2                     15 Feb 1940   03 Dec 1967   Fukuoka JPN                             
 2:19:44    (1) Myung-Jong Yu (KOR)                      18 Jun 1945   12 Mar 1967   Seoul KOR                               
 2:19:48    (2) Aleksey Zatsepin (RUS)                   22 Jul 1942   22 Oct 1967   Uzhgorod UKR                            
 2:19:49.8  (1) Leonids Strekalovskis (RUS)              09 Oct 1939   17 Sep 1967   Vandra EST                              
 2:19:51   (10) Hideaki Kobayashi (JPN)                  04 Apr 1943   05 Feb 1967   Beppu JPN                               
 2:19:53   (17) Kimio Karasawa (JPN)                     16 Feb 1938   03 Dec 1967   Fukuoka JPN                             
 2:19:56 p  (1) George Perdon (AUS)                      12 Aug 1924   07 Oct 1967   Melbourne AUS 
 2:19:56.4  (1) Viktor Baykov (RUS)                      09 Feb 1935   01 Jul 1967   St Petersburg RUS                       
 2:20:05   (18) Nobuyoshi Sadanaga (JPN)                 07 Feb 1929   03 Dec 1967   Fukuoka JPN                             
 2:20:07   (11) Masanao Haranishi- 3                     15 Feb 1940   05 Feb 1967   Beppu JPN
                 60
 2:20:08    (1) Tadaaki Ueoka (JPN)                      27 Nov 1942   12 Mar 1967   Fukuchiyama JPN                         
 2:20:12    (1) Erik Ostbye (SWE)                        25 Jan 1921   26 Nov 1967   Haninge SWE                             
 2:20:16.4  (1) Kenji Kimihara- 2                        20 Mar 1941   27 Aug 1967   Sapporo JPN                             
 2:20:18   (12) Yoshiro Mifune (JPN)                     19 Nov 1945   05 Feb 1967   Beppu JPN                               
 2:20:18.2  (1) Anatolijus Baranovas (LTU)               02 Feb 1940   02 Oct 1967   Gjumri ARM                           
 2:20:18.2  (2) Anatoliy Skipnik- 2                      14 Oct 1937   02 Oct 1967   Gjumri ARM
 2:20:23    (4) Masatsugu Futsuhara- 2                   17 May 1938   21 Mar 1967   Nobeoka JPN                   
 2:20:32   (13) Kimio Otsuka (JPN)                       25 Dec 1943   05 Feb 1967   Beppu JPN
 2:20:33    (7) Herbert Fink (GER)                       18 Aug 1939   07 May 1967   Chemnitz GER                            
 2:20:37    (1) Hayami Tanimura (JPN)                    07 Aug 1944   21 Mar 1967   Nagoya JPN                              
                 70
 2:20:37.2  (8) Pentti Rummakko (FIN)                    12 Oct 1943   07 May 1967   Chemnitz GER                            
 2:20:40a   (1) Jürgen Busch- 2                          24 Dec 1942   06 Apr 1967   Athens GRE                              
 2:20:40    (1) Kuzumi Ogata (JPN)                       01 Jan 1949   19 Mar 1967   Mito JPN                            
 2:20:41a   (7) Takashi Inoue- 2                         02 Jan 1943   19 Apr 1967   Boston USA                            
 2:20:46   (14) Nobuyoshi Sadanaga- 2                    07 Feb 1929   05 Feb 1967   Beppu JPN 
 2:20:47   (15) Hiroshi Sato (JPN)                       15 Mar 1932   05 Feb 1967   Beppu JPN
 2:20:53   (16) Kimio Karasawa- 2                        16 Feb 1938   05 Feb 1967   Beppu JPN                               
 2:20:53.8  (1) Yoshiro Mifune- 2                        19 Nov 1945   26 Aug 1967   Enschede NED                            
 2:20:53.8  (1) Nedjalko Farcic (SER)                    12 Oct 1941   01 Oct 1967   Kosice SVK                              
 2:20:54a   (2) Peter Yates (GBR)                        02 Oct 1942   10 Jun 1967   Chiswick ENG
                 80
 2:20:54   (19) Morio Shigematsu (JPN)                   21 Jun 1940   03 Dec 1967   Fukuoka JPN                             
 2:20:58.0a (1) Martin Craven (SCO)                      15 Dec 1940   29 Jul 1967   Morecambe ENG                           
 2:20:59    (2) Kazuo Matsubara- 2                       30 Mar 1939   21 Mar 1967   Nagoya JPN                              
 2:21:02    (5) Sueo Yamada (JPN)                                      21 Mar 1967   Nobeoka JPN 
 2:21:06   (17) Hideki Ishiduka (JPN)                                  05 Feb 1967   Beppu JPN 
 2:21:07   (18) Keisuke Sawaki (JPN)                     08 Dec 1943   05 Feb 1967   Beppu JPN                               
 2:21:11   (19) Masaaki Komura (JPN)                                   05 Feb 1967   Beppu JPN
 2:21:17a   (8) Toru Terasawa- 3                         04 Jan 1935   19 Apr 1967   Boston MA USA                           
 2:21:19.2  (2) Valeriy Gorelov (RUS)                    05 May 1936   01 Jul 1967   St Petersburg RUS                      
 2:21:20    (6) Masakatsu Fukumura (JPN)                               21 Mar 1967   Nobeoka JPN       
                 90
 2:21:21    (1) Yoshikazu Funasako (JPN)                 18 Mar 1938   08 Jan 1967   Kagoshima JPN                           
 2:21:21.2  (1) Ivailo Charankov (BUL)                   18 Nov 1933   10 Jun 1967   Meerbeck GER 
 2:21:26    (1) Alastair Wood- 2                         13 Jan 1933   24 Jun 1967   Grangemouth SCO                         
 2:21:27.8  (1) Kunio Miura (JPN)                                      21 Mar 1967   Nagano JPN
 2:21:30    (2) Yoshinori Hara (JPN)                     25 Jun 1945   19 Mar 1967   Mito JPN                                
 2:21:30a   (3) Barry Watson (ENG)                       13 Feb 1944   10 Jun 1967   Chiswick ENG                            
 2:21:30a   (1) Mamo Wolde (ETH)                         12 Jun 1932   30 Jul 1967   Zarauz ESP                              
 2:21:33    (1) Antonio Ambu- 2                          10 May 1936   16 Sep 1967   Tunis TUN                               
 2:21:34    (3) Takayuki Tanaka (JPN)                    09 Sep 1941   19 Mar 1967   Mito JPN
 2:21:34    (1) Hubert Riesner (GER)                     18 Aug 1940   06 May 1967   Kempen GER                              
                100
 2:21:35    (7) Akio Maeda (JPN)                                       21 Mar 1967   Nobeoka JPN
 2:21:37   (20) Kunio Miura- 2                                         03 Dec 1967   Fukuoka JPN
 2:21:39   (20) Katsutoshi Edasako (JPN)                               05 Feb 1967   Beppu JPN 
 2:21:44    (1) Maurice Peiren (BEL)                     23 Dec 1937   10 Jun 1967   Braine-le-Comte BEL                     
 2:21:45.6  (3) Viktor Shestayev (RUS)                   04 Aug 1940   01 Jul 1967   St Petersburg RUS
 2:21:46    (2) Ismail Akcay (TUR)                       09 Jul 1942   16 Sep 1967   Tunis TUN                               
 2:21:49    (3) Kimio Otsuka- 2                          25 Dec 1943   21 Mar 1967   Nagoya JPN                              
 2:21:49a   (4) John Newsome (ENG)                       02 Oct 1941   10 Jun 1967   Chiswick ENG                            
 2:21:50    (1) David C McKenzie- 4                      16 Mar 1943      Mar 1967   Lower Hutt NZL                          
 2:21:51.6  (9) Tenho Salakka (FIN)                      18 Jun 1934   07 May 1967   Chemnitz GER                            
                110
 2:21:52    (8) Yoshikatsu Inokoshi (JPN)                              21 Mar 1967   Nobeoka JPN
 2:21:53a   (2) Carlos Perez (ESP)                       01 Jun 1935   30 Jul 1967   Zarauz ESP                              
 2:21:53.6  (1) Boris Dergachov (AZE)                    16 Jul 1940   04 Jul 1967   Baku AZE                                
 2:21:58    (1) Derek Clayton- 3                         17 Nov 1942   09 Sep 1967   Adelaide AUS                            
 2:21:58.2  (2) Merawi Gebru (ETH)                       12 Dec 1932   01 Oct 1967   Kosice SVK
 2:21:59    (1) Klaus Böttger- 2                         19 May 1936   28 May 1967   Nove Mesto Nad Vahom SVK                
 2:22:02    (4) Ryoichi Masuda (JPN)                     03 Apr 1941   19 Mar 1967   Mito JPN                                
 2:22:02    (2) Mikhail Nalivaiko (RUS)                         1937   04 Jul 1967   Bakou  CHECK
 2:22:02.6 (10) Siegfried Langhain (GER)                 07 May 1941   07 May 1967   Chemnitz GER 
 2:22:04   (21) Kazuo Ito- 2                             01 Dec 1938   05 Feb 1967   Beppu JPN               
                120
 2:22:06a   (9) Danny McFadzean (GBR)                    13 Apr 1937   19 Apr 1967   Boston MA USA  
 2:22:07a  (10) Kalevi Ihaksi (FIN)                      16 Aug 1943   19 Apr 1967   Boston MA USA                             
 2:22:09    (9) Akio Yoshida (JPN)                       30 Oct 1944   21 Mar 1967   Nobeoka JPN                             
 2:22:10    (1) William Baillie (NZL)                    28 May 1934   13 Aug 1967   Auckland NZL                            
 2:22:11    (1) Colin Kirkham (ENG)                      30 Oct 1944   01 Jul 1967   Redcar ENG
 2:22:13.8  (1) Peter Yates- 2                           02 Oct 1942   15 Jul 1967   Frauenfeld SUI                              
 2:22:14    (1) Patrick Sale (NZL)                                     04 Feb 1967   Auckland NZL                            
 2:22:15a   (2) Gyula Toth (HUN)                         12 Apr 1937   06 Apr 1967   Athens GRE                              
 2:22:16   (21) Ikunori Iwami (JPN)                      22 Nov 1946   03 Dec 1967   Fukuoka JPN                             
 2:22:16.4  (1) Mikhail Gorelov (RUS)                    10 Mar 1937   02 Aug 1967   Moscow RUS                              
                130
 2:22:19    (5) Mitsuteru Kino (JPN)                                   19 Mar 1967   Mito JPN 
 2:22:19.2 (11) Helfried Wirthgen (GER)                  15 Oct 1938   07 May 1967   Chemnitz GER                          
 2:22:20    (1) Wilhelm Olivier (RSA)                    13 Nov 1934   16 Sep 1967   Stellenbosch RSA                        
 2:22:20.4 (12) Aadrianus Steylen (NED)                  01 Aug 1935   07 May 1967   Chemnitz GER                            
 2:22:22.4  (2) Vladimir Trufanov (RUS)                  09 Jan 1939   02 Aug 1967   Moscow RUS                              
 2:22:28    (3) Nikolay Petrov (RUS)                     30 Dec 1938   01 Oct 1967   Gjumri ARM
 2:22:31    (6) Masahiro Takita (JPN)                                  19 Mar 1967   Mito JPN
 2:22:31a   (5) Robert Graham  (GBR)                     18 Mar 1943   10 Jun 1967   Chiswick ENG                             
 2:22:31.8  (3) Boris Dergachov- 2                       16 Jul 1940   02 Aug 1967   Moscow RUS                              
 2:22:32   (22) Masaru Okamura (JPN)                                   05 Feb 1967   Beppu JPN
                140
 2:22:32    (1) Yuriy Maurin (RUS)                       27 May 1943   13 Jun 1967   Saint Petersburg RUS
 2:22:34.6  (1) Ron Wallingford (ON/CAN)                 13 Sep 1933   23 Nov 1967   Detroit MI USA                          
 2:22:35    (1) William Baillie- 2                       28 May 1934   21 Oct 1967   Hamilton NZL                                 
 2:22:36.4  (3) Anatoliy Sukharkov (UKR)                 10 Feb 1938   01 Oct 1967   Kosice SVK                          
 2:22:37   (23) Takuji Akazawa (JPN)                     30 Oct 1938   05 Feb 1967   Beppu JPN
 2:22:37    (1) Jürgen Busch- 3                          24 Dec 1942   15 Oct 1967   Cottbus GER
 2:22:40.8  (2) Aadrianus Steylen- 2                     01 Aug 1935   15 Jul 1967   Frauenfeld SUI                          
 2:22:42    (5) Martin Craven- 2                         15 Dec 1940   26 Aug 1967   Nuneaton ENG                            
 2:22:43   (22) Tetsuo Usui (JPN)                        28 Oct 1941   03 Dec 1967   Fukuoka JPN
 2:22:43   (23) Katsunori Sato (JPN)                     15 Nov 1943   03 Dec 1967   Fukuoka JPN                             
                150
 2:22:43.6  (2) Friedrich-Wilhelm Wiggershaus (GER)      26 Jan 1939   06 May 1967   Kempen GER 
 2:22:45.6  (3) Aleksandr Pomytkin (RUS)                        1938   22 Oct 1969   Uzhgorod UKR
 2:22:46    (1) Louis Castagnola- 2                      05 Jul 1936   19 Feb 1967   Beltsville MD USA                       
 2:22:46.8  (5) Gennadiy Petukhov (RUS)                         1942   01 Jul 1967   St Petersburg RUS 
 2:22:48   (13) Gunter Tomaselli (GER)                   03 Feb 1942   07 May 1967   Chemnitz GER                   
 2:22:53.9  (1) Jim Freeman (CAN)                               1945   10 Dec 1967   Culver City CA USA                      
 2:22:55        Zora Singh (IND)                         15 Jun 1929          1967
 2:22:57   (10) Hideaki Nakamura (JPN)                                 21 Mar 1967   Nobeoka JPN
 2:22:57    (6) Aleksei Sakov (RUS)                             1935   01 Jul 1967   St Petersburg RUS
 2:22:59   (24) Akio Toyama (JPN)                                      05 Feb 1967   Beppu JPN 
                160
 2:22:59    (1) Anthony Burkitt (ENG)                    15 Jun 1941   22 Apr 1967   Rugby ENG  
 2:23:02    (1) Alastair Wood- 3                         13 Jan 1933   13 May 1967   Glasgow SCO                             
 2:23:02.4  (1) Andy Boychuk- 2                          17 May 1941   05 Aug 1967   Winnipeg CAN                            
 2:23:03    (1) Andy Boychuk- 3                          17 May 1941   04 Jun 1967   Winnipeg CAN                            
 2:23:03    (7) Zenjiro Yamada (JPN)                                   19 Mar 1967   Mito JPN 
 2:23:04   (24) Shoichi Tanaka (JPN)                                   03 Dec 1967   Fukuoka JPN
 2:23:06a   (1) Maurice Aarbo (AB/CAN)                          1936   21 Jan 1967   Las Vegas NV USA                        
 2:23:06    (3) Carlos Perez- 2                          01 Jun 1935   16 Sep 1967   Tunis TUN                               
 2:23:07    (2) Nikolai Inosjemsov (RUS)                        1940   17 Sep 1967   Vandra EST
 2:23:07    (3) Viktor Gavrilov (RUS)                                  17 Sep 1967   Vandra EST
                170
 2:23:07    (4) Valery Smirnov (RUS)                            1942   22 Oct 1967   Uzhgorod UKR                        
 2:23:07.2a (2) Anthony Reavley (NZL)                    06 Mar 1941   29 Jul 1967   Morecambe ENG                           
 2:23:09   (25) Yoshitaka Masumitsu (JPN)                21 Jan 1943   05 Feb 1967   Beppu JPN 
 2:23:10   (26) Kazumi Ogata- 2                                        05 Feb 1967   Beppu JPN 
 2:23:10    (8) Isao Sasaki (JPN)                                      19 Mar 1967   Mito JPN
 2:23:10    (2) Vladimir Strofilov (RUS)                 03 Nov 1938   13 Jun 1967   St Petersburg RUS
 2:23:10    (4) Fedor Chanov (RUS)                              1938   02 Oct 1967   Leninakan RUS   
 2:23:14    (4) James Craven (GBR)                       12 Jan 1939   01 Oct 1967   Kosice SVK                              
 2:23:15.2  (5) Boris Dergachov- 3                       16 Jul 1940   01 Oct 1967   Kosice SVK                              
 2:23:16    (2) Rex Maddaford (NZL)                      29 Mar 1947   02 Dec 1967   Auckland NZL                            
                180
 2:23:17.2a (3) Pavel Kantorek (CZE)                     08 Feb 1930   06 Apr 1967   Athens GRE                              
 2:23:17.2  (1) Georg Förster (AUT)                      24 Jun 1941      Aug 1967   Graz AUT                                
 2:23:19   (14) Frank Gottert (GER)                      28 May 1940   07 May 1967   Chemnitz GER
 2:23:20    (2) Eric John Austin (ENG)                   09 Jul 1935   21 Oct 1967   Harlow ENG                              
 2:23:23    (5) Nikolay Karpov (RUS)                     24 Jan 1932   02 Oct 1967   Gjumri ARM
 2:23:25a   (4) Ismail Akcay- 2                          09 Jul 1942   06 Apr 1967   Athens GRE                              
 2:23:26    (4) Anatoliy Yakunin (RUS)                          1939   17 Sep 1967   Vandra EST 
 2:23:26    (5) Vladimir Shcherbakov (RUS)               28 Nov 1938   17 Sep 1967   Vandra EST                            
 2:23:28.6  (1) Jürgen Busch- 3                          24 Dec 1942          1967   Prague CZE                              
 2:23:30   (27) Hisakazu Sato (JPN)                      07 Oct 1940   05 Feb 1967   Beppu JPN
                190
 2:23:30    (2) Wayne VanDellen (CA/USA)                        1937   10 Dec 1967   Culver City CA USA                      
 2:23:32    (1) Bennett Makgamathe (RSA)                        1933   19 Mar 1967   West Driefontein RSA 
 2:23:32.8  (1) Zora Singh- 2                                             Dec 1967   Hyderabad IND                           
 2:23:33.6  (4) Viktor Baykov- 2                         09 Feb 1935   02 Aug 1967   Moscow RUS                              
 2:23:37    (9) Kokichi Tsuburaya (JPN)                  13 May 1940   19 Mar 1967   Mito JPN                                
 2:23:37   (10) Eiji Ota (JPN)                                         19 Mar 1967   Mito JPN  
 2:23:37.6  (2) Andre Lacour (FRA)                       01 Mar 1940   10 Jun 1967   Meerbeck GER
 2:23:43    (1) Anthony Moore (ENG)                      10 Jun 1944   27 Mar 1967   Beverley ENG                            
 2:23:43.6  (2) Ronald Hill (ENG)                        25 Sep 1938   26 Aug 1967   Enschede NED                            
 2:23:45    (1) Ron Daws (MN/USA)                        21 Jun 1937   21 May 1967   Minneapolis MN USA                      
                200
 2:23:45.4  (5) Yevgeniy Prokonin- 2                     21 Jul 1941   02 Aug 1967   Moscow RUS                              
 2:23:46a   (6) Barry Collins- 2                         21 Oct 1940   10 Jun 1967   Chiswick ENG                            
 2:23:48    (1) Karl-Heinz Sievers (GER)                 02 Oct 1942   05 Aug 1967   Stuttgart GER                           
 2:23:48    (1) Yoshiaki Unetani- 2                      06 Oct 1944   15 Sep 1967   Tamatsukuri JPN                         
 2:23:48.4  (2) Masaharu Sagawa (JPN)                    14 Jan 1946   21 Mar 1967   Nagano JPN
 2:23:54   (28) Mototatsu Ueshima                                      05 Feb 1967   Beppu JPN
 2:23:55    (1) John Atkinson (NZL)                                    10 Jul 1967   Johannesburg RSA
 2:23:56    (6) Jeff Reneau (NH/USA)                            1940   01 Oct 1967   Kosice SVK                              
 2:24:01.4 (15) Roland Fritzsche (GER)                   12 May 1946   07 May 1967   Chemnitz GER   
 2:24:03a   (2) Ismail Akcay- 3                          09 Jul 1942   21 Jan 1967   Las Vegas NV USA                        
                210
 2:24:04    (4) Hiroyuki Urakawa (JPN)                                 21 Mar 1967   Nagoya JPN
 2:24:05    (2) Colin Kirkham- 2                         30 Oct 1944   27 Mar 1967   Beverley ENG                            
 2:24:05    (2) Henk vanWijngaarden (AUS)                              12 Aug 1967   Tyabb AUS
 2:24:07    (1) Hideaki Shishido (JPN)                   25 May 1938   15 Jan 1967   Matsuyama JPN                           
 2:24:07   (25) Katsumi Yatabe (JPN)                                   03 Dec 1967   Fukuoka JPN 
 2:24:08a   (7) Arthur Walsham (GBR)                            1930   10 Jun 1967   Chiswick ENG                     
 2:24:09    (1) Cyril Leigh (WAL)                        19 Dec 1936   13 May 1967   Huddersfield ENG                        
 2:24:09    (7) Janos Pinter (HUN)                       28 Nov 1936   01 Oct 1967   Kosice SVK                              
 2:24:12.2  (8) Klaus Böttger- 3                         19 May 1936   01 Oct 1967   Kosice SVK
 2:24:13   (16) Franz Münzberger (GER)                   31 May 1936   07 May 1967   Chemnitz GER
                220
 2:24:13    (1) Fred Howe (AUS)                                        27 May 1967   Tyabb AUS                               
 2:24:13    (2) Deon Dekkers (RSA)                              1946   16 Sep 1967   Stellenbosch RSA

"p" is professional

Short Course (ca 1200m short) 
 2:19:37.4  (1) Gaston Roelants (BEL)                    05 Feb 1937   22 Oct 1967   Mexico City MEX                         
 2:21:59    (2) Kenji Kimihara (JPN)                     20 Mar 1941   22 Oct 1967   Mexico City MEX                         

Short Course 
 2:14:35a   (1) William Dunne (IRL)                      12 Sep 1933   04 Jun 1967   Santry IRL                              
 2:19:22a   (2) Michael Molloy (IRL)                     13 Mar 1938   04 Jun 1967   Santry IRL                              
 2:22:27    (3) J O'Leader (IRL)                                       04 Jun 1967   Dublin IRL

Short Course 
 2:16:16a   (1) Alastair Wood (SCO)                      13 Jan 1933   08 Jul 1967   Forres SCO                              

Short Course 
 2:23:55    (1) Robert Raymen (GBR)                      01 Jul 1942   15 Jul 1967   Liverpool ENG


Women
 3:07:26.2  (1) Anni Pede-Erdkamp (GER)                  14 Jan 1940   16 Sep 1967   Waldniel GER
 3:15:22.8  (1) Maureen Wilton (ON/CAN)                  30 Nov 1953   06 May 1967   Toronto ON CAN                             
 3:19:36.3  (2) Monika Boers (NED)                                     16 Sep 1967   Waldniel GER
 3:27:17a   (1) Roberta Louise Gibb (USA)                       1942   19 Apr 1967   Boston MA USA                           
 3:40:51a   (1) Judy Ikenberry (CA/USA)                  03 Sep 1942   21 Jan 1967   Las Vegas NV USA                        
 3:47:00    (2) Lyn Carman (CA/USA)                      31 Dec 1936   21 Jan 1967   Las Vegas NV USA
 3:57:49    (1) Susan Morse (PA/USA)                                   03 Dec 1967   Philadelphia PA USA                     
 4:20:02a   (2) Katherine Switzer (NY/USA)               05 Jan 1947   19 Apr 1967   Boston MA USA                           
 4:28:09    (2) Katherine Switzer- 2                     05 Jan 1947   06 May 1967   Toronto ON CAN                             
 4:33:39    (1) Ann Eagles (MA/USA)                                    09 Dec 1967   Brockton MA USA                         
                 10
 5:14:29    (1) Pat Pyne (AK/USA)                                      23 Sep 1967   Fairbanks AK USA                        
 5:20:26    (2) Frances Randall (USA)                                  23 Sep 1967   Fairbanks AK USA
 5:22:08    (3) Debbie Haines (USA)                                    23 Sep 1967   Fairbanks AK USA
 5:22:08    (4) Chris Thompson (USA)                                   23 Sep 1967   Fairbanks AK USA
 5:32:37    (5) Barbara Page (AK/USA)                                  23 Sep 1967   Fairbanks AK USA

Last Updated on 16 May 2009

Contributors: Alex Wilson, Andy Milroy, Roger Gynn, Jacques Carmelli, Alain Bouille, Shigenobu Ota, Enzo Rivis, Mikka Nieminen, Juraj Gasparovic, Birger Fält ,Tadeusz Dziekonski, Juergen Kollosche, Paul Michiels, Walter Kunze